| Sign In | Join Free | My infospaceinc.com |
|
Resistance : 0.1666mΩ
Tolerance : ±0.1%
Temperature Coefficient : ±20ppm/℃
Description : 0.1666mΩ ±0.1% ±20ppm/℃ Chassis Mount Resistors RoHS
Mfr. Part # : RTCS0300B050Z00
Model Number : RTCS0300B050Z00
The RTCS0300 series precision shunt resistors are designed for high-current applications requiring accurate voltage sampling. These resistors offer high precision with a standard accuracy of 0.1% and a low temperature coefficient of 20ppm/. They are engineered to minimize the impact of temperature-induced resistance changes on measurement accuracy, making them ideal for demanding industrial and electronic systems. The series also features low thermoelectric potential and excellent long-term stability, ensuring reliable performance across a wide operating temperature range.
| Model | Resistance Value | Rated Current | Output Voltage | Max Current | Weight | Temperature Coefficient | Accuracy |
|---|---|---|---|---|---|---|---|
| RTCS0300B050Z00 | 166.6 | 300A | 50mV | 360A | 71110g | 20ppm/ | 0.1% |
| RTCS0300B075Z00 | 250 | 300A | 75mV | 360A | 53110g | 20ppm/ | 0.1% |
| Test Item | Test Method | Test Result |
|---|---|---|
| Operating Temperature Range | Measurement range -25C and +120C, reference point +25C | -40~+140 |
| Highest Surface Temperature | - | +140 |
| Thermoelectric Potential | After reaching thermal equilibrium at rated current, disconnect the circuit and determine the thermoelectric potential value | 0.05V/ |
| Temperature Coefficient | Measure at the center of the resistance alloy | 20ppm/ |
| Current Coefficient | Measure at the center of the resistance alloy | 5ppm/A |
| Short-time Overload | Loading 10% rated current to 100% rated current | R0.1% |
| Continuous Overload | 2.25 times rated current, 5 seconds | - |
| Thermal Equilibrium Time | 1.2 times rated current, 2 hours, +25 ambient temperature | 5min |
| Resistance Stability | Center of manganese copper metal strip temperature remains unchanged, resistance stable | R0.05% |
| Model | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Mounting Hole 1 | Mounting Hole 2 |
|---|---|---|---|---|---|---|---|
| RTCS0300B050Z00 | 1251 | 1020.5 | 610.5 | 29.50.5 | 39.50.5 | 2-M3 | 2-M10 |
| RTCS0300B075Z00 | 1251 | 1040.5 | 610.5 | 29.50.5 | 29.50.5 | 2-M3 | 2-M10 |
|
|
RTCS0300B050Z00 precision shunt resistor offering excellent stability and low thermoelectric potential Images |