| Sign In | Join Free | My infospaceinc.com |
|
InternalSmallGridSize : 15mm(长)*22mm(宽)*16mm(高)
ResistanceRange : 0Ω~20.0MΩ常用510种阻值
Encapsulation : 0603
ProductShellSize : 280mm(长)*210mm(宽)*40mm(高)
Specifications : 510values*50pcs
NumberOfChipCapacitors/Resistors(Type) : 510
NumberOfSmdComponents : 50
NumberOfCells : 128
Description : 510values*50pcs 50 Resistor Kits RoHS
Mfr. Part # : R06E96-50
Model Number : R06E96-50
The Analog Technologies Super Surface Mount Resistor Kit offers a comprehensive selection of high-quality SMT resistors designed for prototyping, circuit experimentation, and PCB rework. These kits are meticulously organized within a sturdy, snap-lock enclosure featuring 128 individually lidded compartments, ensuring easy access and quick identification of resistor values. The enclosure is designed for efficient workspace management and portability, making it an ideal solution for engineers and hobbyists.
Available Resistor Sizes and Tolerances:
| Size | Wattage | Tolerance | Datasheet Reference |
|---|---|---|---|
| 1206 | 1/4W | 1% | See Resistor Datasheet |
| 0805 | 1/8W | 1% | See Resistor Datasheet |
| 0603 | 1/10W | 1% | See Resistor Datasheet |
| 0402 | 1/16W | 1% | See Resistor Datasheet |
Kit Configurations:
| Number of Values | Value Set | Additional Details |
|---|---|---|
| 128 | All EIA E-24 values | Indicated by blue color in the table |
| 510 | All EIA E-96 values + 29 additional values | For extended range, all values in table on right |
Resistors per Value:
| Kit Type | Quantity per Value | Notes |
|---|---|---|
| Regular Kits | 50PCs, 100PCs, 200PCs, or 500PCs | - |
| Differential Kits | 50PCs | For rarely used values (black font in the table) |
| Differential Kits | 300PCs | For frequently used ones (blue font) |
Enclosure Dimensions:
| Compartment Dimensions (Internal) | Enclosure Dimensions (Overall) |
|---|---|
| 0.87 (L) x 0.59 (W) x 0.63 (D) (22 x 15 x 16 mm) | 11 (L) x 8.5 (W) x 1.75 (H) (280 x 216 x 45 mm) |
Resistance Values (Partial List):
| Resistance | Resistance | Resistance | Resistance | Resistance | Resistance | Resistance |
|---|---|---|---|---|---|---|
| 1.00 | 10.0 | 100 | 1.00K | 10.0K | 100K | 1.00M |
| 0.00 | 10.2 | 102 | 1.02K | 10.2K | 102K | - |
| 0.10 | 10.5 | 105 | 1.05K | 10.5K | 105K | - |
| 0.50 | 10.7 | 107 | 1.07K | 10.7K | 107K | - |
| 11.0 | 110 | 1.10K | 11.0K | 110K | - | - |
| 11.3 | 113 | 1.13K | 11.3K | 113K | - | - |
| 11.5 | 115 | 1.15K | 11.5K | 115K | - | - |
| 11.8 | 118 | 1.18K | 11.8K | 118K | - | - |
| 12.1 | 121 | 1.21K | 12.1K | 121K | - | - |
| 12.4 | 124 | 1.24K | 12.4K | 124K | - | - |
| 12.7 | 127 | 1.27K | 12.7K | 127K | - | - |
| 13.0 | 130 | 1.30K | 13.0K | 130K | - | - |
| 13.3 | 133 | 1.33K | 13.3K | 133K | - | - |
| 13.7 | 137 | 1.37K | 13.7K | 137K | - | - |
| 14.0 | 140 | 1.40K | 14.0K | 140K | - | - |
| 14.3 | 143 | 1.43K | 14.3K | 143K | - | - |
| 14.7 | 147 | 1.47K | 14.7K | 147K | - | - |
| 1.50 | 15.0 | 150 | 1.50K | 15.0K | 150K | 1.50M |
| 15.4 | 154 | 1.54K | 15.4K | 154K | - | - |
| 15.8 | 158 | 1.58K | 15.8K | 158K | - | - |
| 16.2 | 162 | 1.62K | 16.2K | 162K | - | - |
| 16.5 | 165 | 1.65K | 16.5K | 165K | - | - |
| 16.9 | 169 | 1.69K | 16.9K | 169K | - | - |
| 17.4 | 174 | 1.74K | 17.4K | 174K | - | - |
| 17.8 | 178 | 1.78K | 17.8K | 178K | - | - |
| 18.2 | 182 | 1.82K | 18.2K | 182K | - | - |
| 18.7 | 187 | 1.87K | 18.7K | 187K | - | - |
| 19.1 | 191 | 1.91K | 19.1K | 191K | - | - |
| 19.6 | 196 | 1.96K | 19.6K | 196K | - | - |
| 2.00 | 20.0 | 200 | 2.00K | 20.0K | 200K | 2.00M |
| 20.5 | 205 | 2.05K | 20.5K | 205K | - | - |
| 21.0 | 210 | 2.10K | 21.0K | 210K | - | - |
| 21.5 | 215 | 2.15K | 21.5K | 215K | - | - |
| 22.1 | 221 | 2.21K | 22.1K | 221K | - | - |
| 22.6 | 226 | 2.26K | 22.6K | 226K | - | - |
| 23.2 | 232 | 2.32K | 23.2K | 232K | - | - |
| 23.7 | 237 | 2.37K | 23.7K | 237K | - | - |
| 24.3 | 243 | 2.43K | 24.3K | 243K | - | - |
| 2.49 | 24.9 | 249 | 2.49K | 24.9K | 249K | 2.49M |
| 25.5 | 255 | 2.55K | 25.5K | 255K | - | - |
| 26.1 | 261 | 2.61K | 26.1K | 261K | - | - |
| 26.7 | 267 | 2.67K | 26.7K | 267K | - | - |
| 27.4 | 274 | 2.74K | 27.4K | 274K | - | - |
| 28.0 | 280 | 2.80K | 28.0K | 280K | - | - |
| 28.7 | 287 | 2.87K | 28.7K | 287K | - | - |
| 29.4 | 294 | 2.94K | 29.4K | 294K | - | - |
| 3.01 | 30.1 | 301 | 3.01K | 30.1K | 301K | 3.01M |
| 30.9 | 309 | 3.09K | 30.9K | 309K | - | - |
| 31.6 | 316 | 3.16K | 31.6K | 316K | - | - |
| 32.4 | 324 | 3.24K | 32.4K | 324K | - | - |
| 33.2 | 332 | 3.32K | 33.2K | 332K | - | - |
| 34.0 | 340 | 3.40K | 34.0K | 340K | - | - |
| 34.8 | 348 | 3.48K | 34.8K | 348K | - | - |
| 35.7 | 357 | 3.57K | 35.7K | 357K | - | - |
| 36.5 | 365 | 3.65K | 36.5K | 365K | - | - |
| 37.4 | 374 | 3.74K | 37.4K | 374K | - | - |
| 38.3 | 383 | 3.83K | 38.3K | 383K | - | - |
| 39.2 | 392 | 3.92K | 39.2K | 392K | - | - |
| 4.02 | 40.2 | 402 | 4.02K | 40.2K | 402K | 4.02M |
| 41.2 | 412 | 4.12K | 41.2K | 412K | - | - |
| 42.2 | 422 | 4.22K | 42.2K | 422K | - | - |
| 43.2 | 432 | 4.32K | 43.2K | 432K | - | - |
| 44.2 | 442 | 4.42K | 44.2K | 442K | - | - |
| 45.3 | 453 | 4.53K | 45.3K | 453K | - | - |
| 46.4 | 464 | 4.64K | 46.4K | 464K | - | - |
| 47.5 | 475 | 4.75K | 47.5K | 475K | - | - |
| 48.7 | 487 | 4.87K | 48.7K | 487K | - | - |
| 4.99 | 49.9 | 499 | 4.99K | 49.9K | 499K | 4.99M |
| 51.1 | 511 | 5.11K | 51.1K | 511K | - | - |
| 52.3 | 523 | 5.23K | 52.3K | 523K | - | - |
| 53.6 | 536 | 5.36K | 53.6K | 536K | - | - |
| 54.9 | 549 | 5.49K | 54.9K | 549K | - | - |
| 56.2 | 562 | 5.62K | 56.2K | 562K | - | - |
| 57.6 | 576 | 5.76K | 57.6K | 576K | - | - |
| 5.90 | 59.0 | 590 | 5.90K | 59.0K | 590K | 5.90M |
| 60.4 | 604 | 6.04K | 60.4K | 604K | - | - |
| 61.9 | 619 | 6.19K | 61.9K | 619K | - | - |
| 63.4 | 634 | 6.34K | 63.4K | 634K | - | - |
| 64.9 | 649 | 6.49K | 64.9K | 649K | - | - |
| 66.5 | 665 | 6.65K | 66.5K | 665K | - | - |
| 6.81 | 68.1 | 681 | 6.81K | 68.1K | 681K | 6.81M |
| 69.8 | 698 | 6.98K | 69.8K | 698K | - | - |
| 71.5 | 715 | 7.15K | 71.5K | 715K | - | - |
| 73.2 | 732 | 7.32K | 73.2K | 732K | - | - |
| 7.50 | 75.0 | 750 | 7.50K | 75.0K | 750K | 7.50M |
| 76.8 | 768 | 7.68K | 76.8K | 768K | - | - |
| 78.7 | 787 | 7.87K | 78.7K | 787K | - | - |
| 80.6 | 806 | 8.06K | 80.6K | 806K | - | - |
| 8.25 | 82.5 | 825 | 8.25K | 82.5K | 825K | 8.25M |
| 84.5 | 845 | 8.45K | 84.5K | 845K | - | - |
| 86.6 | 866 | 8.66K | 86.6K | 866K | - | - |
| 88.7 | 887 | 8.87K | 88.7K | 887K | - | - |
| 9.09 | 90.9 | 909 | 9.09K | 90.9K | 909K | 9.09M |
| 93.1 | 931 | 9.31K | 93.1K | 931K | - | - |
| 10M | 95.3 | 953 | 9.53K | 95.3K | 953K | - |
| 15M | 97.6 | 976 | 9.76K | 97.6K | 976K | - |
| 20M | - | - | - | - | - | - |
Additional Information:
Contact Information:
Copyrights 2000 2014, Analog Technologies, Inc. All Rights Reserved. Updated on 7/8/2015
|
|
Surface Mount Resistor Kit Featuring 128 Compartments and Snap Lock Enclosure ATI R06E96-50 for PCB Prototyping Images |