| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : -
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
Voltage Rating (AC) : -
DC Resistance(DCR) : 250mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Voltage Withstand : -
Description : 2Line Common Mode Choke Surface Mount 0805 67Ω@100MHz 400mA DCR 250mΩ
Mfr. Part # : WBA0805D670PT-HF
Model Number : WBA0805D670PT-HF
Package : 0805
Common Mode Choke from HUI ZHOU DE LI ELECTRONICS CO., LTD. Designed for general electronic applications, these chokes offer impedance characteristics crucial for noise suppression. Please note: This material is not intended for automotive or related product applications. Any quality or responsibility issues arising from such use will not be borne by the manufacturer.
| Part Number | Impedance () @ Freq (MHz) | Rdc () Max | Irms (mA) Max | Rated Voltage (Volts) | Insulation Resistance (M) Min | Dimensions (mm) L x W x H | Tolerance | Packaging |
|---|---|---|---|---|---|---|---|---|
| WBA0805D300PT-HF | 30 @ 100 | 0.15 | 400 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D500PT-HF | 50 @ 100 | 0.25 | 400 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D670PT-HF | 67 @ 100 | 0.25 | 400 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D900PT-HF | 90 @ 100 | 0.30 | 400 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D900PT-D4-HF | 90 @ 100 | 0.30 | 400 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D121PT-HF | 120 @ 100 | 0.30 | 370 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D181PT-HF | 180 @ 100 | 0.35 | 330 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D221PT-HF | 220 @ 100 | 0.40 | 300 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D261PT-HF | 260 @ 100 | 0.40 | 300 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D361PT-HF | 360 @ 100 | 0.45 | 280 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D601PT-HF | 600 @ 100 | 0.60 | 220 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D801PT-HF | 800 @ 100 | 0.88 | 300 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D901PT-HF | 900 @ 100 | 0.90 | 150 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
| WBA0805D102PT-HF | 1000 @ 100 | 1.30 | 150 | 50 | 10 | 2.0 x 1.2 x 1.2 | P25% | T-Tape & Reel |
|
|
Compact Size Common Mode Choke DDY WBA0805D670PT-HF with High Insulation Resistance and Rated Voltage Images |