| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 500mΩ
Voltage Rating - DC : 20V
Number of Lines : 2
Voltage Withstand : 50V
Description : 500mΩ 2 SMD-4P,1.2x1mm Common Mode Chokes RoHS
Mfr. Part # : ACM1210T301W2
Model Number : ACM1210T301W2
Package : SMD-4P,1.2x1mm
The ACM Series Common Mode Filters are designed for excellent noise suppression performance, particularly at high frequencies, due to their high common mode impedance. These filters are compact and low-profile, supporting lead-free soldering and containing no lead. They are highly effective in suppressing radiation noise in signal cables and are suitable for applications such as LVDS, USB2.0, and IEEE1394. The common mode choke coil structure ensures noise suppression without degrading signal quality.
| Type | A (mm) | B (mm) | C (mm) | D1 typ (mm) | D2 typ (mm) | a typ (mm) | b typ (mm) | c typ (mm) | d typ (mm) | QTY/Reel | Common Mode Impedance Z() @100MHz | DC Resistance (m) Max. | Irms (mA) Max. | Rated Voltage Vdc(V) Max. | Withstanding Voltage Vode(V) Max. | Insulation Resistance (M) Min. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACM1210 | 1.20.2 | 1.00.2 | 0.80.1 | 0.33 | 0.36 | 0.5 | 1.55 | 0.3 | 1.0 | 3000 | 20 - 300 | 150 - 500 | 200 - 500 | 20 | 50 | 10 |
| ACM1608 | 1.60.2 | 0.80.2 | 1.10.2 | 0.33 | 0.35 | 0.73 | 1.89 | 0.25 | 0.85 | 3000 | 25 - 220 | 100 - 250 | 300 - 500 | 20 | 50 | 10 |
| ACM2012 | 2.00.2 | 1.20.2 | 1.20.2 | 0.5 | 0.5 | 1.2 | 2.6 | 0.4 | 1.2 | 2000 | 30 - 1000 | 200 - 1000 | 200 - 1000 | 50 | 125 | 10 |
| ACM2520 | 2.50.2 | 2.00.2 | 1.20.2 | 0.45 | 0.6 | 1.2 | 3.2 | 0.6 | 2.0 | 2000 | 300 - 1000 | 250 - 500 | 240 - 400 | 50 | 125 | 10 |
| ACM3216 | 3.20.2 | 1.60.2 | 1.80.2 | 0.6 | 0.5 | 2.2 | 3.7 | 0.5 | 1.6 | 2000 | 50 - 2200 | 250 - 1200 | 200 - 1000 | 50 | 125 | 10 |
| ACM3225 | 3.20.2 | 2.50.2 | 2.20.2 | 0.75 | 0.9 | 2.0 | 3.7 | 06 | 2.5 | 1500 | 90 - 2400 | 60 - 300 | 400 - 1000 | 50 | 125 | 10 |
| ACM4532 | 4.50.2 | 3.20.2 | 2.80.2 | 1.0 | 1.2 | 2.5 | 4.8 | 0.7 | 3.8 | 500 | 80 - 1400 | 50 - 100 | 1000 - 2500 | 50 | 125 | 10 |
Test Conditions: All test data is referenced to 25 ambient. Operating temperature range -40 to +125. The part temperature (ambient + temp rise) should not exceed 125 under worst-case operating conditions. Circuit design, component placement, PCB trace size and thickness, airflow, and other cooling provisions all affect the part temperature; part temperature should be verified in the end application.
Contact: Http://www.coilank.com | E-mail: sales@coilank.com
|
|
Noise suppression solution Coilank ACM1210T301W2 common mode choke coil for data communication lines Images |