| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 22uH@100kHz
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 500mΩ
Voltage Rating - DC : 80V
Description : 22uH@100kHz 500mΩ SMD-4P,3.2x2.5mm Common Mode Chokes RoHS
Mfr. Part # : AACT3225R220-P2
Model Number : AACT3225R220-P2
Package : SMD-4P,3.2x2.5mm
This product line features Common Mode Filters designed for reliable performance. They are AEC-Q200 qualified and suitable for operating temperature ranges of -40 to +125. The filters are designed with no polarity and are available in various configurations and dimensions to meet specific application needs.
| Part Number | Dimensions (mm) | Tolerance | Inductance (uH) @100KHz/0.1V | Common Mode Impedance () @10MHz | DC Resistance () Max. | Rated Current (mA) Max. | Rated Voltage (V) Max. | Insulation Resistance (M) Min. | Q'Ty/Reel |
|---|---|---|---|---|---|---|---|---|---|
| AACT3225R220-P2 | 3.20.2 x 2.50.2 | R (Reference) | 22 50/-30% | 500 | 0.5 | 250 | 80 | 10 | 2000 |
| Type | A (mm) | B (mm) | C (mm) | D1 (mm) | D2 (mm) |
|---|---|---|---|---|---|
| AACT3225 | 3.20.2 | 2.50.2 | 2.5Max | 0.55Ref | 0.75Ref |
| Position | Description |
|---|---|
| A | Series Name (Common Mode Filters) |
| B | Dimensions (e.g., 3225 for 3.2x2.5 mm) |
| C | Tolerance (R: Reference) |
| D | Inductance (e.g., 220 = 22uH) |
| E | Internal controls (e.g., P2) |
|
|
Durable Coilank AACT3225R220-P2 Common Mode Filter with 22 Microhenry Inductance and 500 Ohm Impedance Images |