| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 15mH@1kHz
Insulation Resistance(IR) : 100MΩ
DC Resistance(DCR) : 1.6Ω
Number of Lines : 2
Voltage Withstand : 1kV
Description : 15mH@1kHz 2Line Common Mode Choke Through Hole-4P 17x12mm 400mA DCR 1.6Ω
Mfr. Part # : UU9.8-15mH
Model Number : UU9.8-15mH
Package : Through Hole-4P,17x12mm
The UU9.8-15mH is a Line Filter designed for noise suppression. It features a ferrite core and polyurethane enameled copper wire, ensuring reliable performance. This component is suitable for applications requiring effective inductance and low DC resistance.
| Item | Specification | Condition/Equipment |
|---|---|---|
| Model Number | UU9.8-15mH | |
| Customer Part Number | UU9.8-YH160284 | |
| Document Number | UU9.8-YH160284 | |
| Inductance (1-2) | 15mH MIN | f=1kHz, 1V (CH3205 or Equivalent) |
| Inductance Difference (|L1-L2|) | 0.5mH MAX | |
| DC Resistance (1-2) | 1.6 MAX | at 25 (CH3205 or Equivalent) |
| Insulation Resistance (COIL--COIL.) | 100M MIN | at DC500V (CH-9053A or Equivalent) |
| Withstand Voltage (COIL.COIL.) | AC1.0kV 3S | (CC=5mA) (CH-9053A or Equivalent) |
| Dimensions (Overall Height MAX) | 18.0 mm | |
| Dimensions (Width 0.5) | 3.5 mm | |
| Dimensions (Length 0.5) | 7.0 mm | |
| Dimensions (Height 0.5) | 8.0 mm | |
| Dimensions (Wire Diameter 0.1) | 0.6 mm | |
| Dimensions (Length MAX) | 17.0 mm | |
| Dimensions (Width MAX) | 12 mm | |
| Winding Specification (Wire) | 2UEW0.20 | |
| Winding Specification (Turns 1-2) | 98Ts (REF.) | |
| Winding Specification (Turns 4-3) | 98Ts (REF.) | |
| Material List: Bobbin | PHENOL (T375J SY-0901 or Equivalent) | |
| Material List: Core | FERRITE (SNH10-UU9.8AM or Equivalent) | |
| Material List: Wire | POLYURETHANE COPPER (2UEW0.20mm 155) | |
| Material List: Clip | STEEL (UU9.8) | |
| Material List: Varnish | EPOXY (T4260E57AF or Equivalent) | |
| Marking | YH160284 |
|
|
Electrical component FH UU9.8-15mH line filter featuring ferrite core and high insulation resistance Images |