| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : -
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 10mΩ
Voltage Rating (AC) : -
Voltage Rating - DC : 80V
Number of Lines : 2
Voltage Withstand : -
Description : 2Line Common Mode Choke Surface Mount-4P 7.6x6mm 140Ω@100MHz 9A DCR 10mΩ
Mfr. Part # : CCM7060A-101
Model Number : CCM7060A-101
Package : SMD-4P,7.6x6mm
The Ceaiya CCM7060A Series is a wire wound SMD Common Mode Filter designed for noise suppression applications. These filters offer reliable performance with various impedance ratings to suit different circuit requirements. They are RoHS compliant and suitable for reflow soldering processes.
Product Identification:
CCM7060A - 701
Shape and Dimensions (Unit: mm):
| Specification | Value (Max.) | Tolerance | Typical Value | Unit |
|---|---|---|---|---|
| A | 7.6 | Max. | mm | |
| A1 | 0.5 | 7.5 | mm | |
| B | 0.5 | 6.0 | mm | |
| C | 0.3 | 3.5 | mm | |
| D | 3.5 | Typ. | ||
| E | 1.5 | Typ. | ||
| F | 1.5 | Typ. | ||
| G | 1.7 | Typ. |
Electrical Characteristics:
| Part No. | Z() 100MHz | RDC(m) Max | Rated Current (A) Max | IR(M) Min | Rated Voltage (V) Max | Impedance Code | |
|---|---|---|---|---|---|---|---|
| CCM7060A-101 | 100 | 140 | 9.0 | 10 | 80 | 101 | |
| CCM7060A-301 | 225 | 300 | 10 | 5.0 | 10 | 80 | 301 |
| CCM7060A-501 | 275 | 450 | 10 | 5.0 | 10 | 80 | 501 |
| CCM7060A-601 | 500 | 700 | 15 | 4.0 | 10 | 80 | 601 |
| CCM7060A-701 | 500 | 700 | 15 | 4.0 | 10 | 80 | 701 |
| CCM7060A-102 | 800 | 1020 | 17 | 3.0 | 10 | 80 | 102 |
| CCM7060A-132 | 910 | 1300 | 21 | 2.5 | 10 | 80 | 132 |
| CCM7060A-272 | 2000 | 2700 | 63 | 1.0 | 10 | 80 | 272 |
| CCM7060A-302 | 2500 | 3000 | 75 | 0.9 | 10 | 80 | 302 |
Measurement Equipment:
Packaging and Marking:
|
|
Ceaiya CCM7060A 101 SMD Common Mode Filter Wire Wound Type Designed for Noise Suppression Solutions Images |