| Sign In | Join Free | My infospaceinc.com |
|
Current - Supply : 2mA
Operating Temperature : -40℃~+85℃
Output Type : Clipped sine wave
Voltage - Supply : 2.8V
Frequency Stability : ±1ppm
Frequency : 32MHz
Description : Clipped sine wave 2.8V 32MHz SMD2016-4P Oscillators RoHS
Mfr. Part # : RTX-2016BD32-S-32.000-TR
Model Number : RTX-2016BD32-S-32.000-TR
Package : SMD2016-4P
The RTX-2016BD32-S-32.000-TR is a Temperature Compensated Crystal Oscillator (TCXO) from Raltron Electronics, designed for applications requiring precise frequency stability. It operates at a nominal frequency of 32.000 MHz with a supply voltage of 2.8 VDC. This TCXO offers excellent frequency stability over temperature, supply voltage variations, and aging, making it suitable for demanding electronic systems.
| Parameter | Symbol | Conditions | Value | Unit |
|---|---|---|---|---|
| Nominal Frequency | fo | Vcc 5% | 32.000 | MHz |
| Supply Voltage, nom | VCC | Vcc 5% | 2.8 | VDC |
| Supply Current, max | IS | Vcc 5% | 2.0 | mA |
| Operating Temperature Range | Ta | -40 ~ +85 | C | |
| Storage Temperature Range | T(stg) | Absolute max | -40 ~ +85 | C |
| Frequency Stability vs. Temperature | f/fo(Ta) | Reference to +252C (-40 ~ +85C) | 1.0 | ppm |
| Frequency Stability vs. Supply Voltage | f/fV | Vcc 5% | 0.2 | ppm |
| Frequency Stability vs. Load | f/fL | Load 10% | 0.2 | ppm |
| Frequency Stability vs. Aging | f/fo(year) | Per Year at +25C 2C | 1.0 | ppm |
| Initial Frequency Calibration, max | fc | Measured at 25C, before shipment | 1.0 | ppm |
| Reflow Shift | f/fr | 2 consecutive reflows, after 24 hours relaxation | 1.0 | ppm |
| Start-up Time | 4 | ms | ||
| Output Level, Clipped Sine Wave, min | 10k // 10pF 10% | 0.8 | VP-P | |
| Phase Noise, max | (f) | @1 kHz | -130 | dBc/Hz |
| Parameter | Temperature | Time |
|---|---|---|
| Preheat (TSMIN) | 150C | 60-180 sec. (tS) |
| Preheat (TSMAX) | 200C | |
| Temperature (TL) | 217C | 60-150 sec. (tL) |
| Peak Temperature (TP) | 260C | 10 sec. (tP) |
| Ramp-up rate (RUP) | 3C/sec max. | |
| Ramp-down rate (RDOWN) | 6C/sec max. | |
| Time within 5C of Peak Temperature | 10 sec. (tP) | |
| Time [25C] to Peak Temperature | 480 sec. |
|
|
32 Megahertz Temperature Compensated Crystal Oscillator Raltron RTX-2016BD32-S-32.000-TR 2.8 Volt Power Images |