| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+85℃
DC Resistance(DCR) : 350mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount 0805 200Ω@100MHz 300mA DCR 350mΩ
Mfr. Part # : FDCW2012-2-201TF
Model Number : FDCW2012-2-201TF
Package : 0805
The FDCW2012 series wire wound chip common mode choke coil offers excellent noise suppression performance with high common mode impedance at high frequencies. Designed for small size and low profile (2.0*1.2*1.2 mm), these coils are 100% Lead (Pb) & Halogen-Free and RoHS compliant. They are ideal for power switches, servers, telecommunication applications, USB communication, panel links for LCD panels, and countering common mode noise in high-speed lines.
| Part Number | Common Mode Impedance (Z @100MHz) ( 25%) | DCR (m MAX) | Rated Voltage (Vdc) | Rated Current (Irms) (A MAX) |
|---|---|---|---|---|
| FDCW2012-2-300TF | 30 | 200 | 10 | 50 |
| FDCW2012-2-500TF | 50 | 250 | 10 | 50 |
| FDCW2012-2-750TF | 75 | 250 | 10 | 50 |
| FDCW2012-2-900TF | 90 | 300 | 10 | 50 |
| FDCW2012-2-121TF | 120 | 300 | 10 | 50 |
| FDCW2012-2-161TF | 160 | 350 | 10 | 50 |
| FDCW2012-2-181TF | 180 | 350 | 10 | 50 |
| FDCW2012-2-201TF | 200 | 350 | 10 | 50 |
| FDCW2012-2-221TF | 220 | 350 | 10 | 50 |
| FDCW2012-2-251TF | 250 | 400 | 10 | 50 |
| FDCW2012-2-261TF | 260 | 400 | 10 | 50 |
| FDCW2012-2-301TF | 300 | 400 | 10 | 50 |
| FDCW2012-2-361TF | 360 | 400 | 10 | 50 |
| FDCW2012-2-371TF | 370 | 450 | 10 | 50 |
| FDCW2012-2-481TF | 480 | 550 | 10 | 50 |
| FDCW2012-2-501TF | 500 | 550 | 10 | 50 |
| FDCW2012-2-601TF | 600 | 550 | 10 | 50 |
| FDCW2012-2-671TF | 670 | 600 | 10 | 50 |
| FDCW2012-2-681TF | 680 | 700 | 10 | 50 |
| FDCW2012-2-751TF | 750 | 800 | 10 | 50 |
| FDCW2012-2-801TF | 800 | 1000 | 10 | 50 |
| FDCW2012-2-901TF | 900 | 1000 | 10 | 50 |
| FDCW2012-2-102TF | 1000 | 1000 | 10 | 50 |
| Dimension | A (mm) | B (mm) | C (mm) | D (TYP) | E (TYP) |
|---|---|---|---|---|---|
| FDCW2012 | 2.000.20 | 1.200.20 | 1.200.20 | 0.5 | 0.5 |
| Operating Temperature Range | Part Temperature Limit |
|---|---|
| -40 C to +85 C | 125 C (under worst case operating conditions) |
| Packaging Type | Reel Quantity | Inner Box Quantity | Carton Box Quantity |
|---|---|---|---|
| Tape & Reel | 2000 pcs / reel | 5 Reel / box (10000 pcs) | 10 Middle boxes (100000 pcs) |
| Tape Packaging Dimensions (Unit: mm) | W | P1 | A0 | B0 | K0 | t | E | F | P2 | D0 | D1 | P0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDCW2012 | 8.00 0.10 | 4.00 0.10 | 1.50 0.10 | 2.30 0.10 | 1.45 0.10 | 0.20 0.05 | 1.75 0.10 | 3.50 0.10 | 2.00 0.10 | 1.55 0.05 | 0.80 0.05 | 4.00 0.10 |
| Reel Dimensions (Unit: mm) | A | B | C |
|---|---|---|---|
| Inner Box | 188 | 195 | 67 |
| Carton Packaging | 390 | 350 | 215 |
| Peel Force of Top Cover Tape | Peel Speed |
|---|---|
| 10 to 100gf | Approx. 300mm/minute |
|
|
Common Mode Choke Coil cjiang FDCW2012-2-201TF with Enameled Copper Wire and Epoxy Resin Encapsulation Images |