| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 18mΩ
Voltage Rating - DC : 80V
Description : 18mΩ SMD-9P,9x7mm Common Mode Chokes RoHS
Mfr. Part # : ACM9070-152 T-CND
Model Number : ACM9070-152 T-CND
Package : SMD-9P,9x7mm
This document details common mode filters designed and manufactured by Shenzhen magnetic Lianda Electronics Co., LTD. These filters are engineered for effective impedance across a range of frequencies, offering reliable performance in various applications. The product line includes multiple part numbers with varying impedance and current ratings, suitable for diverse electronic systems.
| Part Number | Impedance ()@100MHz/0.1V | DC Resistance (m) max. | Rated Current (A)Max. | Rated Volt. (Vdc)Max. | Marking | Dimensions (mm) |
|---|---|---|---|---|---|---|
| ACM9070-301 T | 1002 | 16.8+1.0/-0.5 | 10 | 80 | 301 | 13.00.5 |
| ACM9070-501 T | 3302 | 13.00.5 | 10 | 80 | 501 | 13.00.5 |
| ACM9070-701 T | 225(min);300(typ) | 13.50.5 | 8 | 80 | 701 | 13.50.5 |
| ACM9070-102 T | 400(min);600(typ) | 20.5 | 6.0 | 80 | 102 | 13.50.5 |
| ACM9070-152 T | 500(min);700(typ) | 20.5 | 4.0 | 80 | 152 | 13.50.5 |
| ACM9070-222T | 750(min);1000(typ) | 20.5 | 2.5 | 80 | 222 | 13.50.5 |
| ACM9070-272 T | 1000(min);1500(typ) | 20.5 | 2.0 | 80 | 272 | 13.50.5 |
| ACM9070-302 T | 1700(min);2200(typ) | 20.5 | 2.0 | 80 | 302 | 13.50.5 |
| ACM9070-XXX T (Example for higher impedance) | 2000(min);2700(typ) | 20.5 | 5.0 | 80 | XXX | 13.50.5 |
| ACM9070-XXX T (Example for higher impedance) | 2500(min);3000(typ) | 20.5 | 5.5 | 80 | XXX | 13.50.5 |
External Appearance: No external defects upon visual inspection.
Electrode Strength: No electrode detachment when subjected to 10.0N force in X and Y directions for 102 seconds after soldering.
Vibration Test: Inductance deviation within 3.0% after 1 hour of sweeping vibration (10-55-10Hz, 1.5mm PP amplitude).
Humidity Test: Inductance deviation within 5.0% after 964 hours at 90-95% RH and 602, followed by 1 hour storage at room ambient conditions.
Operating Temperature Range: -40 to +125 (including self-heating).
Storage Temperature Range: -40 to +125 (on board).
|
|
Electronic filter CND-tek ACM9070-152 T-CND common mode filter with 500 impedance and 4 amp rated current Images |