| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 45mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount-4P 4.7x4.5mm 300Ω@100MHz 3A DCR 45mΩ
Mfr. Part # : FXCM4520F-301T
Model Number : FXCM4520F-301T
Package : SMD-4P,4.7x4.5mm
The FXCMXXXXF-Series and FXCMXXXXCF-Series are wire wound chip common mode chokes designed for general electronics equipment. These components serve as common mode line filters, effectively suppressing noise. They are developed and intended for use in general electronics applications where reliability is important, but not for critical systems requiring extremely high reliability such as aerospace, medical, or equipment. Please consult CJIANG TECHNOLOGY CO., LTD for applications with comparable complexity or reliability requirements.
Product Identification Example: FXCM4520F-900T
| TYPE | A (mm) | A1 (MM) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | K (mm) | H (mm) | I (mm) | J (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FXCM4520F | 4.70.5 | 5.20.5 | 4.50.5 | 2.2Max | 2.7Typ | 0.8Typ | 1.0Typ | 3.0Typ | 1.0Typ | 6.0Typ | 2.0Typ |
| FXCM7060F | 7.00.5 | 7.50.5 | 6.00.5 | 3.8Max | 3.5Typ | 1.5Typ | 1.7Typ | 5.0Typ | 1.5Typ | 8.0Typ | 3.0Typ |
| FXCM9070F | 9.00.5 | 9.50.5 | 7.00.5 | 4.8Max | 5.6Typ | 1.5Typ | 1.7Typ | 5.5Typ | 1.5Typ | 10.5Typ | 5.0Typ |
| FXCM1211F | 12.00.5 | 12.50.5 | 10.80.5 | 6.4Max | 7.0Typ | 2.7Typ | 2.5Typ | 8.5Typ | 2.0Typ | 12.5Typ | 6.5Typ |
| FXCM1513CF | 15.00.5 | 15.60.5 | 13.00.5 | 6.6Max | 9.4Typ | 2.6Typ | 2.5Typ | 9.5Typ | 3.3Typ | 16.0Typ | 8.8Typ |
| Series | Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) Max. | Max. Rated Current (A) | Max Rated Volt. (Vdc) | Max IR () Min. | MARK |
|---|---|---|---|---|---|---|---|---|
| FXCM4520F | FXCM4520F-900T | 60 | 90 | 35 | 3.2 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-151T | 90 | 150 | 40 | 3.1 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-231T | 180 | 230 | 45 | 3.0 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-301T | 200 | 300 | 45 | 3.0 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-421T | 300 | 420 | 50 | 2.5 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-701T | 500 | 700 | 59 | 2.2 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-901T | 650 | 900 | 68 | 2.1 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-102T | 800 | 1000 | 68 | 2.1 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-122T | 1000 | 1200 | 74 | 2.0 | 50 | 1 | 0M |
| FXCM4520F | FXCM4520F-142T | 1200 | 1400 | 81 | 1.9 | 50 | 1 | 0M |
| FXCM7060F | FXCM7060F-400T | 40 | 70 | 5 | 15.0 | 125 | 10 | 400 |
| FXCM7060F | FXCM7060F-101T | 100 | 140 | 10 | 9.0 | 125 | 10 | 101 |
| FXCM7060F | FXCM7060F-301T | 225 | 300 | 10 | 5.0 | 125 | 10 | 301 |
| FXCM7060F | FXCM7060F-501T | 275 | 450 | 10 | 5.0 | 125 | 10 | 501 |
| FXCM7060F | FXCM7060F-601T | 500 | 700 | 15 | 4.0 | 125 | 10 | 601 |
| FXCM7060F | FXCM7060F-701T | 500 | 700 | 15 | 4.0 | 125 | 10 | 701 |
| FXCM7060F | FXCM7060F-102T | 800 | 1020 | 17 | 3.0 | 125 | 10 | 102 |
| FXCM7060F | FXCM7060F-132T | 910 | 1300 | 21 | 2.5 | 125 | 10 | 132 |
| FXCM7060F | FXCM7060F-272T | 2000 | 2700 | 63 | 1.0 | 125 | 10 | 272 |
| FXCM7060F | FXCM7060F-302T | 2500 | 3000 | 75 | 0.9 | 125 | 10 | 302 |
| FXCM9070F | FXCM9070F-301T | 225 | 300 | 6 | 6 | 80 | 10 | 301 |
| FXCM9070F | FXCM9070F-501T | 450 | 600 | 8 | 5.5 | 80 | 10 | 501 |
| FXCM9070F | FXCM9070F-701T | 500 | 700 | 10 | 5.0 | 80 | 10 | 701 |
| FXCM9070F | FXCM9070F-102T | 750 | 1000 | 13 | 4.0 | 80 | 10 | 102 |
| FXCM9070F | FXCM9070F-222T | 1700 | 2200 | 50 | 3.0 | 80 | 10 | 222 |
| FXCM9070F | FXCM9070F-272T | 2000 | 2700 | 80 | 2.0 | 80 | 10 | 272 |
| FXCM9070F | FXCM9070F-302T | 2500 | 3000 | 80 | 2.0 | 80 | 10 | 302 |
| FXCM1211F | FXCM1211F-800T | 80 | 230 | 2.0 | 10.0 | 125 | 10 | 800 |
| FXCM1211F | FXCM1211F-301T | 200 | 300 | 4.0 | 9.0 | 125 | 10 | 301 |
| FXCM1211F | FXCM1211F-501T | 300 | 500 | 5.5 | 8.0 | 125 | 10 | 501 |
| FXCM1211F | FXCM1211F-701T | 500 | 700 | 6.0 | 8.0 | 125 | 10 | 701 |
| FXCM1211F | FXCM1211F-801T | 600 | 800 | 8.0 | 8.0 | 125 | 10 | 801 |
| FXCM1211F | FXCM1211F-102T | 750 | 1000 | 14.0 | 6.0 | 125 | 10 | 102 |
| FXCM1211F | FXCM1211F-222T | 2200 | 2500 | 35.0 | 1.8 | 125 | 10 | 222 |
| FXCM1211F | FXCM1211F-272T | 2300 | 2700 | 50.0 | 1.5 | 125 | 10 | 272 |
| FXCM1513CF | FXCM1513CF-301T | 250 | 300 | 5.0 | 13.0 | 80 | 10 | 301 |
| FXCM1513CF | FXCM1513CF-551T | 450 | 550 | 6.0 | 10.0 | 80 | 10 | 551 |
| FXCM1513CF | FXCM1513CF-601T | 500 | 600 | 7.0 | 10.0 | 80 | 10 | 601 |
| FXCM1513CF | FXCM1513CF-701T | 500 | 700 | 7.0 | 10.0 | 80 | 10 | 701 |
| FXCM1513CF | FXCM1513CF-102T | 800 | 1000 | 12.0 | 10.0 | 80 | 10 | 102 |
| Characteristic | Value |
|---|---|
| Operating Temperature | -40 C to +125 C |
| Rated Current Temp. Rise | 40 C TYP |
| Insulating Resistance | Over 100 M at 100V D.C. (between wire and core) |
| Dielectric Strength | 0.5KV 3mA for 1 minute (between wire and core) |
| Temperature Characteristics (Inductance) | 10% (0 ~ 2,000) 10 / ( - 40~ + 125 ) |
| Humidity Characteristics (Inductance) | Deviation within 10% after 96 hours in 90~95% relative humidity at 40 2 and 1 hour drying under normal condition. |
| Appearance Inspection | No external defects by visual inspection. |
| Terminal Strength | After soldering, between copper plate and terminals of coils, push in two directions of X, Y with standing 10N (1.02kg) for 10+/-2 sec. Terminal should not peel off. |
| Heat endurance of reflow soldering | Test is made under the reflow profile, and it is kept for 2 hours in the normal condition. After that, no mechanical and electrical defect should be found. |
Preheating: 150-200 C, 10 sec minimum
Soldering: 255 C, 1 to 4 min
Cooling: Natural cooling
| NO. | ITEM | DESCRIPTION | SUPPLIER |
|---|---|---|---|
| 1 | CORE | FERRITE | FENGYIN OR EQ |
| 2 | CASE | LCP P180 | LIAN CHENG OR EQ |
| 3 | WIRE | Gr.1*2*16.5 | ELEKTRISOLA OR EQ |
| 4 | ADHESIVE | EPOXY RESIN 107H | PENGNO OR EQ |
| 5 | TIN | SHENMAO OR EQ | |
| 6 | INK | WHITE | BON MARQUE OR EQ |
Carrier Tape: Tape width 24 mm, Distance 16 mm, Pull-of force 10~120g
Reel Diameter: 13' (330mm) for most series; 178mm for FXCM4520F series.
Packaging Levels: PE Bag, Inner Box, Outer Box (fill with inner boxes or cushioning material if not a full outer box).
| Series | Reel Qty | Box Qty | Outer Box Qty |
|---|---|---|---|
| 4520 | 1000 | 4000 | 20000 |
| 7060 | 1500 | 4500 | 22500 |
| 9070 | 700 | 1400 | 7000 |
| 1211 | 500 | 1000 | 5000 |
|
|
Noise Suppression Component Cjiang FXCM4520F-301T Wire Wound Chip Common Mode Choke for Electronics Images |