| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 4.7mH@100kHz
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 700mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 4.7mH@100kHz 2Line Common Mode Choke Surface Mount-4P 9.5x5.6mm 5kΩ@500kHz 200mA DCR 700mΩ
Mfr. Part # : FLCM0904-472
Model Number : FLCM0904-472
Package : SMD-4P,9.5x5.6mm
The CJIANG Common Mode Line Filters, specifically the FLCM0904 Series and FLCM0905C Series, are designed for general electronics equipment. These filters are engineered to suppress common-mode noise in line applications. They are developed, designed, and intended for use in general electronics equipment and are not warranted for applications requiring exceptionally high reliability or where failure could lead to significant damage to society, persons, or property. For high-reliability applications, please contact CJIANG TECHNOLOGY CO., LTD for further details.
Product Identification: FLCM 0904 - [Inductance Value]
Dimensions: L*H*W
Inductance Coding: 100=10uH, 101=100uH, 102=1000uH
Operating Temperature: -40 C up to +125 C
Rated Current: Temp. rise 40C TYP
| Part Number | Inductance (+50%/-30% @100KHz/0.1V) | Leakage Inductance (L1-4, 2-3 short) (@100KHz/0.1V) | DCR (m) Max. | Current Rating (A) | Impedance () Min. | Freq. range (MHz) | Rated Volt. (Vdc) Max. |
|---|---|---|---|---|---|---|---|
| FLCM0904-110 | 11uH | 0.08 uH Typ | 120 | 0.5 | 160 | 20-300 | 50V |
| FLCM0904-250 | 25uH | 0.15 uH Typ | 200 | 0.5 | 450 | 20-150 | 50V |
| FLCM0904-510 | 51uH | 0.20 uH Typ | 300 | 0.5 | 800 | 20-100 | 50V |
| FLCM0904-101 | 100uH | 0.25 uH Typ | 100 | 0.5 | 600 | 3-20 | 50V |
| FLCM0904-471 | 470uH | 0.28 uH Typ | 280 | 0.5 | 1200 | 2-15 | 50V |
| FLCM0904-102 | 1000uH | 0.28 uH Typ | 300 | 0.5 | 1800 | 1-10 | 50V |
| FLCM0904-222 | 2200uH | 0.29 uH Typ | 400 | 0.5 | 3000 | 0.8-5 | 50V |
| FLCM0904-472 | 4700uH | 0.30 uH Typ | 700 | 0.5 | 5000 | 0.5-3 | 50V |
Product Identification: FLCM 0905 C - [Inductance Value][Tolerance Code]
Dimensions: L*H*W
Inductance Coding: 100=10uH, 101=100uH, 102=1000uH
Tolerance Coding: Y
Operating Temperature: -40 C up to +125 C
Rated Current: Temp. rise 40C TYP
| Part Number | Inductance (L1=L2) | Tolerance | Test Frequency | DCR N1,N2 () Max. | Rated Current (A) Max. | Impedance () Min. | Freq. range (MHz) | Rated Volt. (Vdc) Max. | IR () Min. |
|---|---|---|---|---|---|---|---|---|---|
| FLCM0905C-100Y | 10uH | +50%/-30% | 1KHz/0.1V | 0.08 | 1.6 | 300 | 20-200 | 50 | 10M |
| FLCM0905C-250Y | 25uH | +50%/-30% | 1KHz/0.1V | 0.16 | 1.0 | 600 | 5-100 | 50 | 10M |
| FLCM0905C-400Y | 40uH | +50%/-30% | 1KHz/0.1V | 0.25 | 0.9 | 800 | 5-100 | 50 | 10M |
| FLCM0905C-510Y | 51uH | +50%/-30% | 1KHz/0.1V | 0.32 | 0.8 | 1000 | 5-50 | 50 | 10M |
| FLCM0905C-251Y | 250uH | 50% | 100KHz/5mV | 0.13 | 1.2 | 600 | 5-50 | 50 | 10M |
| FLCM0905C-471Y | 470uH | 50% | 100KHz/5mV | 0.14 | 1.1 | 800 | 1-50 | 50 | 10M |
| FLCM0905C-501Y | 500uH | 50% | 100KHz/5mV | 0.15 | 1.0 | 900 | 1-40 | 50 | 10M |
| FLCM0905C-102Y | 1000uH | 50% | 100KHz/5mV | 0.31 | 0.8 | 1000 | 1-30 | 50 | 10M |
| FLCM0905C-202Y | 2000uH | 50% | 100KHz/5mV | 0.42 | 0.6 | 3000 | 1-10 | 50 | 10M |
| FLCM0905C-472Y | 4700uH | 50% | 100KHz/5mV | 0.90 | 0.4 | 3000 | 0.5-5 | 50 | 10M |
| FLCM0905C-652Y | 6500uH | 50% | 100KHz/5mV | 1.05 | 0.3 | 4000 | 0.3-2 | 50 | 10M |
|
|
Common Mode Line Filter CJIANG FLCM0904-472 for Electronics Equipment Noise Suppression Applications Images |