| Sign In | Join Free | My infospaceinc.com |
|
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -40℃~+85℃
DC Resistance(DCR) : 350mΩ
Voltage Rating - DC : 50V
Number of Lines : 2
Description : 2Line Common Mode Choke Surface Mount-4P 2x1.2mm 220Ω@100MHz 300mA DCR 350mΩ
Mfr. Part # : FDCW2012-2-221TF
Model Number : FDCW2012-2-221TF
Package : SMD-4P,2x1.2mm
The FDCW2012 series wire wound chip common mode choke coils offer excellent noise suppression performance due to high common mode impedance at high frequencies. These coils are designed in a compact and low-profile 2.0*1.2*1.2 mm package. They are 100% Lead (Pb) & Halogen-Free and RoHS compliant, making them suitable for a wide range of applications including power switches, servers, telecommunication equipment, USB communication, and panel links for LCD panels, effectively countering common mode noise in high-speed lines.
| Part Number | Common Mode Impedance () @100MHz 25% | DCR (m) MAX | Rated Voltage (Vdc) | Rated Current (mA) MIN / MAX | Dimensions (mm) L x W x H | Operating Temperature Range |
|---|---|---|---|---|---|---|
| FDCW2012-2-300TF | 30 | 200 | 50 | 450 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-500TF | 50 | 250 | 50 | 550 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-750TF | 75 | 250 | 50 | 400 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-900TF | 90 | 300 | 50 | 400 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-121TF | 120 | 300 | 50 | 400 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-161TF | 160 | 350 | 50 | 350 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-181TF | 180 | 350 | 50 | 350 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-201TF | 200 | 350 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-221TF | 220 | 350 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-251TF | 250 | 400 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-261TF | 260 | 400 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-301TF | 300 | 400 | 50 | 290 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-361TF | 360 | 400 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-371TF | 370 | 450 | 50 | 280 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-481TF | 480 | 550 | 50 | 200 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-501TF | 500 | 550 | 50 | 200 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-601TF | 600 | 550 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-671TF | 670 | 600 | 50 | 180 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-681TF | 680 | 700 | 50 | 180 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-751TF | 750 | 800 | 50 | 150 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-801TF | 800 | 1000 | 50 | 300 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-901TF | 900 | 1000 | 50 | 100 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
| FDCW2012-2-102TF | 1000 | 1000 | 50 | 100 | 2.0 x 1.2 x 1.2 | -40 C to +85 C |
|
|
High frequency noise suppression wire wound chip common mode choke coil cjiang FDCW2012-2-221TF RoHS compliant Images |