| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 22.5uH@100kHz
DC Resistance(DCR) : 220mΩ
Number of Lines : 4
Description : 22.5uH@100kHz 220mΩ 4 Through Hole Common Mode Chokes RoHS
Mfr. Part # : PE-65857NLT
Model Number : PE-65857NLT
Package : Through Hole
Surface Mount Common Mode Chokes designed for LAN and Telecom applications. These chokes effectively reduce radiated EMI emissions and filter common mode noise, providing common mode attenuation from 100 kHz to 1 GHz. They are RoHS compliant with a peak reflow solder temperature rating of 245C.
| Part Number | No. of Ports | Primary Inductance OCL (H MIN) | DCR ( MAX) | Common Mode Attenuation (dB TYP) @ 100 kHz | Common Mode Attenuation (dB TYP) @ 1 MHz | Common Mode Attenuation (dB TYP) @ 10 MHz | Common Mode Attenuation (dB TYP) @ 30 MHz | Common Mode Attenuation (dB TYP) @ 50 MHz | Common Mode Attenuation (dB TYP) @ 100 MHz | Common Mode Attenuation (dB TYP) @ 300 MHz | Common Mode Attenuation (dB TYP) @ 500 MHz | Common Mode Attenuation (dB TYP) @ 1 GHz | Weight (grams) | Tape & Reel (per reel) | Tube (per tray) |
| PE-68624NL | 1 | 47 | 0.40 | 11 | 27 | 40 | 44 | 42 | 36 | 26 | 17 | - | 0.17 | 1500 | 85 |
| PE-65855NL | 1 | 4700 | 1.0 | 41 | 43 | 49 | 39 | 34 | 26 | 20 | 20 | 12 | 0.69 | 800 | 40 |
| PE-65857NL | 4 | 22.5 | 0.22 | 7 | 20 | 30 | 37 | 38 | 34 | 24 | 13 | - | 0.3 | 1500 | 55 |
| PE-68627NL | 4 | 24 | 0.25 | 8 | 21 | 32 | 36 | 37 | 36 | 30 | 20 | - | 0.3 | 1500 | 60 |
| PE-65854NL | 4 | 47 | 0.40 | 3 | 19 | 32 | 36 | 35 | 29 | 12 | 6 | - | 0.3 | 1500 | 55 |
| PE-67540NL | 4 | 100 | 0.60 | 14 | 33 | 44 | 48 | 49 | 44 | 34 | 29 | 20 | 2.0 | 250 | 40 |
| T8008NL | 8 | 47 | 0.40 | 7 | 27 | 40 | 44 | 42 | 36 | 26 | - | - | 4.0 | 250 | 15 |
|
|
Surface Mount Common Mode Chokes PULSE PE-65857NLT for LAN Telecom EMI Noise Reduction Applications Images |