| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 1mH
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 2.1mΩ
Number of Lines : 2
Description : 1mH 2Line Common Mode Choke DIP 1.5kΩ@15.94MHz 22A DCR 2.1mΩ
Mfr. Part # : PH9455.105NL
Model Number : PH9455.105NL
Package : Through Hole,30x19mm
The PH9455.XXXNL Series THT Common Mode Chokes from Pulse Electronics are designed for power applications, offering effective common mode noise suppression. These chokes feature a high dielectric strength and a wide inductance range, suitable for various operating temperatures and demanding environments.
| Part Number | Inductance (mH) | Current Rating (A) | DCR (m Max) | Self Resonant Frequency (MHz Min) | Impedance (kOhms Min at SRF) | Operating Temperature (C) | Height (mm) | Footprint (mm) |
| PH9455.105NL | 1.00 | 22.0 | 2.10 | 15.94 | 1.5 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.155NL | 1.62 | 19.0 | 3.20 | 10.00 | 1.8 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.205NL | 2.20 | 16.0 | 4.50 | 8.39 | 2.6 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.405NL | 4.50 | 12.0 | 8.50 | 4.00 | 4.4 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.705NL | 6.50 | 9.0 | 14.0 | 1.52 | 6.4 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.156NL | 15.0 | 6.0 | 30.0 | 0.76 | 10.0 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.356NL | 35.0 | 4.0 | 80.0 | 0.33 | 21.0 | -40 to +125 | 28.0 | 12.6 x 10.0 |
| PH9455.826NL | 82.0 | 3.0 | 150.0 | 0.13 | 37.0 | -40 to +125 | 28.0 | 12.6 x 10.0 |
Notes:
1. The current rating (Irated) is based upon the temperature rise of the component and represents the rms current which will cause a typical temperature rise of 55C.
|
|
Power Application THT Common Mode Choke PH9455.105NL with Low DCR and High Self Resonant Frequency Images |