| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 35uH
Operating Temperature : -40℃~+125℃
DC Resistance(DCR) : 80mΩ
Number of Lines : 2
Description : 35uH 2Line Common Mode Choke Through Hole 21kΩ@330kHz 4A DCR 80mΩ
Mfr. Part # : PH9455.356NL
Model Number : PH9455.356NL
Package : Through Hole,27x19mm
The PH9455.XXXNL Series from Pulse Electronics is a range of THT Common Mode Chokes designed for power applications. These chokes offer effective common mode noise suppression with a robust construction suitable for demanding environments. They are engineered to provide reliable performance across a wide operating temperature range and feature a compact footprint for efficient PCB integration.
| Part Number | Inductance (mH) | Current Rating (A) | DCR (m Max) | Self Resonant Frequency (MHz Min) | Impedance (kOhms Min at SRF) | Operating Temperature (C) | Dielectric Strength (Vrms) | Height (mm) | Footprint (mm) |
| PH9455.105NL | 1.00 | 22.0 | 2.10 | 15.94 | 1.5 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.155NL | 1.62 | 19.0 | 3.20 | 10.00 | 1.8 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.205NL | 2.20 | 16.0 | 4.50 | 8.39 | 2.6 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.405NL | 4.50 | 12.0 | 8.50 | 4.00 | 4.4 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.705NL | 6.50 | 9.0 | 14.0 | 1.52 | 6.4 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.156NL | 15.0 | 6.0 | 30.0 | 0.76 | 10.0 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.356NL | 35.0 | 4.0 | 80.0 | 0.33 | 21.0 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
| PH9455.826NL | 82.0 | 3.0 | 150.0 | 0.13 | 37.0 | -40 to +125 | 1500 (380 continuous) | 28.0 | 12.6 x 10.0 |
|
|
Durable THT Common Mode Chokes Featuring PULSE PH9455.356NL for Power Applications and Noise Control Images |