| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 82mH
Operating Temperature : -40℃~+125℃
Voltage Rating (AC) : -
DC Resistance(DCR) : 150mΩ
Number of Lines : 2
Description : 82mH 2Line Common Mode Choke Through Hole 37kΩ@130kHz 3A DCR 150mΩ
Mfr. Part # : PH9455.826NL
Model Number : PH9455.826NL
Package : Through Hole,27x19mm
The PH9455.XXXNL Series THT Common Mode Chokes are designed for power applications, offering effective noise suppression. These chokes provide high impedance at high frequencies, making them suitable for filtering common mode noise in various electronic systems.
| Part Number | Inductance (mH) | Current Rating (A) | DCR (m Max) | Self Resonant Frequency (MHz Min) | Impedance (kOhms Min at SRF) | Height (mm Max) | Footprint (mm) | Operating Temperature (C) | Dielectric Strength (Vrms) |
| PH9455.105NL | 1.00 | 22.0 | 2.10 | 15.94 | 1.5 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.155NL | 1.62 | 19.0 | 3.20 | 10.00 | 1.8 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.205NL | 2.20 | 16.0 | 4.50 | 8.39 | 2.6 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.405NL | 4.50 | 12.0 | 8.50 | 4.00 | 4.4 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.705NL | 6.50 | 9.0 | 14.0 | 1.52 | 6.4 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.156NL | 15.0 | 6.0 | 30.0 | 0.76 | 10.0 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.356NL | 35.0 | 4.0 | 80.0 | 0.33 | 21.0 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
| PH9455.826NL | 82.0 | 3.0 | 150.0 | 0.13 | 37.0 | 28.0 | 12.6 x 10.0 | -40 to +125 | 1500 (380 continuous) |
|
|
THT Common Mode Chokes for Power Applications Including PULSE PH9455.826NL Noise Filtering Component Images |