| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 47uH@100kHz
DC Resistance(DCR) : 400mΩ
Number of Lines : 2
Description : 47uH@100kHz 2Line Common Mode Choke Through Hole DCR 400mΩ
Mfr. Part # : PE-68624NL
Model Number : PE-68624NL
Package : Through Hole
Pulse Electronics' Surface Mount SLIC Package Common Mode Chokes are designed for LAN and Telecom WAN applications. These chokes reduce radiated EMI emissions and filter common mode noise, offering common mode attenuation from 100 KHz to 1 GHz. They are RoHS compliant with a peak reflow solder temperature of 245C.
| Part Number | No. of Lines | Primary Inductance OCL (H MIN) | Common Mode Attenuation (dB TYP) @ 100 KHz | Common Mode Attenuation (dB TYP) @ 1 MHz | Common Mode Attenuation (dB TYP) @ 10 MHz | Common Mode Attenuation (dB TYP) @ 30 MHz | Common Mode Attenuation (dB TYP) @ 50 MHz | Common Mode Attenuation (dB TYP) @ 100 MHz | Common Mode Attenuation (dB TYP) @ 300 MHz | Common Mode Attenuation (dB TYP) @ 500 MHz | Common Mode Attenuation (dB TYP) @ 1 GHz | DCR ( MAX) | Primary Application |
| PE-68624NL | 2 | 47 | 11 | 27 | 40 | 44 | 42 | 36 | 26 | 17 | 0.40 | WAN | |
| B4003NL | 2 | 4700 | 46 | 41 | 48 | 38 | 33 | 21 | 22 | 23 | 17 | 1.00 | VDSL |
| R0003NL | 3 | 20 | 6 | 14 | 27 | 27 | 30 | 30 | 30 | 28 | 25 | 0.40 | LAN |
| PE-65627NL | 4 | 24 | 8 | 21 | 32 | 36 | 37 | 36 | 30 | 20 | 0.25 | WAN | |
| PE-65854NL | 4 | 47 | 3 | 19 | 32 | 36 | 35 | 29 | 12 | 6 | 0.40 | WAN |
|
|
LAN Telecom WAN EMI Filter PULSE PE-68624NL Surface Mount Common Mode Choke for Noise Reduction Images |