| Sign In | Join Free | My infospaceinc.com |
|
Inductance @ Frequency : 51uH@100kHz
Insulation Resistance(IR) : 10MΩ
Operating Temperature : -50℃~+150℃
DC Resistance(DCR) : 1Ω
Voltage Rating - DC : 50V
Number of Lines : 2
Voltage Withstand : 125V
Description : 51uH@100kHz 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 1kΩ@100kHz 200mA DCR 1Ω
Mfr. Part # : AWCU00453226513TT2
Model Number : AWCU00453226513TT2
Package : SMD-4P,4.5x3.2mm
The AWCU Series Common Mode Choke is designed for effective noise suppression in electronic circuits. These chokes are compliant with RoHS and Halogen Free standards, making them suitable for environmentally conscious applications. They are ideal for use in USB 2.0, USB 3.0, and other high-speed data line applications requiring reliable EMI filtering.
| Part Number | Series | Dimensions Code | Dimensions (mm) | Impedance () | Tolerance | Inductance (uH) | Test Freq. (MHz) | RDC ()Max. | IDC (mA)Max. | Rated Voltage (Vdc)Max. | Withstanding Voltage (Vdc) | Insulation Resistance (M)Min. |
| AWCU00201212300M02 | AWCU | 201212 | 2.05x1.25x1.2 | 300 | M 20% | 0.2 | 450 | 50 | 125 | 10 | ||
| AWCU00201212121M02 | AWCU | 201212 | 2.05x1.25x1.2 | 120 | M 20% | 0.3 | 400 | 50 | 125 | 10 | ||
| AWCU00201212301M02 | AWCU | 201212 | 2.05x1.25x1.2 | 300 | M 20% | 0.4 | 290 | 50 | 125 | 10 | ||
| AWCU00321619900M02 | AWCU | 321619 | 3.2x1.6x1.9 | 90 | M 20% | 0.3 | 370 | 50 | 125 | 10 | ||
| AWCU00321619102M02 | AWCU | 321619 | 3.2x1.6x1.9 | 1000 | M 20% | 1 | 230 | 50 | 125 | 10 | ||
| AWCU00321619222M02 | AWCU | 321619 | 3.2x1.6x1.9 | 2200 | M 20% | 1.2 | 200 | 50 | 125 | 10 | ||
| AWCU00332523110XT2 | AWCU | 332523 | 3.3x2.5x2.3 | 300 | 11 | 100kHz | 0.4 | 300 | 80 | 10 | 10 | |
| AWCU00332523510XT2 | AWCU | 332523 | 3.3x2.5x2.3 | 1000 | 51 | 100kHz | 0.7 | 200 | 80 | 10 | 10 | |
| AWCU00332523101XT2 | AWCU | 332523 | 3.3x2.5x2.3 | 2200 | 100 | 100kHz | 1.5 | 150 | 80 | 10 | 10 | |
| AWCU00332523101XMF | AWCU | 332523 | 3.3x2.5x2.3 | 100 | 100kHz | 2.2 | 115 | 50 | 10 | 10 | ||
| AWCU00332525110XG0 | AWCU | 332525 | 3.3x2.5x2.5 | 300 | 11 | 100kHz | 0.4 | 300 | 80 | 10 | 10 | |
| AWCU00332525510XG0 | AWCU | 332525 | 3.3x2.5x2.5 | 1000 | 51 | 100kHz | 0.7 | 200 | 80 | 10 | 10 | |
| AWCU00332525101XG0 | AWCU | 332525 | 3.3x2.5x2.5 | 2200 | 100 | 100kHz | 1.5 | 150 | 80 | 10 | 10 | |
| AWCU00453226113T2 | AWCU | 453226 | 4.5x3.2x2.6 | 11 | T=30% | 300 | 100kHz | 0.6 | 250 | 50 | 125 | 10 |
| AWCU00453226513T2 | AWCU | 453226 | 4.5x3.2x2.6 | 51 | T=30% | 1000 | 100kHz | 1 | 200 | 50 | 125 | 10 |
| AWCU00453226104T2 | AWCU | 453226 | 4.5x3.2x2.6 | 100 | T=30% | 2000 | 100kHz | 2 | 150 | 50 | 125 | 10 |
| AWCU00453226113M2 | AWCU | 453226 | 4.5x3.2x2.6 | 11 | M=20% | 360 | 100kHz,100mV | 0.5 | 360 | 50 | 125 | 10 |
| AWCU00453226513M2 | AWCU | 453226 | 4.5x3.2x2.6 | 51 | M=20% | 230 | 1MHz,200mV | 1 | 230 | 50 | 125 | 10 |
| AWCU00453226104M2 | AWCU | 453226 | 4.5x3.2x2.6 | 100 | M=20% | 200 | 1MHz,200mV | 2 | 200 | 50 | 125 | 10 |
|
|
Noise Reduction Component PULSE AWCU00453226513TT2 Common Mode Choke with Halogen Free Certification Images |