| Sign In | Join Free | My infospaceinc.com |
|
Impedance @ Frequency : 300Ω@100MHz
Insulation Resistance(IR) : 10MΩ
Voltage Rating - DC : 125V
Number of Lines : 2
DC Resistance(DCR) : 10mΩ
Operating Temperature : -25℃~+105℃
Current Rating : 5A
Description : 2Line Common Mode Choke Surface Mount-4P 7x6mm 300Ω@100MHz 5A DCR 10mΩ
Mfr. Part # : SBCM.7060.YF301TT0
Model Number : SBCM.7060.YF301TT0
Package : SMD-4P,7x6mm
This document outlines the specifications for the SBCM.7060.YF series common mode choke coils manufactured by Shenzhen Sorede Electronics Co., Ltd. These components are designed for noise suppression applications.
| Part Number | Impedance (@100MHz) Min | Impedance (@100MHz) Typ | DCR (m) max. | Rated Current (A)Max | Rated Volt. (Vdc)max | IR (M) min. | MARK |
|---|---|---|---|---|---|---|---|
| SBCM.7060.YF400TT00 | 40 | 70 | 5 | 15 | 125 | 10 | 400 |
| SBCM.7060.YF101TT00 | 100 | 140 | 10 | 9 | 125 | 10 | 101 |
| SBCM.7060.YF301TT00 | 225 | 300 | 10 | 5 | 125 | 10 | 301 |
| SBCM.7060.YF501TT00 | 275 | 450 | 10 | 5 | 125 | 10 | 501 |
| SBCM.7060.YF601TT00 | 500 | 700 | 15 | 4 | 125 | 10 | 601 |
| SBCM.7060.YF701TT00 | 500 | 700 | 15 | 4 | 125 | 10 | 701 |
| SBCM.7060.YF102TT00 | 800 | 1020 | 17 | 3 | 125 | 10 | 102 |
| SBCM.7060.YF132TT00 | 910 | 1300 | 21 | 2.5 | 125 | 10 | 132 |
| SBCM.7060.YF272TT00 | 2000 | 2700 | 63 | 1 | 125 | 10 | 272 |
| SBCM.7060.YF302TT00 | 2500 | 3000 | 75 | 0.9 | 125 | 10 | 302 |
Notes:
| NO. | PARTS | MATERIAL SPECIFICATIONS | TEMP. CLASS |
|---|---|---|---|
| 1 | CORE | FERRITE FENGYIN OR EQ | NA |
| 2 | WIRE | P180 Grd1 ELEKTRISOL A OR EQ | 180 |
| 3 | CASE | LCP LIAN CHENG OR EQ | NA |
| 4 | ADHESIVE | EPOXY RESIN NAGASE OR EQ | NA |
| 5 | SOLDER | Sn99.3:Cu0.7 SHENMAO OR EQ | NA |
Tape Packing Diagram: (Refer to page 4/8 for detailed diagrams)
| Item | Specifications | Test Methods |
|---|---|---|
| Solder- Ability | More than 90% of termination should be covered with new solder. | Solder: Sn, Temperature: 255+5/-0, Flux: rosin, Duration: 3.50.5s |
| Leaching Resistance | More than 75% of termination Should be covered with new solder. | Solder: Sn, Temperature: 270+2/-0, Flux: rosin, Duration: 100.5s |
| Drop | No mechanical damage shall be noticed Impedance shall be within 20% of the initial value | Drop 10 times on a concrete floor from a height of 1m. |
| Vibration | - | Frequency: 10 to 55Hz, Amplitude: 1.52mm, Direction and time: X, Y and Z directions for 2 hours each. |
| Humidity resistance | - | a. Test condition: Temp. 405, Humidity: 90%~95%, Test time: 50012hr. b. Measurement method: Stabilized at normal condition for 24 hours before test. |
| High temperature resistance | - | a. Test condition: Applied rated current, Temp. 855, Test time: 50012hr. b. Measurement method: Stabilized at normal condition for 24 hours before test. |
| Low temperature resistance | No mechanical damage shall be noticed Impedance shall be within 20% of the initial value | a. Test condition: Temp. -405, Test time: 50012hr. b. Measurement method: Stabilized at normal condition for 24 hours before test. |
| Thermal shock | - | a. Test condition: 1) Temp. -40, time: 303min 2) Temp. +85, time: 303min, 100 cycles. b. Measurement method: Stabilized at normal condition for 24 hours before test. |
|
|
Electrical Component Noise Suppression Common Mode Choke Coil SOREDE SBCM.7060.YF301TT0 Specification Images |