| Sign In | Join Free | My infospaceinc.com |
|
Impedance @ Frequency : 230Ω@100MHz
Insulation Resistance(IR) : 10MΩ
Voltage Rating - DC : 50V
Number of Lines : 2
DC Resistance(DCR) : 100mΩ
Operating Temperature : -25℃~+105℃
Current Rating : 1.3A
Description : 2Line Common Mode Choke Surface Mount-4P 4.5x3.2mm 230Ω@100MHz 1.3A DCR 100mΩ
Mfr. Part # : SRCM.4532.231TT00
Model Number : SRCM.4532.231TT00
Package : SMD-4P,4.5x3.2mm
SRCM.4532.
| Part Number | Impedance ()25% | Test Freq. (MHz) | DCR Max. () | Rated Voltage Vdc (max.) | Irms (mA)(max.) | IR ( M) min. | (mm) | |
| SRCM.4532.800TT00 | 80 | 100 | 0.05 | 50 | 3000 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.900TT00 | 90 | 100 | 0.05 | 50 | 3000 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.121TT00 | 120 | 100 | 0.10 | 50 | 3000 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.221TT00 | 220 | 100 | 0.10 | 50 | 1300 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.231TT00 | 230 | 100 | 0.10 | 50 | 1300 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.601TT00 | 600 | 100 | 0.12 | 50 | 1500 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.801TT00 | 800 | 100 | 0.16 | 50 | 1000 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.102TT00 | 1000 | 100 | 0.18 | 50 | 1200 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
| SRCM.4532.142TT00 | 1400 | 100 | 0.20 | 50 | 700 | 10 | 4.50.2 x 3.20.2 x 2.80.2 | Ni-Zn Ferrite Core, Sn-0.7Cu Solder, Copper Wire P180-G1 |
|
|
Electronic Inductor SOREDE SRCM.4532.231TT00 Ni-Zn Ferrite Core Copper Wire and Sn-0.7Cu Solder Included Images |