| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 5000hrs@125℃
Capacitance : 330uF
Height - Seated (Max) : 12.5mm
Voltage Rating : 25V
Pin Spacing : 5mm
Diameter : 10mm
Tolerance : ±20%
Description : 330uF 25V Aluminum Electrolytic Capacitors Through Hole,D10xL12.5mm 5000hrs@125℃
Mfr. Part # : KF331M025G125A
Model Number : KF331M025G125A
Package : Through Hole,D10xL12.5mm
The KF Series capacitors are designed for high-reliability applications, featuring low impedance and a robust safety vent construction. They are widely used in communication equipment, switching power supplies, and industrial measuring instruments. These capacitors offer extended load life of 2000 to 5000 hours at 105 and are RoHS compliant, making them a dependable choice for demanding electronic systems.
| Performance Characteristics | Values | |
|---|---|---|
| Operating Temperature Range | -40 to +105 | |
| -25 to +105 | ||
| Rated Voltage Range | 6.3 to 100 VDC | |
| 160 to 450 VDC | ||
| Capacitance Range | 0.47 to 15000 F | |
| 0.47 to 470 F | ||
| Capacitance Tolerance | (at 120Hz, +20) | 20% |
| Leakage Current (max.) | (at +20, after 2 min, rated working voltage) | I0.01 CV or 3 (A), whichever is greater |
| (at +20, after 2 min, rated working voltage) | I0.03 CV (A) | |
| Dissipation Factor (tan) | (at 20, 120Hz) | See table below |
| Low Temperature Characteristics | (at 120Hz) | See table below |
| Load Life Test | (at 105, rated DC working voltage) | 2000~5000 Hrs |
| Shelf Life Test | (at 105, 1000Hrs, no voltage) | Same limits as Load life |
| Working Voltage (VDC) | D.F. (%) max. |
|---|---|
| 6.3 | 18 |
| 10 | 16 |
| 16 | 14 |
| 25 | 12 |
| 35 | 10 |
| 50 | 9 |
| 63 | 8 |
| 100 | 8 |
| 160 | 12 |
| 200 | 12 |
| 250 | 12 |
| 350 | 15 |
| 400 | 15 |
| 420 | 17 |
| 450 | 17 |
For capacitance >1000 F, add 2% per another 1000F.
| Working Voltage (VDC) | Z-25Z+20 | Z-40Z+20 |
|---|---|---|
| 6.3 | 4 | 8 |
| 10 | 3 | 6 |
| 16 | 3 | 4 |
| 25 | 3 | 3 |
| 35 | 3 | 3 |
| 50 | 3 | 3 |
| 63 | 2 | 3 |
| 100 | 2 | 3 |
| 160 | 2 | 3 |
| 200 | 2 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | - |
For capacitance >1000 F, add 0.5 for -25+20; add 1 for -40+20 per another 1000F.
| CAP(F) | Frequency(Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K-100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1 |
| 10CAP100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1 |
| 100CAP1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1 |
| 1000CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1 |
| WV(SV) | Cap(F) | Size DxL(mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 6.3 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 150 | 6.3x11 | 290 | 0.41 | |
| 180 | 8x11.5 | 370 | 0.34 | |
| 220 | 8x11.5 | 480 | 0.25 | |
| 270 | 8x11.5 | 520 | 0.21 | |
| 330 | 8x11.5 | 590 | 0.156 | |
| 10 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 150 | 6.3x11 | 290 | 0.41 | |
| 180 | 8x11.5 | 370 | 0.34 | |
| 220 | 8x11.5 | 480 | 0.25 | |
| 270 | 8x11.5 | 520 | 0.21 | |
| 16 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 150 | 6.3x11 | 290 | 0.41 | |
| 180 | 8x11.5 | 370 | 0.34 | |
| 220 | 8x11.5 | 480 | 0.25 | |
| 25 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 150 | 6.3x11 | 290 | 0.41 | |
| 180 | 8x11.5 | 370 | 0.34 | |
| 35 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 150 | 6.3x11 | 290 | 0.41 | |
| 50 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 120 | 6.3x11 | 250 | 0.75 | |
| 63 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 | |
| 100 | 6.3x11 | 265 | 0.5 | |
| 100 | 10 | 5x11 | 100 | 2.6 |
| 22 | 5x11 | 155 | 1.1 | |
| 33 | 5x11 | 180 | 0.82 | |
| 47 | 5x11 | 195 | 0.69 | |
| 68 | 5x11 | 210 | 0.8 |
| WV(SV) | Cap(F) | Size DxL(mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 160 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 10 | 5x11 | 105 | 2.37 | |
| 22 | 5x11 | 150 | 1.5 | |
| 33 | 5x11 | 180 | 1.21 | |
| 47 | 5x11 | 280 | 0.8 | |
| 56 | 6.3x11 | 310 | 0.64 | |
| 200 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 10 | 5x11 | 105 | 2.37 | |
| 22 | 5x11 | 150 | 1.5 | |
| 33 | 5x11 | 180 | 1.21 | |
| 47 | 5x11 | 280 | 0.8 | |
| 250 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 10 | 5x11 | 105 | 2.37 | |
| 22 | 5x11 | 150 | 1.5 | |
| 33 | 5x11 | 180 | 1.21 | |
| 350 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 10 | 5x11 | 105 | 2.37 | |
| 22 | 5x11 | 150 | 1.5 | |
| 400 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 10 | 5x11 | 105 | 2.37 | |
| 420 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 | |
| 6.8 | 5x11 | 97 | 2.82 | |
| 450 | 0.47 | 5x11 | 25 | 5.4 |
| 1 | 5x11 | 33 | 4 | |
| 2.2 | 5x11 | 45 | 2.8 | |
| 3.3 | 5x11 | 58 | 2.2 | |
| 4.7 | 5x11 | 65 | 2 | |
| 5.6 | 5x11 | 80 | 2.98 |
|
|
Durable CapXon KF331M025G125A capacitor suitable for reliability applications and harsh environments Images |