| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Lifetime : 2000hrs@105℃
Capacitance : 33uF
Height - Seated (Max) : 11mm
Pin Spacing : 2mm
Voltage Rating : 50V
Diameter : 5mm
Equivalent Series Resistance(ESR) : 900mΩ@100kHz
Tolerance : ±20%
Ripple Current : 220mA@100kHz
Description : 33uF 50V Aluminum Electrolytic Capacitors Through Hole,D5xL11mm 2000hrs@105℃
Mfr. Part # : KF330M050C110A
Model Number : KF330M050C110A
Package : Through Hole,D5xL11mm
The CapXon KF Type Aluminum Electrolytic Capacitor is designed for reliable performance in various electronic applications. These capacitors offer a wide operating temperature range of -40~105 and are built to meet stringent quality standards, referencing JIS-C-5101-1. They are suitable for general-purpose use where stable capacitance and electrical characteristics are required. The product is manufactured by CapXon Electronic (Shen Zhen) Co., Ltd.
| Part Number | Capacitance (F) | Capacitance Tolerance (%) | Rated Working Voltage (VDC) | Surge Voltage (VDC) | Max. Dissipation Factor (%) | Ripple Current (mA @ 100kHz/105) | Max. Leakage Current (A) | Max. Impedance ( @ 100kHz/20) | Operating Temperature (C) | Case Size (D* L mm) | Endurance (/105 Hrs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KF330M050C110A | 33 | -20~20 | 50 | 58 | 9 | 220 | 16.5 | 0.9 | -40~105 | 5X11 | 2000 |
| Rated Voltage (VDC) | D.F. (%)max. |
|---|---|
| 6.3 | 18 |
| 10 | 16 |
| 16 | 14 |
| 25 | 12 |
| 35 | 10 |
| 50 | 9 |
| 63 | 8 |
| 100 | 8 |
| 160 | 12 |
| 200 | 12 |
| 250 | 12 |
| 350 | 15 |
| 400 | 15 |
| 420 | 17 |
| 450 | 17 |
For capacitance >1000F, add 2% per another 1000F.
| Rated Voltage (VDC) | Z-25Z+20 max. | Z-40Z+20 max. |
|---|---|---|
| 6.3 | 4 | 8 |
| 10 | 3 | 6 |
| 16 | 3 | 4 |
| 25 | 3 | 3 |
| 35 | 3 | 3 |
| 50 | 3 | 3 |
| 63 | 2 | 3 |
| 100 | 2 | 3 |
| 160 | 2 | 3 |
| 200 | 2 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | - |
For capacitance >1000F, add 0.5 for -25/+20 and add 1 for -40/+20 per another 1000F.
| CAP(F)Frequency(Hz) | Frequency (Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K~100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1.0 |
| 10CAP100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1.0 |
| 100CAP1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1.0 |
| 1000CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1.0 |
|
|
High reliability aluminum electrolytic capacitor CapXon KF330M050C110A 33 microfarad 50 volt for general electronic Images |