| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 5000hrs@105℃
Capacitance : 33uF
Height - Seated (Max) : 25mm
Pin Spacing : 7.5mm
Voltage Rating : 450V
Diameter : 16mm
Tolerance : ±20%
Description : 33uF 450V Aluminum Electrolytic Capacitors Through Hole,D16xL25mm 5000hrs@105℃
Mfr. Part # : KF330M450J250A
Model Number : KF330M450J250A
Package : Through Hole,D16xL25mm
The KF Series capacitors are designed for demanding applications, offering low impedance and high reliability. They are widely used in communication equipment, switching power supplies, and industrial measuring instruments. Key features include a load life of 2000-5000 hours at 105 and a safety vent construction for enhanced safety. These capacitors are RoHS compliant.
| Performance Characteristics | Value | |
|---|---|---|
| Operating Temperature Range | -40 to +105 | |
| -25 to +105 | ||
| Rated Voltage Range | 6.3 to 100 VDC | |
| 160 to 450 VDC | ||
| Capacitance Range | 0.47 to 15000 F | |
| 0.47 to 470 F | ||
| Capacitance Tolerance | 20%(120Hz,+20) | |
| Leakage Current (+20,max.) | I0.01 CV or 3 (A) After 2 minutes whichever is greater measured with rated working voltage applied. | |
| I0.03 CV (A) After 2 minutes with rate working voltage applied. | ||
| Dissipation Factor (tanat 20120Hz) | For capacitance >1000 F, add 2% per another 1000uF. | |
| Low Temperature Characteristics (at 120Hz) | Impedance ratio max | For capacitance >1000 F, add 0.5 per another 1000uF for -25+20 add 1 per another 1000uF for -40+20 |
| Load Life Test conditions | Duration time | 2000~5000 Hrs |
| Ambient temperature | +105 | |
| Applied voltage | Rated DC working voltage | |
| Shelf Life Test conditions | Duration time | 1000Hrs |
| CAP(F) | Frequency(Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K-100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1 |
| 10CAP100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1 |
| 100CAP1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1 |
| 1000CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1 |
| Item | D | L | F | d | |
|---|---|---|---|---|---|
| D18 | 5 - 6.3 | <35.5 | 1.5 | 2.0 | 0.5 |
| D=18 | 8 | 35.5 | 2.0 | 2.5 | 0.6 |
| D18 | 10 | 2.0 | 3.5 | 0.5 |
| Working Voltage(VDC) | Cap(F) | Size (DxL mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 6.3 | 10 | 5x11 | 74 | 4.7 |
| 6.3 | 33 | 5x11 | 100 | 2.6 |
| 6.3 | 100 | 5x11 | 170 | 1.00 |
| 6.3 | 270 | 6.3x11 | 340 | 0.54 |
| 6.3 | 680 | 8x11.5 | 550 | 0.21 |
| 6.3 | 1500 | 10x16 | 1100 | 0.14 |
| 6.3 | 3300 | 13x20 | 1650 | 0.036 |
| 6.3 | 6800 | 16x25 | 2350 | 0.032 |
| 10 | 10 | 5x11 | 100 | 2.6 |
| 10 | 33 | 5x11 | 114 | 2 |
| 10 | 100 | 5x11 | 210 | 0.8 |
| 10 | 270 | 6.3x11 | 290 | 0.41 |
| 10 | 680 | 8x11.5 | 765 | 0.11 |
| 10 | 1500 | 10x16 | 1040 | 0.076 |
| 10 | 3300 | 13x25 | 2000 | 0.031 |
| 10 | 6800 | 16x31.5 | 2650 | 0.026 |
| 16 | 10 | 5x11 | 100 | 2.6 |
| 16 | 33 | 5x11 | 155 | 1.1 |
| 16 | 100 | 6.3x11 | 270 | 0.47 |
| 16 | 270 | 8x11.5 | 400 | 0.3 |
| 16 | 680 | 10x12.5 | 765 | 0.11 |
| 16 | 1500 | 10x20 | 1350 | 0.065 |
| 16 | 3300 | 13x30 | 2640 | 0.030 |
| 16 | 6800 | 16x31.5 | 2650 | 0.026 |
| 25 | 10 | 5x11 | 100 | 2.6 |
| 25 | 33 | 5x11 | 155 | 1.1 |
| 25 | 100 | 6.3x11 | 270 | 0.47 |
| 25 | 270 | 8x11.5 | 400 | 0.3 |
| 25 | 680 | 10x12.5 | 765 | 0.11 |
| 25 | 1500 | 10x20 | 1350 | 0.065 |
| 25 | 3300 | 13x30 | 2640 | 0.030 |
| 25 | 6800 | 16x31.5 | 2650 | 0.026 |
| 35 | 10 | 5x11 | 100 | 2.6 |
| 35 | 33 | 5x11 | 155 | 1.1 |
| 35 | 100 | 6.3x11 | 270 | 0.47 |
| 35 | 270 | 8x11.5 | 400 | 0.3 |
| 35 | 680 | 10x12.5 | 765 | 0.11 |
| 35 | 1500 | 10x20 | 1350 | 0.065 |
| 35 | 3300 | 13x30 | 2640 | 0.030 |
| 35 | 6800 | 16x31.5 | 2650 | 0.026 |
| 50 | 10 | 5x11 | 100 | 2.6 |
| 50 | 33 | 5x11 | 155 | 1.1 |
| 50 | 100 | 6.3x11 | 270 | 0.47 |
| 50 | 270 | 8x11.5 | 400 | 0.3 |
| 50 | 680 | 10x12.5 | 765 | 0.11 |
| 50 | 1500 | 10x20 | 1350 | 0.065 |
| 50 | 3300 | 13x30 | 2640 | 0.030 |
| 50 | 6800 | 16x31.5 | 2650 | 0.026 |
| 63 | 10 | 5x11 | 100 | 2.6 |
| 63 | 33 | 5x11 | 155 | 1.1 |
| 63 | 100 | 6.3x11 | 270 | 0.47 |
| 63 | 270 | 8x11.5 | 400 | 0.3 |
| 63 | 680 | 10x12.5 | 765 | 0.11 |
| 63 | 1500 | 10x20 | 1350 | 0.065 |
| 63 | 3300 | 13x30 | 2640 | 0.030 |
| 63 | 6800 | 16x31.5 | 2650 | 0.026 |
| 100 | 10 | 5x11 | 100 | 2.6 |
| 100 | 33 | 5x11 | 155 | 1.1 |
| 100 | 100 | 6.3x11 | 270 | 0.47 |
| 100 | 270 | 8x11.5 | 400 | 0.3 |
| 100 | 680 | 10x12.5 | 765 | 0.11 |
| 100 | 1500 | 10x20 | 1350 | 0.065 |
| 100 | 3300 | 13x30 | 2640 | 0.030 |
| 100 | 6800 | 16x31.5 | 2650 | 0.026 |
| 160 | 10 | 5x11 | 100 | 2.6 |
| 160 | 33 | 5x11 | 155 | 1.1 |
| 160 | 100 | 6.3x11 | 270 | 0.47 |
| 160 | 270 | 8x11.5 | 400 | 0.3 |
| 160 | 680 | 10x12.5 | 765 | 0.11 |
| 160 | 1500 | 10x20 | 1350 | 0.065 |
| 160 | 3300 | 13x30 | 2640 | 0.030 |
| 160 | 6800 | 16x31.5 | 2650 | 0.026 |
| 200 | 10 | 5x11 | 100 | 2.6 |
| 200 | 33 | 5x11 | 155 | 1.1 |
| 200 | 100 | 6.3x11 | 270 | 0.47 |
| 200 | 270 | 8x11.5 | 400 | 0.3 |
| 200 | 680 | 10x12.5 | 765 | 0.11 |
| 200 | 1500 | 10x20 | 1350 | 0.065 |
| 200 | 3300 | 13x30 | 2640 | 0.030 |
| 200 | 6800 | 16x31.5 | 2650 | 0.026 |
| 250 | 10 | 5x11 | 100 | 2.6 |
| 250 | 33 | 5x11 | 155 | 1.1 |
| 250 | 100 | 6.3x11 | 270 | 0.47 |
| 250 | 270 | 8x11.5 | 400 | 0.3 |
| 250 | 680 | 10x12.5 | 765 | 0.11 |
| 250 | 1500 | 10x20 | 1350 | 0.065 |
| 250 | 3300 | 13x30 | 2640 | 0.030 |
| 250 | 6800 | 16x31.5 | 2650 | 0.026 |
| 350 | 10 | 5x11 | 100 | 2.6 |
| 350 | 33 | 5x11 | 155 | 1.1 |
| 350 | 100 | 6.3x11 | 270 | 0.47 |
| 350 | 270 | 8x11.5 | 400 | 0.3 |
| 350 | 680 | 10x12.5 | 765 | 0.11 |
| 350 | 1500 | 10x20 | 1350 | 0.065 |
| 350 | 3300 | 13x30 | 2640 | 0.030 |
| 350 | 6800 | 16x31.5 | 2650 | 0.026 |
| 400 | 10 | 5x11 | 100 | 2.6 |
| 400 | 33 | 5x11 | 155 | 1.1 |
| 400 | 100 | 6.3x11 | 270 | 0.47 |
| 400 | 270 | 8x11.5 | 400 | 0.3 |
| 400 | 680 | 10x12.5 | 765 | 0.11 |
| 400 | 1500 | 10x20 | 1350 | 0.065 |
| 400 | 3300 | 13x30 | 2640 | 0.030 |
| 400 | 6800 | 16x31.5 | 2650 | 0.026 |
| 420 | 10 | 5x11 | 100 | 2.6 |
| 420 | 33 | 5x11 | 155 | 1.1 |
| 420 | 100 | 6.3x11 | 270 | 0.47 |
| 420 | 270 | 8x11.5 | 400 | 0.3 |
| 420 | 680 | 10x12.5 | 765 | 0.11 |
| 420 | 1500 | 10x20 | 1350 | 0.065 |
| 420 | 3300 | 13x30 | 2640 | 0.030 |
| 420 | 6800 | 16x31.5 | 2650 | 0.026 |
| 450 | 10 | 5x11 | 100 | 2.6 |
| 450 | 33 | 5x11 | 155 | 1.1 |
| 450 | 100 | 6.3x11 | 270 | 0.47 |
| 450 | 270 | 8x11.5 | 400 | 0.3 |
| 450 | 680 | 10x12.5 | 765 | 0.11 |
| 450 | 1500 | 10x20 | 1350 | 0.065 |
| 450 | 3300 | 13x30 | 2640 | 0.030 |
| 450 | 6800 | 16x31.5 | 2650 | 0.026 |
|
|
Electrolytic Capacitor CapXon KF330M450J250A Suitable for Communication Equipment and Power Supplies Images |