| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Capacitance : 330uF
Height - Seated (Max) : 12mm
Voltage Rating : 25V
Diameter : 8mm
Tolerance : ±20%
Description : 330uF 25V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm
Mfr. Part # : RC025M331LO8*12TH-2A1Et
Model Number : RC025M331LO8*12TH-2A1Et
Package : Through Hole,D8xL12mm
This specification applies to BERYL's RC series of radial aluminum electrolytic capacitors (foil type), designed for use in electronic equipment. These capacitors meet IEC 60384 standards and are suitable for applications requiring reliable performance across a wide temperature range. Key features include a capacitance of 330F, a working voltage of 25V, and a rated operating temperature of +105C. The capacitors are manufactured by Zhao Qing Beryl Electronic Technology Co., Ltd. in China.
| Series | Capacitance (F) | Rated Voltage (V) | Size (mm) (D x L) | Temperature (C) | Capacitance Tolerance | Life (hours) @105C | DF (%) (MAX) @120Hz/20 | LC (A) (MAX) @2min/20 | ESR () (MAX) @100KHz/25 | Ripple Current (mA rms) (MAX) @105/100KHz | Surge Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC | 330 | 25 | 8 x 12 | -40 ~ +105 | 20% | 2000 | 14 | 83 | 0.17 | 580 | 29 |
| Type | D | P | d | a (L<20) | a (L20) |
|---|---|---|---|---|---|
| 5 | 2 | 0.5 | 1.5 | ||
| 6.3 | 2.5 | 0.5 | 1.5 | ||
| 8 | 3.5 | 0.5/0.6 | 1.5 | ||
| 10 | 5 | 0.6 | 1.5 | ||
| 13 | 5 | 0.6 | 1.5 | ||
| 16 | 7.5 | 0.8 | 2.0 | ||
| 18 | 7.5 | 0.8 | 2.0 | ||
| 22 | 10 | 0.8 | 2.0 |
RC 025 M 331 LO 8*12 TH-2A1 E t
Capacitors are marked with:
Labels on inside boxes or bags include:
| Item | Cap (F) | D.F (%) | L.C (A) | ESR () | Appearance |
|---|---|---|---|---|---|
| SPEC | 264~396 (120Hz) | 14 (120Hz) | 83 (2min) | 0.17 (100KHz) | No abnormalities |
| 1 | 316.4 | 5.32 | 6.0 | 0.0860 | OK |
| 2 | 311.8 | 4.78 | 4.0 | 0.0850 | OK |
| 3 | 312.1 | 4.90 | 5.2 | 0.0854 | OK |
| 4 | 314.7 | 5.30 | 5.4 | 0.0858 | OK |
| 5 | 315.6 | 5.23 | 4.8 | 0.0847 | OK |
| 6 | 313.5 | 5.06 | 4.7 | 0.0845 | OK |
| 7 | 313.4 | 5.21 | 4.6 | 0.0897 | OK |
| 8 | 313.2 | 4.85 | 4.9 | 0.0852 | OK |
| 9 | 314.9 | 4.94 | 4.7 | 0.0864 | OK |
| 10 | 316.1 | 4.98 | 5.1 | 0.0870 | OK |
Test Conditions: Spec: 330uF/25V, Size(mm): 8*12, Cap tolerance: 20%, Work temperature: 105, Color of Tube: Dark green, Test date: 2022-07-09, Test humidity: 62%, Test temperature: 24.8.
|
|
Radial Aluminum Electrolytic Capacitors Featuring BERYL Electronic Tech RC025M331LO8*12TH-2A1Et for Electronics Images |