| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Lifetime : -
Capacitance : 3.3uF
Height - Seated (Max) : 11mm
Pin Spacing : 2mm
Voltage Rating : 50V
Diameter : 5mm
Equivalent Series Resistance(ESR) : -
Tolerance : ±20%
Ripple Current : 95mA@100kHz
Description : 3.3uF 50V Aluminum Electrolytic Capacitors Through Hole,D5xL11mm
Mfr. Part # : RC050M3R3LO5*11TH-2A1C
Model Number : RC050M3R3LO5*11TH-2A1C
Package : Through Hole,D5xL11mm
The RC Series Miniature Aluminum Electrolytic Capacitors are designed for high-performance applications, particularly in switching power supplies. They feature low impedance and high ripple current capabilities, ensuring reliable operation. These capacitors are RoHS 2.0 compliant, meeting current environmental standards.
| Item | Characteristic |
|---|---|
| Category Temperature Range | -40 ~ +105 |
| Rated Voltage Range | 6.3 ~ 450V.DC |
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) |
| Leakage Current (I0.01CV or 3A, whichever is greater, after 2 min. of rated voltage) | I0.02CV+10(A) (After 2 minute application of rated voltage) |
| Dissipation Factor tan (Max.) (at 20, 120Hz) | See table below. (Note: For nominal capacitance > 1000 F, add 0.02 for each 1000 F increase) |
| Low Temperature Characteristics (Impedance Ratio Max.) (at 120Hz) | See table below. |
| Endurance (at 105 with rated ripple current) | Capacitance change 20% of initial value. D.F.(tan) 200% of initial specified value. Leakage current Initial specified value. - 6.3~100V: 2000h (5~8), 3000h (10) - 160~450V: 3000h (6.3), 5000h (8) |
| Shelf Life (1000 hours at 105, no voltage) | Capacitance change 20% of initial value. D.F.(tan) 200% of initial specified value. Leakage current 200% of initial specified value. |
| D | F | d | (L<20) | (L20) | L |
|---|---|---|---|---|---|
| 5 | 2.0 | 0.5 | 1.5 | 2.0 | 0.5 |
| 6.3 | 2.5 | 0.5 | 0.5 | ||
| 8 | 3.5 | 0.5/0.6 | 0.5 | ||
| 10 | 5.0 | 0.6 | 0.5 | ||
| 13 | 5.0 | 0.6 | 0.5 | ||
| 16 | 7.5 | 0.8 | 0.5 | ||
| 18 | 7.5 | 0.8 | 0.5 |
| Capacitance (F) | Frequency (Hz) | |||
|---|---|---|---|---|
| 120 | 1K | 10K | 100K | |
| 4.7F (6.3~450V) | 0.42 | 0.70 | 0.90 | 1.00 |
| 5.6 ~ 33F (6.3~450V) | 0.50 | 0.73 | 0.92 | 1.00 |
| 34 ~ 330F (6.3~450V) | 0.55 | 0.77 | 0.94 | 1.00 |
| 331 ~ 1,000F (6.3~450V) | 0.60 | 0.80 | 0.96 | 1.00 |
| 1,000F (6.3~450V) | 0.70 | 0.85 | 0.98 | 1.00 |
(Note: The following tables list selected standard ratings. Please refer to the full datasheet for comprehensive data.)
| WV (Vdc) | Cap. (F) | Case Size DL (mm) | Impedance () Max. 20 /100kHz | Rated ripple current (mArms) 105/100KHz |
|---|---|---|---|---|
| 6.3 | 33 | 511 | 1.0 | 100 |
| 6.3 | 47 | 511 | 1.0 | 125 |
| 6.3 | 68 | 6.311 | 0.420 | 180 |
| 6.3 | 100 | 6.311 | 0.250 | 220 |
| 10 | 10 | 511 | 1.5 | 125 |
| 10 | 22 | 511 | 0.900 | 140 |
| 10 | 33 | 511 | 0.900 | 150 |
| 10 | 47 | 511 | 0.500 | 160 |
| 16 | 4.7 | 511 | 2.8 | 80 |
| 16 | 6.8 | 511 | 2.5 | 95 |
| 16 | 10 | 511 | 1.5 | 125 |
| 16 | 22 | 511 | 0.900 | 140 |
| 16 | 33 | 511 | 0.900 | 150 |
| 16 | 47 | 511 | 0.500 | 160 |
| 25 | 4.7 | 511 | 2.8 | 80 |
| 25 | 6.8 | 511 | 2.5 | 95 |
| 25 | 10 | 511 | 1.5 | 125 |
| 25 | 22 | 511 | 0.900 | 140 |
| 25 | 33 | 511 | 0.900 | 150 |
| 25 | 47 | 511 | 0.500 | 160 |
| 35 | 4.7 | 511 | 4.2 | 110 |
| 35 | 6.8 | 511 | 2.8 | 120 |
| 35 | 10 | 511 | 1.2 | 135 |
| 35 | 22 | 511 | 0.800 | 150 |
| 35 | 33 | 511 | 0.500 | 180 |
| 35 | 47 | 6.311 | 0.400 | 220 |
| 35 | 68 | 6.311 | 0.300 | 250 |
| 50 | 0.47 | 511 | 8.0 | 68 |
| 50 | 1.0 | 511 | 6.0 | 80 |
| 50 | 2.2 | 511 | 5.5 | 90 |
| 50 | 3.3 | 511 | 4.5 | 95 |
| 50 | 4.7 | 6.311 | 4.0 | 130 |
| 50 | 6.8 | 6.311 | 3.8 | 145 |
| 50 | 10 | 6.311 | 3.2 | 180 |
| 50 | 22 | 6.311 | 1.0 | 220 |
| 50 | 33 | 6.311 | 1.0 | 220 |
| 50 | 47 | 6.311 | 0.800 | 260 |
| 63 | 0.47 | 511 | 6.0 | 68 |
| 63 | 1.0 | 511 | 5.5 | 80 |
| 63 | 2.2 | 511 | 4.5 | 90 |
| 63 | 3.3 | 511 | 4.0 | 95 |
| 63 | 4.7 | 511 | 2.7 | 110 |
| 63 | 6.8 | 511 | 2.5 | 120 |
| 63 | 10 | 511 | 2.0 | 145 |
| 63 | 22 | 511 | 1.5 | 170 |
| 63 | 33 | 6.311 | 1.0 | 220 |
| 63 | 47 | 6.311 | 0.800 | 260 |
| 100 | 0.47 | 511 | 8.0 | 68 |
| 100 | 1.0 | 511 | 6.0 | 80 |
| 100 | 2.2 | 511 | 5.5 | 90 |
| 100 | 3.3 | 511 | 4.5 | 95 |
| 100 | 4.7 | 6.311 | 4.0 | 130 |
| 100 | 6.8 | 6.311 | 3.8 | 145 |
| 100 | 10 | 6.311 | 3.2 | 180 |
| 100 | 22 | 6.311 | 1.0 | 220 |
| 100 | 33 | 6.311 | 1.0 | 220 |
| 100 | 47 | 6.311 | 0.800 | 260 |
| 160 | 10 | 1016 | 320 | 320 |
| 160 | 22 | 1020 | 500 | 500 |
| 160 | 33 | 1020 | 650 | 650 |
| 160 | 47 | 1020 | 750 | 750 |
| 160 | 68 | 12.520 | 1180 | 1180 |
| 160 | 82 | 12.525 | 1420 | 1420 |
| 160 | 100 | 1620 | 1420 | 1420 |
| 160 | 150 | 1625 | 1890 | 1890 |
| 160 | 220 | 1825 | 2370 | 2370 |
| 200 | 6.8 | 812 | 204 | 204 |
| 200 | 10 | 1016 | 320 | 320 |
| 200 | 22 | 1016 | 453 | 453 |
| 200 | 22 | 1020 | 500 | 500 |
| 200 | 33 | 1016 | 589 | 589 |
| 200 | 33 | 1020 | 650 | 650 |
| 200 | 47 | 12.520 | 980 | 980 |
| 200 | 47 | 1820 | 1180 | 1180 |
| 200 | 47 | 1825 | 1200 | 1200 |
| 200 | 68 | 1620 | 1300 | 1300 |
| 200 | 68 | 1630 | 1488 | 1488 |
| 200 | 68 | 1825 | 1470 | 1470 |
| 250 | 4.7 | 812 | 160 | 160 |
| 250 | 10 | 1016 | 320 | 320 |
| 250 | 15 | 12.525 | 487 | 487 |
| 250 | 22 | 12.525 | 760 | 760 |
| 250 | 33 | 12.525 | 861 | 861 |
| 250 | 47 | 12.525 | 1027 | 1027 |
| 250 | 47 | 1820 | 1180 | 1180 |
| 250 | 47 | 1825 | 1200 | 1200 |
| 250 | 68 | 1620 | 1300 | 1300 |
| 250 | 82 | 1620 | 1380 | 1380 |
| 250 | 100 | 1625 | 1530 | 1530 |
| 250 | 150 | 1825 | 1940 | 1940 |
| 350 | 5.6 | 1012.5 | 180 | 180 |
| 350 | 6.8 | 1016 | 280 | 280 |
| 350 | 10 | 1020 | 350 | 350 |
| 350 | 22 | 12.520 | 650 | 650 |
| 350 | 33 | 12.525 | 900 | 900 |
| 350 | 47 | 1620 | 1080 | 1080 |
| 350 | 68 | 1825 | 1470 | 1470 |
| 350 | 82 | 1825 | 1530 | 1530 |
| 400 | 1 | 812 | 60 | 60 |
| 400 | 1.5 | 812 | 90 | 90 |
| 400 | 1.5 | 1012.5 | 100 | 100 |
| 400 | 1.8 | 812 | 95 | 95 |
| 400 | 1.8 | 1012.5 | 120 | 120 |
| 400 | 2.2 | 812 | 95 | 95 |
| 400 | 2.2 | 1012.5 | 140 | 140 |
| 400 | 3.3 | 812 | 130 | 130 |
| 400 | 3.3 | 1012.5 | 150 | 150 |
| 400 | 4.7 | 812 | 171 | 171 |
| 400 | 4.7 | 1016 | 220 | 220 |
| 400 | 5.6 | 1016 | 250 | 250 |
| 400 | 6.8 | 1016 | 280 | 280 |
| 400 | 10 | 1016 | 317 | 317 |
| 400 | 10 | 12.520 | 550 | 550 |
| 400 | 15 | 12.525 | 487 | 487 |
| 400 | 22 | 12.525 | 760 | 760 |
| 400 | 33 | 1620 | 900 | 900 |
| 400 | 33 | 12.525 | 800 | 800 |
| 400 | 47 | 12.525 | 1027 | 1027 |
| 400 | 47 | 1625 | 1180 | 1180 |
| 400 | 68 | 1620 | 1300 | 1300 |
| 400 | 68 | 1625 | 1374 | 1374 |
| 400 | 68 | 1825 | 1470 | 1470 |
| 450 | 2.2 | 812 | 105 | 105 |
| 450 | 4.7 | 816 | 176 | 176 |
| 450 | 5.6 | 1012.5 | 180 | 180 |
| 450 | 6.8 | 1016 | 280 | 280 |
| 450 | 10 | 1020 | 350 | 350 |
| 450 | 22 | 12.520 | 650 | 650 |
| 450 | 33 | 1620 | 900 | 900 |
| 450 | 47 | 1625 | 1121 | 1121 |
| 450 | 47 | 1825 | 1200 | 1200 |
| 450 | 68 | 1620 | 1300 | 1300 |
| 450 | 82 | 1620 | 1380 | 1380 |
| 450 | 100 | 1625 | 1420 | 1420 |
| 450 | 150 | 1825 | 1890 | 1890 |
Note: The endurance of capacitors is reduced with internal heating produced by ripple current at the rate of halving the lifetime with every 5 rise. When long life performance is required in actual use, the RMS ripple current has to be reduced.
|
|
Miniature Aluminum Electrolytic Capacitors Designed for BERYL Electronic Tech RC050M3R3LO5 11TH 2A1C Images |