| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 3000hrs@105℃
Capacitance : 680uF
Height - Seated (Max) : 16mm
Pin Spacing : 3.5mm
Voltage Rating : 16V
Diameter : 8mm
Tolerance : ±20%
Description : 680uF 16V Aluminum Electrolytic Capacitors Through Hole,D8xL16mm 3000hrs@105℃
Mfr. Part # : KF681M016F160A
Model Number : KF681M016F160A
Package : Through Hole,D8xL16mm
The KF Series capacitors are designed for high-performance applications, featuring low impedance and a robust safety vent construction. They are widely used in communication equipment, switching power supplies, and industrial measuring instruments. These capacitors offer extended load life of 2000 to 5000 hours at 105 and are RoHS compliant.
| Performance Characteristics | Value | |
|---|---|---|
| Operating Temperature Range | KF Series | -40 to +105 |
| (Specific models) | -25 to +105 | |
| Rated Voltage Range | Low Voltage | 6.3 to 100 VDC |
| High Voltage | 160 to 450 VDC | |
| Capacitance Range | Low Voltage | 0.47 to 15000 F |
| High Voltage | 0.47 to 470 F | |
| Capacitance Tolerance | (at 120Hz, +20) | 20% |
| Leakage Current (max.) | (+20, after 2 min, rated working voltage) | I0.01 CV or 3 A (whichever is greater) |
| (+20, after 2 min, rated working voltage) | I0.03 CV A | |
| Dissipation Factor (tan) | (at 20, 120Hz) | See table below |
| Low Temperature Characteristics | (Impedance ratio at 120Hz) | See table below |
| Load Life Test | Conditions | Duration: 2000~5000 Hrs at 105, Applied voltage: Rated DC working voltage |
| After test requirements (+20) | Capacitance change: 20% of initial, Dissipation factor: 200% of initial, Leakage current: initial specified value | |
| Shelf Life Test | Conditions | Duration: 1000Hrs at 105, Applied voltage: None. Pre-treatment: DC working voltage for 30 minutes. |
| Shelf Life Test | After test requirements (+20) | Same limits as Load life. |
| Working Voltage (VDC) | D.F. (%)max. |
|---|---|
| 6.3 | 18 |
| 10 | 16 |
| 16 | 14 |
| 25 | 12 |
| 35 | 10 |
| 50 | 9 |
| 63 | 8 |
| 100 | 8 |
| 160 | 12 |
| 200 | 12 |
| 250 | 12 |
| 350 | 15 |
| 400 | 15 |
| 420 | 17 |
| 450 | 17 |
Note: For capacitance >1000 F, add 2% per another 1000F.
| Working Voltage (VDC) | Impedance ratio Z-T / Z+20 | |
|---|---|---|
| -25 / +20 | -40 / +20 | |
| 6.3 | 4 | 8 |
| 10 | 3 | 6 |
| 16 | 3 | 4 |
| 25 | 3 | 3 |
| 35 | 3 | 3 |
| 50 | 3 | 3 |
| 63 | 2 | 3 |
| 100 | 2 | 3 |
| 160 | 2 | 3 |
| 200 | 2 | 6 |
| 250 | 3 | 6 |
| 350 | 5 | 6 |
| 400 | 5 | 6 |
| 450 | 6 | - |
Note: For capacitance >1000 F, add 0.5 for -25/+20 and add 1 for -40/+20 per another 1000F.
| CAP (F) | Frequency (Hz) | |||||
|---|---|---|---|---|---|---|
| 50(60) | 120 | 400 | 1K | 10K | 50K-100K | |
| CAP10 | 0.47 | 0.59 | 0.76 | 0.85 | 0.97 | 1 |
| 10CAP100 | 0.52 | 0.62 | 0.80 | 0.89 | 0.97 | 1 |
| 100CAP1000 | 0.58 | 0.72 | 0.84 | 0.90 | 0.98 | 1 |
| 1000CAP | 0.63 | 0.78 | 0.87 | 0.91 | 0.98 | 1 |
| WV(SV) | Cap(F) | Size DxL(mm) | Ripple Current (mA, rms) at 105 100KHz | Max Impedance () at 20 100KHz |
|---|---|---|---|---|
| 6.3 | 10 | 5x11 | 85 | 2.56 |
| 6.3 | 22 | 5x11 | 125 | 1.95 |
| 6.3 | 33 | 5x11 | 155 | 1.42 |
| 6.3 | 47 | 5x11 | 190 | 1.10 |
| 6.3 | 56 | 6.3x11 | 250 | 0.79 |
| 6.3 | 68 | 6.3x11 | 280 | 0.65 |
| 6.3 | 100 | 6.3x11 | 370 | 0.35 |
| 10 | 10 | 5x11 | 105 | 2.37 |
| 10 | 22 | 5x11 | 150 | 1.5 |
| 10 | 33 | 5x11 | 180 | 1.21 |
| 10 | 47 | 6.3x11 | 280 | 0.8 |
| 10 | 56 | 6.3x11 | 310 | 0.64 |
| 10 | 68 | 8x11.5 | 350 | 0.52 |
| 10 | 100 | 8x11.5 | 450 | 0.25 |
| 16 | 10 | 5x11 | 105 | 2.37 |
| 16 | 22 | 5x11 | 150 | 1.5 |
| 16 | 33 | 5x11 | 180 | 1.21 |
| 16 | 47 | 6.3x11 | 280 | 0.8 |
| 16 | 56 | 6.3x11 | 310 | 0.64 |
| 16 | 68 | 8x11.5 | 350 | 0.52 |
| 16 | 100 | 8x11.5 | 450 | 0.25 |
| 25 | 10 | 5x11 | 105 | 2.37 |
| 25 | 22 | 5x11 | 150 | 1.5 |
| 25 | 33 | 5x11 | 180 | 1.21 |
| 25 | 47 | 6.3x11 | 280 | 0.8 |
| 25 | 56 | 6.3x11 | 310 | 0.64 |
| 25 | 68 | 8x11.5 | 350 | 0.52 |
| 25 | 100 | 8x11.5 | 450 | 0.25 |
| 35 | 47 | 5x11 | 190 | 1.10 |
| 35 | 56 | 6.3x11 | 250 | 0.79 |
| 35 | 68 | 6.3x11 | 280 | 0.65 |
| 35 | 100 | 6.3x11 | 370 | 0.35 |
| 35 | 120 | 6.3x11 | 380 | 0.33 |
| 35 | 150 | 8x11.5 | 410 | 0.31 |
| 35 | 180 | 8x11.5 | 455 | 0.25 |
| 35 | 220 | 8x11.5 | 550 | 0.15 |
| 50 | 100 | 6.3x11 | 370 | 0.35 |
| 50 | 120 | 6.3x11 | 380 | 0.33 |
| 50 | 150 | 8x11.5 | 410 | 0.31 |
| 50 | 180 | 8x11.5 | 455 | 0.25 |
| 50 | 220 | 8x11.5 | 550 | 0.15 |
| 63 | 100 | 6.3x11 | 370 | 0.35 |
| 63 | 120 | 6.3x11 | 380 | 0.33 |
| 63 | 150 | 8x11.5 | 410 | 0.31 |
| 63 | 180 | 8x11.5 | 455 | 0.25 |
| 63 | 220 | 8x11.5 | 550 | 0.15 |
| 100 | 100 | 6.3x11 | 370 | 0.35 |
| 100 | 120 | 6.3x11 | 380 | 0.33 |
| 100 | 150 | 8x11.5 | 410 | 0.31 |
| 100 | 180 | 8x11.5 | 455 | 0.25 |
| 100 | 220 | 8x11.5 | 550 | 0.15 |
| 160 | 47 | 8x11.5 | 300 | 0.56 |
| 160 | 56 | 8x11.5 | 330 | 0.38 |
| 160 | 68 | 10x12.5 | 480 | 0.21 |
| 160 | 100 | 10x16 | 610 | 0.14 |
| 160 | 120 | 10x16 | 620 | 0.13 |
| 160 | 150 | 10x16 | 700 | 0.11 |
| 160 | 180 | 10x20 | 800 | 0.10 |
| 160 | 220 | 10x20 | 920 | 0.080 |
| 160 | 270 | 13x20 | 1150 | 0.065 |
| 160 | 330 | 13x20 | 1250 | 0.055 |
| 160 | 470 | 13x25 | 1620 | 0.053 |
| 160 | 560 | 13x25 | 1680 | 0.049 |
| 160 | 680 | 13x30 | 1950 | 0.043 |
| 160 | 820 | 16x25 | 2150 | 0.038 |
| 160 | 1000 | 16x31.5 | 2350 | 0.034 |
| 160 | 1200 | 16x35.5 | 2550 | 0.032 |
| 160 | 1500 | 18x35.5 | 2710 | 0.031 |
| 160 | 1800 | 18x41 | 3000 | 0.027 |
| 200 | 0.47 | 5x11 | 36 | 9.38 |
| 200 | 1 | 6.3x11 | 45 | 7.76 |
| 200 | 2.2 | 8x11.5 | 58 | 6.35 |
| 200 | 3.3 | 8x11.5 | 71 | 4.25 |
| 200 | 4.7 | 8x11.5 | 78 | 5.00 |
| 200 | 5.6 | 8x11.5 | 90 | 4.50 |
| 200 | 6.8 | 8x16 | 115 | 3.25 |
| 200 | 10 | 10x16 | 150 | 2.02 |
| 200 | 22 | 10x16 | 186 | 1.80 |
| 200 | 33 | 10x20 | 280 | 1.00 |
| 200 | 47 | 13x20 | 360 | 0.65 |
| 200 | 56 | 13x20 | 430 | 0.45 |
| 200 | 68 | 13x25 | 480 | 0.42 |
| 200 | 100 | 16x25 | 780 | 0.30 |
| 200 | 120 | 16x25 | 740 | 0.28 |
| 200 | 150 | 16x31.5 | 840 | 0.25 |
| 200 | 180 | 18x31.5 | 920 | 0.20 |
| 250 | 0.47 | 5x11 | 40 | 8.85 |
| 250 | 1 | 6.3x11 | 50 | 6.54 |
| 250 | 2.2 | 8x11.5 | 72 | 4.12 |
| 250 | 3.3 | 8x11.5 | 75 | 3.85 |
| 250 | 4.7 | 8x11.5 | 85 | 3.50 |
| 250 | 5.6 | 8x11.5 | 95 | 2.93 |
| 250 | 6.8 | 8x16 | 124 | 2.50 |
| 250 | 10 | 10x16 | 165 | 1.64 |
| 250 | 22 | 10x20 | 248 | 1.25 |
| 250 | 33 | 13x20 | 310 | 0.9 |
| 250 | 47 | 13x25 | 405 | 0.45 |
| 250 | 56 | 16x25 | 490 | 0.38 |
| 250 | 68 | 16x31.5 | 475 | 0.57 |
| 250 | 100 | 18x31.5 | 750 | 0.80 |
| 250 | 120 | 18x35.5 | 830 | 0.21 |
| 350 | 0.47 | 6.3x11 | 40 | 8.82 |
| 350 | 1 | 6.3x11.5 | 50 | 7.90 |
| 350 | 2.2 | 8x11.5 | 75 | 5.3 |
| 350 | 3.3 | 10x12.5 | 90 | 3.80 |
| 350 | 4.7 | 10x16 | 118 | 3.13 |
| 350 | 5.6 | 10x16 | 120 | 2.76 |
| 350 | 6.8 | 10x16 | 148 | 2.43 |
| 350 | 10 | 10x16 | 165 | 1.64 |
| 350 | 22 | 13x20 | 220 | 1.22 |
| 350 | 33 | 13x25 | 290 | 0.86 |
| 350 | 47 | 16x25 | 389 | 0.76 |
| 350 | 56 | 16x31.5 | 430 | 0.62 |
| 350 | 68 | 16x25 | 490 | 0.38 |
| 350 | 100 | 18x35.5 | 820 | 0.70 |
| 350 | 120 | 18x35.5 | 850 | 0.20 |
| 400 | 0.47 | 6.3x11 | 30 | 34.00 |
| 400 | 1 | 8x11.5 | 38 | 17.00 |
| 400 | 2.2 | 10x12.5 | 58 | 12.10 |
| 400 | 3.3 | 10x12.5 | 87 | 11.00 |
| 400 | 4.7 | 10x16 | 102 | 8.50 |
| 400 | 5.6 | 10x16 | 109 | 6.80 |
| 400 | 6.8 | 10x16 | 160 | 7.50 |
| 400 | 10 | 10x20 | 180 | 3.70 |
| 400 | 22 | 13x25 | 330 | 2.70 |
| 400 | 33 | 16x25 | 480 | 1.80 |
| 400 | 47 | 16x31.5 | 620 | 1.10 |
| 400 | 56 | 16x35.5 | 670 | 0.90 |
| 400 | 68 | 18x31.5 | 750 | 0.80 |
| 400 | 100 | 18x35.5 | 820 | 0.70 |
| 420 | 0.47 | 6.3x11 | 28 | 34.00 |
| 420 | 1 | 8x11.5 | 38 | 17.00 |
| 420 | 2.2 | 10x12.5 | 58 | 12.10 |
| 420 | 3.3 | 10x12.5 | 87 | 11.00 |
| 420 | 4.7 | 10x16 | 102 | 8.50 |
| 420 | 5.6 | 10x16 | 109 | 6.80 |
| 420 | 6.8 | 10x16 | 160 | 7.50 |
| 420 | 10 | 10x20 | 180 | 3.70 |
| 420 | 22 | 13x25 | 330 | 2.70 |
| 420 | 33 | 16x25 | 480 | 1.80 |
| 420 | 47 | 16x31.5 | 620 | 1.10 |
| 420 | 56 | 16x35.5 | 670 | 0.90 |
| 420 | 68 | 18x31.5 | 750 | 0.80 |
| 420 | 100 | 18x35.5 | 820 | 0.70 |
| 450 | 0.47 | 8x11.5 | 30 | 34.00 |
| 450 | 1 | 8x11.5 | 45 | 17.35 |
| 450 | 2.2 | 10x16 | 65 | 10.25 |
| 450 | 3.3 | 10x16 | 89 | 10.00 |
| 450 | 4.7 | 10x20 | 105 | 5.00 |
| 450 | 5.6 | 10x20 | 110 | 4.75 |
| 450 | 6.8 | 10x20 | 135 | 4.05 |
| 450 | 10 | 10x25 | 180 | 3.75 |
| 450 | 22 | 13x25 | 320 | 2.80 |
| 450 | 33 | 16x25 | 460 | 2.20 |
| 450 | 47 | 16x35.5 | 650 | 1.05 |
| 450 | 56 | 18x31.5 | 730 | 0.95 |
| 450 | 68 | 18x35.5 | 760 | 0.75 |
| 450 | 100 | 18x41 | 880 | 0.74 |
| Item | Dimension (mm) |
|---|---|
| D (Diameter) | 5 to 22 |
| L (Length) | L20, L20, L35.5, L35.5 |
| F (Lead spacing) | 2.0, 2.5, 3.5, 5.0, 7.5, 10 |
| d (Lead diameter) | 0.5, 0.6, 0.8 |
| (Radial lead length) | 1.5, 2.0 |
For detail specifications, please refer to Engineering Bulletin No. E126.
|
|
CapXon KF681M016F160A capacitor with rated voltage 160 volts and capacitance tolerance of 20 percent Images |