| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Lifetime : -
Capacitance : 10uF
Height - Seated (Max) : 11mm
Pin Spacing : 2.5mm
Voltage Rating : 100V
Diameter : 6.3mm
Equivalent Series Resistance(ESR) : -
Tolerance : ±20%
Ripple Current : 180mA@100kHz
Description : 10uF 100V Aluminum Electrolytic Capacitors Through Hole,D6.3xL11mm
Mfr. Part # : RC100M100LO6.3*11TH-2A1E
Model Number : RC100M100LO6.3*11TH-2A1E
Package : Through Hole,D6.3xL11mm
The RC Series Miniature Aluminum Electrolytic Capacitors are designed for high-performance applications, particularly within switching power supplies. They offer low impedance and high ripple current capabilities, ensuring efficient and reliable operation. These capacitors are RoHS 2.0 compliant, meeting modern environmental standards.
| Item | Characteristic |
|---|---|
| Category Temperature Range | -40 ~ +105 |
| Rated Voltage Range | 6.3 ~ 450V.DC |
| Capacitance Tolerance | 20%(M) (at 20, 120Hz) |
| Leakage Current (after 2 min application of rated voltage) | I0.01CV or 3A, whichever is greater (at 20) |
| Leakage Current (after 2 min application of rated voltage) | I0.02CV+10(A) (at 20) |
| Dissipation Factor (tan) (at 20, 120Hz) | See table below for rated voltage specific values. Additional 0.02 for every 1000F increase beyond 1000F. |
| Low Temperature Characteristics (Impedance Ratio at 120Hz) | See table below for Z(-25)/Z(+20) and Z(-40)/Z(+20) values. |
| Endurance (at 105 with rated ripple current) | Capacitance change 20% of initial value; D.F.(tan) 200% of initial specified value; Leakage current initial specified value. Load life: 2000h for 5~8, 3000h for 10 (6.3~100V); 3000h for 6.3, 5000h for 8 (160~450V). |
| Shelf Life (1000 hours at 105, no voltage applied) | Capacitance change 20% of initial value; D.F.(tan) 200% of initial specified value; Leakage current 200% of initial specified value. |
| Rated Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tan (Max.) | 0.22 | 0.19 | 0.16 | 0.14 | 0.12 | 0.10 | 0.09 | 0.08 | 0.15 | 0.15 | 0.15 | 0.2 | 0.2 | 0.2 |
| Rated Voltage (V) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 | 160 | 200 | 250 | 350 | 400 | 450 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z(-25)/Z(+20) (Max.) | 4 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 3 | 5 | 6 | - | - | - |
| Z(-40)/Z(+20) (Max.) | 8 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 8 | - | - | - |
| D | 5 | 6.3 | 8 | 10 | 13 | 16 | 18 |
|---|---|---|---|---|---|---|---|
| F | 2.0 | 2.5 | 3.5 | 5.0 | 5.0 | 7.5 | 7.5 |
| d | 0.5 | 0.5 | 0.5/0.6 | 0.6 | 0.6 | 0.8 | 0.8 |
| (L<20) | 1.5 | ||||||
| (L20) | 2.0 | ||||||
| L | 0.5 | ||||||
| D 0.5 | |||||||
| F 0.5 | |||||||
| Safety Vent | (8up) | ||||||
| Tinned copper-ply wire | 15min. | ||||||
| End seal | Vinyl sleeve | ||||||
| Rubber | 5min. | ||||||
| Capacitance (F) | Frequency (Hz) | |||
|---|---|---|---|---|
| 120 | 1K | 10K | 100K | |
| 6.3~450V 4.7F | 0.42 | 0.70 | 0.90 | 1.00 |
| 5.6 ~ 33F | 0.50 | 0.73 | 0.92 | 1.00 |
| 34 ~ 330F | 0.55 | 0.77 | 0.94 | 1.00 |
| 331 ~ 1,000F | 0.60 | 0.80 | 0.96 | 1.00 |
| 1,000F | 0.70 | 0.85 | 0.98 | 1.00 |
| WV (Vdc) | Cap. (F) | Case Size DL (mm) | Impedance () Max. 20 /100kHz | Rated ripple current (mArms) 105/100KHz |
|---|---|---|---|---|
| 6.3 | 33 | 511 | 1.0 | 100 |
| 6.3 | 47 | 511 | 1.0 | 125 |
| 6.3 | 68 | 6.311 | 0.420 | 180 |
| 6.3 | 100 | 6.311 | 0.250 | 220 |
| 10 | 10 | 511 | 1.5 | 125 |
| 10 | 22 | 511 | 1.0 | 100 |
| 10 | 33 | 511 | 0.900 | 150 |
| 10 | 47 | 511 | 0.500 | 160 |
| 10 | 100 | 511 | 0.500 | 165 |
| 16 | 10,000 | 1840 | 0.015 | 3,810 |
| 16 | 15,000 | 1836 | 0.015 | 3,690 |
| 25 | 4.7 | 511 | 2.8 | 80 |
| 25 | 10 | 511 | 1.5 | 125 |
| 25 | 22 | 511 | 0.900 | 140 |
| 25 | 33 | 511 | 0.900 | 150 |
| 25 | 47 | 511 | 0.500 | 160 |
| 35 | 4.7 | 511 | 4.2 | 110 |
| 35 | 6.8 | 511 | 2.8 | 120 |
| 35 | 10 | 511 | 1.2 | 135 |
| 35 | 22 | 511 | 0.800 | 150 |
| 35 | 33 | 511 | 0.500 | 180 |
| 35 | 47 | 6.311 | 0.400 | 220 |
| 35 | 68 | 6.311 | 0.300 | 250 |
| 35 | 100 | 6.311 | 0.230 | 286 |
| 50 | 0.47 | 511 | 6.0 | 68 |
| 50 | 1.0 | 511 | 5.5 | 80 |
| 50 | 2.2 | 511 | 4.5 | 90 |
| 50 | 3.3 | 511 | 4.0 | 95 |
| 50 | 4.7 | 6.311 | 4.0 | 130 |
| 50 | 6.8 | 6.311 | 3.8 | 145 |
| 50 | 10 | 6.311 | 3.2 | 180 |
| 50 | 15 | 12.525 | 0.487 | 550 |
| 50 | 22 | 12.525 | 0.760 | 760 |
| 50 | 33 | 12.525 | 0.861 | 861 |
| 50 | 47 | 12.525 | 1.027 | 1,027 |
| 50 | 68 | 1620 | 1.300 | 1,300 |
| 50 | 82 | 1620 | 1.380 | 1,380 |
| 50 | 100 | 1620 | 1.420 | 1,420 |
| 50 | 150 | 1825 | 1.940 | 1,940 |
| 63 | 100 | 812 | 0.220 | 330 |
| 63 | 150 | 812 | 0.220 | 330 |
| 63 | 220 | 6.311 | 0.350 | 275 |
| 63 | 330 | 812 | 0.180 | 470 |
| 63 | 470 | 812 | 0.120 | 560 |
| 63 | 680 | 1013 | 0.100 | 710 |
| 63 | 820 | 1016 | 0.080 | 850 |
| 63 | 1,000 | 1016 | 0.068 | 1,050 |
| 100 | 10 | 812 | 0.200 | 450 |
| 100 | 22 | 6.311 | 1.0 | 220 |
| 100 | 33 | 6.311 | 0.900 | 250 |
| 100 | 47 | 812 | 0.850 | 305 |
| 100 | 68 | 812 | 0.700 | 365 |
| 100 | 82 | 812 | 0.700 | 365 |
| 100 | 100 | 1013 | 0.090 | 730 |
| 100 | 150 | 812 | 0.180 | 550 |
| 100 | 220 | 1013 | 0.090 | 670 |
| 100 | 330 | 1016 | 0.068 | 950 |
| 100 | 470 | 1020 | 0.052 | 1,056 |
| 100 | 680 | 1020 | 0.050 | 1,250 |
| 100 | 820 | 1020 | 0.050 | 1,250 |
| 100 | 1,000 | 1320 | 0.045 | 1,450 |
| 160 | 10 | 1016 | 320 | 320 |
| 160 | 22 | 1020 | 500 | 500 |
| 160 | 33 | 1020 | 650 | 650 |
| 160 | 47 | 1020 | 750 | 750 |
| 160 | 68 | 12.525 | 1,180 | 1,180 |
| 160 | 82 | 12.525 | 1,420 | 1,420 |
| 160 | 100 | 1620 | 1,420 | 1,420 |
| 160 | 150 | 1625 | 1,890 | 1,890 |
| 160 | 220 | 1825 | 2,370 | 2,370 |
| 200 | 4.7 | 812 | 176 | 176 |
| 200 | 6.8 | 1016 | 280 | 280 |
| 200 | 10 | 1020 | 350 | 350 |
| 200 | 15 | 12.525 | 487 | 487 |
| 200 | 22 | 12.525 | 698 | 698 |
| 200 | 33 | 1620 | 891 | 891 |
| 200 | 47 | 1625 | 1,121 | 1,121 |
| 200 | 47 | 1825 | 1,200 | 1,200 |
| 200 | 68 | 1620 | 1,300 | 1,300 |
| 200 | 82 | 1620 | 1,380 | 1,380 |
| 200 | 100 | 1625 | 1,530 | 1,530 |
| 250 | 10 | 1016 | 320 | 320 |
| 250 | 22 | 1016 | 453 | 453 |
| 250 | 33 | 1016 | 589 | 589 |
| 250 | 47 | 12.520 | 980 | 980 |
| 250 | 68 | 1620 | 1,300 | 1,300 |
| 250 | 100 | 1625 | 1,530 | 1,530 |
| 350 | 5.6 | 1012.5 | 180 | 180 |
| 350 | 6.8 | 1016 | 280 | 280 |
| 350 | 10 | 1020 | 350 | 350 |
| 350 | 15 | 12.525 | 600 | 600 |
| 350 | 22 | 12.525 | 730 | 730 |
| 350 | 33 | 1620 | 900 | 900 |
| 350 | 47 | 1625 | 1,121 | 1,121 |
| 350 | 68 | 1825 | 1,470 | 1,470 |
| 350 | 82 | 1825 | 1,530 | 1,530 |
| 400 | 1 | 812 | 60 | 60 |
| 400 | 1.5 | 812 | 90 | 90 |
| 400 | 1.8 | 812 | 95 | 95 |
| 400 | 2.2 | 812 | 95 | 95 |
| 400 | 3.3 | 812 | 130 | 130 |
| 400 | 4.7 | 812 | 171 | 171 |
| 400 | 5.6 | 1016 | 250 | 250 |
| 400 | 6.8 | 1016 | 280 | 280 |
| 400 | 10 | 1016 | 317 | 317 |
| 400 | 15 | 12.520 | 550 | 550 |
| 400 | 22 | 12.520 | 760 | 760 |
| 400 | 33 | 12.520 | 800 | 800 |
| 400 | 47 | 1820 | 1,180 | 1,180 |
| 400 | 68 | 1630 | 1,488 | 1,488 |
| 450 | 2.2 | 812 | 105 | 105 |
| 450 | 4.7 | 816 | 176 | 176 |
| 450 | 5.6 | 1020 | 250 | 250 |
| 450 | 6.8 | 1012.5 | 228 | 228 |
| 450 | 10 | 1020 | 350 | 350 |
| 450 | 15 | 12.525 | 487 | 487 |
| 450 | 22 | 1620 | 730 | 730 |
| 450 | 33 | 1620 | 891 | 891 |
| 450 | 47 | 1820 | 1,093 | 1,093 |
| 450 | 47 | 1825 | 1,200 | 1,200 |
| 450 | 68 | 1620 | 1,300 | 1,300 |
| 450 | 82 | 1825 | 1,530 | 1,530 |
| 450 | 100 | 1620 | 1,420 | 1,420 |
| 450 | 150 | 1825 | 1,940 | 1,940 |
Note: Endurance of capacitors is reduced with internal heating produced by ripple current. For long life performance, reduce RMS ripple current.
|
|
Compact RoHS Compliant Aluminum Electrolytic Capacitors BERYL Electronic Tech RC100M100LO6.3*11TH-2A1E Images |