| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Capacitance : 220uF
Height - Seated (Max) : 12mm
Voltage Rating : 35V
Diameter : 8mm
Tolerance : ±20%
Description : 220uF 35V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm
Mfr. Part # : RC035M221LO8*12TH-2A1Et
Model Number : RC035M221LO8*12TH-2A1Et
Package : Through Hole,D8xL12mm
The BERYL RC Series is a line of radial aluminum electrolytic capacitors designed for use in electronic equipment. These foil-type capacitors meet IEC 60384 standards and offer reliable performance with a wide operating temperature range of -40C to +105C. They are suitable for applications requiring stable capacitance and low leakage current, with a rated life of 2000 hours at 105C.
| Series | Capacitance (uF) | Rated Voltage (WV) | Size (mm) (D x L) | Temperature (C) | Capacitance Tolerance | Life (hours) @105C | DF (%) (MAX) @120Hz/20 | LC (A) (MAX) @2min/25 | ESR () (MAX) @100KHz/25 | Ripple Current (mA rms) (MAX) @105/100KHz | Surge Voltage (V) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RC | 220 | 35V | 8 x 12 | -40~+105 | 20% | 2000 | 12 | 77 | 0.16 | 620 | 40 |
| Type (D) | P | d | a (L<20) | a (L20) |
|---|---|---|---|---|
| 5 | 2 | 0.5 | 1.5 | 2.0 |
| 6.3 | 2.5 | 0.5 | 1.5 | 2.0 |
| 8 | 3.5 | 0.5/0.6 | 1.5 | 2.0 |
| 10 | 5 | 0.6 | 1.5 | 2.0 |
| 13 | 5 | 0.6 | 1.5 | 2.0 |
| 16 | 7.5 | 0.8 | 1.5 | 2.0 |
| 18 | 7.5 | 0.8 | 1.5 | 2.0 |
| 22 | 10 | 0.8 | 1.5 | 2.0 |
RC 035 M 221 LO 8*12 TH-2A1 E t
Capacitors are marked with the following:
| Item | Cap (F) | D.F (%) | L.C (A) | ESR () | Appearance |
|---|---|---|---|---|---|
| SPEC NO. | 176~264 (120Hz) | 12 (120Hz) | 77 (2min) | 0.16 (100KHz) | No abnormalities |
| 1 | 216.0 | 3.79 | 8.4 | 0.0937 | OK |
| 2 | 203.7 | 4.16 | 7.6 | 0.0974 | OK |
| 3 | 208.3 | 3.95 | 7.3 | 0.0930 | OK |
| 4 | 207.9 | 4.89 | 6.4 | 0.0937 | OK |
| 5 | 213.9 | 4.11 | 7.6 | 0.0949 | OK |
| 6 | 214.6 | 4.43 | 8.4 | 0.0946 | OK |
| 7 | 211.6 | 3.91 | 6.5 | 0.0856 | OK |
| 8 | 214.1 | 3.74 | 6.6 | 0.0928 | OK |
| 9 | 216.8 | 4.96 | 6.4 | 0.0939 | OK |
| 10 | 212.8 | 3.90 | 6.7 | 0.0925 | OK |
The products are warranted to be free from the following substances as per RoHS or Sony-SS-00259 standards:
Compliance with REACH regulations.
|
|
Aluminum Electrolytic Capacitor Radial Type 220uF 35V BERYL Electronic Tech RC035M221LO8*12TH-2A1Et Images |