| Sign In | Join Free | My infospaceinc.com |
|
Description : SMD,D10xL10.2mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : GVM0J222M1010
Model Number : GVM0J222M1010
Package : SMD,D10xL10.2mm
This product is a series of electronic components with various resistance values. The "" (encoding rule table) suggests a structured system for identifying different models and their specifications. These components are likely used in electronic circuits for controlling current or voltage. Figures 01, 02, and 03 are referenced, possibly illustrating their physical appearance or application.
| Model Prefix | Resistance Values (Ohms) |
|---|---|
| 0R | 0, 22, 33, 47, 100, 220, 330, 470, 680 |
| 1R | 0, 22, 33, 47, 100, 220, 330, 470, 680 |
| 2R | 2, 22, 33, 47, 100, 220, 330, 470, 680 |
| 3R | 3, 22, 33, 47, 100, 220, 330, 470, 680 |
| 4R | 7, 22, 33, 47, 100, 220, 330, 470, 680 |
| 10R | 1, 221, 331, 471, 681 |
| 22R | 2, 222, 332, 472, 682 |
| 33R | 3, 222, 332, 472, 682 |
| 47R | 7, 222, 332, 472, 682 |
|
|
Wide resistance value electronic components featuring Honor Elec GVM0J222M1010 for current and voltage control Images |