| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -55℃~+105℃
Capacitance : 100uF
Height - Seated (Max) : 4.5mm
Voltage Rating : 10V
Diameter : 6.3mm
Tolerance : ±20%
Description : 100uF 10V ±20% SMD,D6.3xL4.5mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : EFVM010ADA101M0645
Model Number : EFVM010ADA101M0645
Package : SMD,D6.3xL4.5mm
The SHRINKING BODY () series offers a compact solution for high-density PCB designs requiring surface adhesion. These components boast a smaller size compared to the FVH series and are guaranteed for 2,000 hours of life at 105. They are compliant with RoHS directives, making them suitable for a wide range of electronic applications.
| Item | Specification |
| Operation Temperature Range | -55~105 |
| Voltage Range | 6.3~50V |
| Capacitance Range | 10~1500 F |
| Capacitance Tolerance | 20% at 120Hz, 20 |
| Leakage Current | I=0.01CV or 3 A, take the maximum value (C=rated capacitance in F, V=rated DC working voltage in V), measured after 2 minutes at 6.3~50V. |
| Dissipation Factor (Tan) | See table below for max values (4~10 and 12.5~16) |
| Stability at Low Temperature (at 120Hz) | Impedance ratio (ZT/Z20) shall not exceed values in the table below for Z(-25)/Z(20) and Z(-55)/Z(20). |
| Endurance | 4~5: 1,000 hours; D6.3*7.7~10: 2,000 hours. Capacitance change: 25% (D6.3mm) or 20% (D8mm) of initial value. Tan: 300% (D6.3mm) or 200% (D8mm) of initial value. Leakage Current: Within specified value. |
| Shelf Life | 1000 hours (other test items same as endurance). |
| Ripple Current Correction Coefficient | See table for correction factors based on frequency and capacitance. |
| Marking | Black print on the case top. |
| Rated Voltage (VDC) | Capacitance (uF) | Case Size (D x L mm) | Ripple Current (mA rms at 105, 120Hz) |
| 6.3V (0J) | 10 | 4x5.8 | 19 |
| 6.3V (0J) | 22 | 4x5.8 | 23 |
| 6.3V (0J) | 33 | 4x5.8 | 30 |
| 6.3V (0J) | 47 | 4x5.8 | 35 |
| 6.3V (0J) | 56 | 4x5.8 | 38 |
| 6.3V (0J) | 68 | 4x5.8 | 42 |
| 6.3V (0J) | 100 | 5x5.8 | 54 |
| 6.3V (0J) | 220 | 5x5.8 | 90 |
| 6.3V (0J) | 270 | 6.3x5.8 | 105 |
| 6.3V (0J) | 330 | 6.3x7.7 | 120 |
| 6.3V (0J) | 470 | 6.3x7.7 | 140 |
| 6.3V (0J) | 560 | 6.3x7.7 | 165 |
| 6.3V (0J) | 680 | 6.3x7.7 | 345 |
| 6.3V (0J) | 1000 | 8x10.5 | 330 |
| 6.3V (0J) | 1500 | 10x10.5 | 380 |
| 10V (1A) | 10 | 4x5.8 | 19 |
| 10V (1A) | 22 | 4x5.8 | 20 |
| 10V (1A) | 33 | 4x5.8 | 22 |
| 10V (1A) | 47 | 5x5.8 | 38 |
| 10V (1A) | 56 | 5x5.8 | 40 |
| 10V (1A) | 68 | 5x5.8 | 42 |
| 10V (1A) | 100 | 5x5.8 | 60 |
| 10V (1A) | 220 | 6.3x5.8 | 60 |
| 10V (1A) | 270 | 6.3x5.8 | 105 |
| 10V (1A) | 330 | 6.3x7.7 | 120 |
| 10V (1A) | 470 | 6.3x7.7 | 140 |
| 10V (1A) | 560 | 8x10.5 | 20 |
| 10V (1A) | 680 | 8x10.5 | 280 |
| 10V (1A) | 1000 | 10x10.5 | 380 |
| 16V (1C) | 10 | 4x5.8 | 19 |
| 16V (1C) | 22 | 4x5.8 | 25 |
| 16V (1C) | 33 | 4x5.8 | 35 |
| 16V (1C) | 47 | 4x5.8 | 38 |
| 16V (1C) | 56 | 5x5.8 | 40 |
| 16V (1C) | 68 | 5x5.8 | 42 |
| 16V (1C) | 100 | 6.3x5.8 | 80 |
| 16V (1C) | 220 | 6.3x5.8 | 90 |
| 16V (1C) | 270 | 6.3x7.7 | 120 |
| 16V (1C) | 330 | 6.3x7.7 | 120 |
| 16V (1C) | 470 | 6.3x7.7 | 140 |
| 16V (1C) | 560 | 8x10.5 | 280 |
| 16V (1C) | 680 | 10x10.5 | 310 |
| 16V (1C) | 1000 | 10x10.5 | 380 |
| 25V (1E) | 10 | 4x5.8 | 16 |
| 25V (1E) | 22 | 5x5.8 | 32 |
| 25V (1E) | 33 | 5x5.8 | 35 |
| 25V (1E) | 47 | 5x5.8 | 40 |
| 25V (1E) | 56 | 5x5.8 | 40 |
| 25V (1E) | 68 | 6.3x5.8 | 48 |
| 25V (1E) | 100 | 6.3x5.8 | 55 |
| 25V (1E) | 220 | 6.3x7.7 | 120 |
| 25V (1E) | 270 | 6.3x7.7 | 130 |
| 25V (1E) | 330 | 6.3x7.7 | 140 |
| 25V (1E) | 470 | 8x10.5 | 310 |
| 25V (1E) | 560 | 8x10.5 | 20 |
| 25V (1E) | 680 | 10x10.5 | 380 |
| 35V (1V) | 10 | 4x5.8 | 18 |
| 35V (1V) | 22 | 5x5.8 | 26 |
| 35V (1V) | 33 | 5x5.8 | 35 |
| 35V (1V) | 47 | 6.3x5.8 | 48 |
| 35V (1V) | 56 | 6.3x5.8 | 48 |
| 35V (1V) | 68 | 8x6.5 | 86 |
| 35V (1V) | 100 | 8x6.5 | 80 |
| 35V (1V) | 220 | 8x10.5 | 190 |
| 35V (1V) | 270 | 8x10.5 | 190 |
| 35V (1V) | 330 | 10x10.5 | 310 |
| 35V (1V) | 470 | 10x10.5 | 380 |
| 35V (1V) | 560 | 8x10.5 | 280 |
| 35V (1V) | 680 | 10x10.5 | 310 |
| 50V (1H) | 10 | 4x5.8 | 20 |
| 50V (1H) | 22 | 5x5.8 | 32 |
| 50V (1H) | 33 | 6.3x5.8 | 48 |
| 50V (1H) | 47 | 6.3x7.7 | 68 |
| 50V (1H) | 56 | 8x6.5 | 86 |
| 50V (1H) | 68 | 8x6.5 | 92 |
| 50V (1H) | 100 | 8x6.5 | 90 |
| 50V (1H) | 220 | 8x10.5 | 190 |
| 50V (1H) | 270 | 8x10.5 | 190 |
| 50V (1H) | 330 | 10x10.5 | 310 |
| 50V (1H) | 470 | 10x10.5 | 380 |
| 50V (1H) | 560 | 8x10.5 | 280 |
| 50V (1H) | 680 | 10x10.5 | 310 |
|
|
RoHS compliant capacitor FOLLON EFVM010ADA101M0645 designed for compact PCB layouts and long endurance life Images |