| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 5000hrs@105℃
Operating Temperature : -40℃~+105℃
Capacitance : 47uF
Height - Seated (Max) : 11mm
Pin Spacing : 2.5mm
Voltage Rating : 50V
Diameter : 6.3mm
Equivalent Series Resistance(ESR) : 370mΩ
Tolerance : ±20%
Ripple Current : 290mA@100KHZ
Description : 47uF 50V 370mΩ ±20% 290mA@100KHZ Through Hole,D6.3xL11mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : 47uF50V6.3x11GL
Model Number : 47uF50V6.3x11GL
Package : Through Hole,D6.3xL11mm
The Econd GL Series capacitors are designed for high-frequency, low-impedance applications. They are suitable for high-end switching power supplies, measurement instruments, industrial equipment, and communication equipment. Key features include a load life of 5000 hours at 105, a safety vent construction, and RoHS compliance.
| Item | Performance Characteristics |
| Operating Temp. Range | -40~+105 |
| Rated Voltage Range | 6.3 to 63 VDC |
| Capacitance Range | 10 to 6800F |
| Capacitance Tolerance | 20% (120Hz, 20) |
| Leakage Current | LC0.01CV or 2.0 (A) After 2 minutes whichever is greater measured with rated working voltage applied |
| Dissipation Factor (Tan) (max, 120Hz, 20) | WV(VDC) 6.3 10 16 25 35 50 63 D.F(%) 0.18 0.16 0.14 0.12 0.10 0.09 0.08 (For capacitance 1000F, add 0.02 per anther 1000F) |
| Low Temp. Characteristic (Max Impedance Ratio) (120Hz) | WV(VDC) 6.3 10 16 25 35 50 63 Z(-20)/Z(+20) 4 3 2 2 1.5 1.5 1.5 Z(-40)/Z(+20) 6 4 3 3 2 2 2 (For capacitance 1000F, add 0.5 per anther 1000F for Z(-20)/Z(+20); add 1 per anther 1000F for Z(-40)/Z(+20)) |
| Load Life Test Conditions | Duration: 5000hrs Ambient Temp: +105 Applied Voltage: Rated DC working voltage After test requirements at +20: Capacitance change within 20%, Dissipation factor 200% of initial, Leakage current initial specified value. |
| Shelf Life Test Conditions | Duration: 1000hrs Ambient Temp: +105 Applied Voltage: None After test requirements at +20: Same limits as Load life. Pre-treatment for measurements shall be conducted after application of DC working voltage for 30 minutes. |
| WV(V) | Cap(F) | 6.3V (8.0mm) | 10V (13mm) | 16V (20mm) | 25V (32mm) | 35V (44mm) | 50V (63mm) | 63V (79mm) | |||||||||
| Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | Ripple Current (mA) | Impedance () | ||||
| 10 | 511 | 85 | 2.560 | 115 | 1.950 | 155 | 1.420 | 56 | 2.100 | 70 | 1.900 | 100 | 1.600 | 105 | 1.600 | ||
| 22 | 511 | 155 | 1.420 | 190 | 0.520 | 205 | 0.480 | 120 | 1.800 | 130 | 1.360 | 220 | 0.650 | 170 | 1.350 | ||
| 33 | 511 | 160 | 0.550 | 210 | 0.500 | 300 | 0.250 | 150 | 1.200 | 230 | 0.550 | 230 | 0.500 | 260 | 1.200 | ||
| 47 | 511 | 160 | 0.550 | 210 | 0.500 | 300 | 0.250 | 220 | 0.500 | 300 | 0.450 | 285 | 0.370 | 360 | 0.660 | ||
| 100 | 511 | 160 | 0.550 | 210 | 0.500 | 300 | 0.250 | 350 | 0.250 | 480 | 0.180 | 680 | 0.160 | 640 | 0.340 | ||
| 220 | 6.311 | 300 | 0.260 | 6.312 | 350 | 0.220 | 6.312 | 500 | 0.220 | 650 | 0.150 | 870 | 0.095 | 1300 | 0.080 | 995 | 0.188 |
| 330 | 6.312 | 350 | 0.210 | 6.312 | 400 | 0.220 | 812 | 650 | 0.125 | 850 | 0.092 | 1000 | 0.075 | 1500 | 0.057 | 1600 | 0.067 |
| 470 | 6.310 | 400 | 0.210 | 6.312 | 450 | 0.120 | 812 | 450 | 0.120 | 1060 | 0.074 | 1100 | 0.074 | 1800 | 0.048 | 1740 | 0.045 |
| 680 | 6.312 | 500 | 0.120 | 6.314 | 620 | 0.110 | 812 | 550 | 0.800 | 1410 | 0.050 | 1220 | 0.065 | 1960 | 0.042 | 2100 | 0.034 |
| 820 | 812 | 550 | 0.800 | 812 | 780 | 0.080 | 816 | 850 | 0.048 | 1660 | 0.041 | 1910 | 0.032 | 2150 | 0.037 | 2220 | 0.030 |
| 1000 | 89 | 770 | 0.060 | 816 | 1010 | 0.045 | 820 | 1410 | 0.033 | 1910 | 0.032 | 1920 | 0.036 | 2180 | 0.036 | 2500 | 0.028 |
| 1200 | 816 | 1210 | 0.048 | 1013 | 1240 | 0.045 | 1016 | 1650 | 0.032 | 2240 | 0.028 | 2180 | 0.036 | 2400 | 0.028 | 3000 | 0.022 |
| 1500 | 1016 | 1670 | 0.033 | 820 | 1410 | 0.032 | 1016 | 1670 | 0.030 | 2695 | 0.025 | 2240 | 0.028 | 3000 | 0.022 | 3160 | 0.019 |
| 2200 | 1020 | 1760 | 0.022 | 1020 | 1760 | 0.022 | 1025 | 1800 | 0.021 | 3460 | 0.017 | 2695 | 0.025 | 3460 | 0.017 | 3690 | 0.017 |
| 3300 | 1320 | 2200 | 0.020 | 1320 | 2200 | 0.019 | 1330 | 2800 | 0.018 | 3460 | 0.017 | 3460 | 0.017 | 3460 | 0.017 | 4230 | 0.014 |
| 4700 | 1325 | 2800 | 0.018 | 1330 | 3200 | 0.018 | 1625 | 3450 | 0.015 | 3950 | 0.140 | 3250 | 0.016 | 3430 | 0.015 | 3810 | 0.014 |
| 6800 | 1620 | 3250 | 0.016 | 1625 | 3430 | 0.015 | |||||||||||
|
|
Electrolytic Capacitor Econd 47uF50V6.3x11GL Suitable for High Frequency Low Impedance Applications Images |