| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 2000hrs@105℃
Operating Temperature : -40℃~+105℃
Capacitance : 47uF
Height - Seated (Max) : 11mm
Pin Spacing : 2mm
Voltage Rating : 16V
Diameter : 5mm
Equivalent Series Resistance(ESR) : 1.1Ω
Tolerance : ±20%
Ripple Current : 185mA@100KHz
Description : 47uF 16V 1.1Ω ±20% 185mA@100KHz Through Hole,D5xL11mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : 47uF16V5x11GF
Model Number : 47uF16V5x11GF
Package : Through Hole,D5xL11mm
The SHENZHEN MINGKANG ELECTRONIC CO.,LTD GF Series Aluminum Electrolytic Capacitors are designed for high-frequency, low-impedance applications. They offer a load life of 2000-4000 hours at 105 and are RoHS compliant, making them suitable for various power supplies, LED lighting, and motherboard applications. These capacitors are ideal for use in communication equipment, switching power supplies, and industrial measuring instruments.
| Item | Performance Characteristics | Rated Voltage Range (VDC) | Capacitance Range (F) | Capacitance Tolerance | Leakage Current (A) | Dissipation Factor (Tan) (max, 120Hz, 20) | Low Temp. Characteristic (Max Impedance Ratio) (120Hz) | Load Life (hrs at 105) | Shelf Life (hrs at 105) |
| Operating Temp. Range | -40~+105 | 6.3 to 100 | 0.47 to 4700 | 20% (120Hz, 20) | LC0.005CV or 3.0 (A) (After 2 minutes, whichever is greater) | See table below | See table below | 2000~4000 | 1000 |
| W.V(VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
| D.F(%) | 0.18 | 0.12 | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 | 0.08 |
Note: For capacitance >1000F, add 2% per anther 1000F.
| W.V(VDC) | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 100 |
| Z(-20)/Z(+20) | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| Z(-40)/Z(+20) | 8 | 6 | 4 | 3 | 3 | 3 | 3 | 3 |
Note: For capacitance >1000F, add 0.5 per anther 1000F for Z(-20)/Z(+20) and add 1 per anther 1000F for Z(-40)/Z(+20).
| Duration time | D 5~6.3 | D 8~10 | D 13~ |
| Load life | 2000h | 3000h | 4000h |
Ambient temperature: +105
Applied voltage: Rated DC working voltage
After test requirements at +20:
Capacitance change: 20% of the initial measured value
Dissipation factor: 200% of the initial specified value
Leakage current: the initial specified value
Duration time: 1000hrs
Ambient temperature: +105
Applied voltage: None
After test requirements at +20: Same limits as Load life. Pre-treatment for measurements shall be conducted after application of DC working voltage for 30 minutes.
| D | 5 | 6.3 | 8(L<20) | 8(L20) | 10 | 13 | 16 | 18 | 22 |
| d | 0.50 | 0.6 | 0.60 | 0.80 | |||||
| F | 2.0 | 2.5 | 3.5 | 5.0 | 7.5 | 10.0 | |||
| L | L+1.5 max |
| Fre.(Hz) | Cap(F) | 120 | 1K | 10K | 100K |
| Cap10 | 0.59 | 0.85 | 0.97 | 1.00 | |
| 10 Cap100 | 0.62 | 0.89 | 0.97 | 1.00 | |
| 100Cap1000 | 0.72 | 0.90 | 0.98 | 1.00 | |
| 1000 Cap | 0.78 | 0.91 | 0.98 | 1.00 |
| Temperature () | 45 | 60 | 70 | 85 | 105 |
| Multiplier | 2.10 | 1.90 | 1.65 | 1.40 | 1.00 |
| WV(V) | Cap(F) | 6.3(8.0) | 10(13) | 16(20) | 25(32) | 35(44) | 50(63) | 63(79) | 100(125) | ||||||||||||||||
| Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | Size | Ripple(mArms) | Imped() | ||
| 1 | 5X11 | 25 | 3.950 | ||||||||||||||||||||||
| 2.2 | 5X11 | 35 | 2.800 | ||||||||||||||||||||||
| 3.3 | 5X11 | 45 | 2.000 | ||||||||||||||||||||||
| 4.7 | 5X11 | 58 | 1.800 | ||||||||||||||||||||||
| 10 | 5X11 | 56 | 2.100 | 5X11 | 110 | 1.700 | 5X11 | 120 | 1.600 | ||||||||||||||||
| 22 | 5X11 | 120 | 1.800 | 5X11 | 130 | 1.360 | 5X11 | 180 | 1.000 | ||||||||||||||||
| 33 | 5X11 | 150 | 1.200 | 5X11 | 180 | 0.950 | 6.3X12 | 250 | 0.450 | ||||||||||||||||
| 47 | 5X11 | 220 | 1.100 | 5X11 | 300 | 0.450 | 6.3X12 | 290 | 0.350 | ||||||||||||||||
| 56 | 5x11 | 245 | 0.45 | 6.3x11 | 340 | 0.300 | 8x12 | 490 | 0.280 | ||||||||||||||||
| 68 | 6.3x11 | 255 | 0.26 | 6.3x11 | 340 | 0.230 | 8x12 | 540 | 0.220 | ||||||||||||||||
| 100 | 6.3X12 | 350 | 0.220 | 6.3X12 | 450 | 0.200 | 8X12 | 550 | 0.170 | ||||||||||||||||
| 150 | 8x12 | 640 | 0.19 | 8x12 | 645 | 0.165 | 8x16 | 730 | 0.085 | ||||||||||||||||
| 220 | 6.3X12 | 550 | 0.150 | 8X12 | 650 | 0.100 | 8X16 | 850 | 0.065 | ||||||||||||||||
| 330 | 8X12 | 800 | 0.110 | 8X14 | 840 | 0.080 | 10X20 | 1150 | 0.055 | ||||||||||||||||
| 470 | 8X12 | 840 | 0.080 | 8X20 | 1100 | 0.060 | 10X20 | 1250 | 0.050 | ||||||||||||||||
| 560 | 10x16 | 1210 | 0.060 | 10x16 | 1300 | 0.046 | 13x20 | 1950 | 0.034 | ||||||||||||||||
| 680 | 8X16 | 1220 | 0.068 | 10X16 | 1300 | 0.050 | 13X20 | 1750 | 0.040 | ||||||||||||||||
| 1000 | 10X16 | 1400 | 0.045 | 10X20 | 1650 | 0.045 | 13X25 | 1880 | 0.030 | ||||||||||||||||
| 1200 | 10x13 | 865 | 0.080 | 10x16 | 1210 | 0.060 | 10x16 | 1310 | 0.046 | ||||||||||||||||
| 1500 | 8x20 | 1050 | 0.069 | 10x16 | 1350 | 0.046 | 10x16 | 1400 | 0.042 | ||||||||||||||||
| 2200 | 1016 | 1350 | 0.046 | 1020 | 1400 | 0.046 | 1025 | 1650 | 0.042 | ||||||||||||||||
| 3300 | 1025 | 1650 | 0.042 | 13x20 | 1900 | 0.035 | 1325 | 2100 | 0.030 | ||||||||||||||||
| 4700 | 1320 | 2000 | 0.030 | 1320 | 2100 | 0.030 | 1625 | 2410 | 0.025 | ||||||||||||||||
| 10 | 5X11 | 80 | 2.500 | ||||||||||||||||||||||
| 22 | 6.3X12 | 110 | 0.960 | 6.3X12 | 180 | 0.900 | |||||||||||||||||||
| 33 | 6.3X12 | 135 | 0.600 | 8X12 | 280 | 0.490 | |||||||||||||||||||
| 47 | 8X12 | 210 | 0.500 | 10X13 | 350 | 0.420 | |||||||||||||||||||
| 56 | 8X12 | 232 | 0.500 | 8X20 | 362 | 0.260 | |||||||||||||||||||
| 68 | 8X12 | 260 | 0.400 | 10X16 | 460 | 0.300 | |||||||||||||||||||
| 100 | 8X16 | 300 | 0.360 | 10X16 | 540 | 0.200 | |||||||||||||||||||
| 150 | 8X20 | 360 | 0.260 | 10X20 | 580 | 0.170 | |||||||||||||||||||
| 220 | 10X16 | 380 | 0.240 | 13X20 | 860 | 0.110 | |||||||||||||||||||
| 330 | 13X20 | 980 | 0.080 | 16X25 | 1400 | 0.090 | |||||||||||||||||||
| 470 | 13X20 | 1500 | 0.070 | 16X25 | 1520 | 0.080 | |||||||||||||||||||
| 680 | 13X25 | 1600 | 0.060 | 18X30 | 1750 | 0.050 | |||||||||||||||||||
| 1000 | 13X25 | 1800 | 0.050 | 18X36 | 2400 | 0.038 | |||||||||||||||||||
|
|
Electrolytic Capacitor Econd 47uF16V5x11GF Suitable for High Frequency LED Lighting and Power Supplies Images |