| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -
Description : SMD3225-4P Oscillators RoHS
Mfr. Part # : SG-9101CE 100.000MHz C02PGACA
Model Number : SG-9101CE 100.000MHz C02PGACA
Package : SMD3225-4P
The SG-9101 series is a programmable crystal oscillator featuring CMOS output, a wide frequency range from 0.67 MHz to 170 MHz with 1 ppm step, and a supply voltage range of 1.62 V to 3.63 V. It supports both Output Enable (OE) and Standby (ST) functions, offering Down or Center spread modulation with configurable spreading options. Key advantages include PLL technology for short lead times and compatibility with the SG-Writer II field oscillator programmer. This series is suitable for automotive applications, including Car Multimedia, Body Electronics, Remote Keyless Entry, Engine Control Units, Air Bags, and ESC.
| Item | Symbol | Specifications | Conditions/Remarks |
|---|---|---|---|
| Supply voltage | VCC | 1.80 V Typ. / 2.50 V Typ. / 3.30 V Typ. | 1.62 V to 1.98 V / 1.98 V to 2.20 V / 2.20 V to 2.80 V / 2.70 V to 3.63 V |
| Output frequency range | fo | 0.67 MHz to 170 MHz | 1 ppm Step |
| Storage temperature | T_stg | -40 C to +125 C | Storage as single product. |
| Operating temperature | T_use | -40 C to +85 C / -40 C to +105 C | |
| Frequency tolerance | f_tol | 50 10-6 | Average frequency of 1s gate time. Includes initial frequency tolerance, temperature variation, supply voltage variation, reflow drift, load drift and aging (+25 C, 1 year). |
| Current consumption | ICC | 3.4 mA Max. / 3.5 mA Max. / 3.6 mA Max. / 3.7 mA Max. (T_use = +105 C, No load, fo = 20 MHz) | 2.9 mA Typ. / 3.0 mA Typ. / 3.2 mA Typ. (T_use = +25 C) |
| Current consumption | ICC | 5.7 mA Max. / 6.0 mA Max. / 6.9 mA Max. / 8.3 mA Max. (T_use = +105 C, No load, fo = 170 MHz) | 4.9 mA Typ. / 5.9 mA Typ. / 7.0 mA Typ. (T_use = +25 C) |
| Output disable current | I_dis | 3.4 mA Max. / 3.4 mA Max. / 3.5 mA Max. / 3.7 mA Max. | OE = GND, fo = 170 MHz |
| Standby current | I_std | 0.9 A Max. / 1.0 A Max. / 1.5 A Max. / 2.5 A Max. (T_use = +105 C, ST = GND) | 0.3 A Typ. / 0.4 A Typ. / 0.5 A Typ. / 1.1 A Typ. (T_use = +25 C) |
| Symmetry | SYM | 45 % to 55 % | 50 % |
| Output voltage (High) | VOH | 90 % VCC Min. | IOH/IOL Conditions [mA] |
| Output voltage (Low) | VOL | 10 % VCC Max. | |
| Output load condition | L_CMOS | 15 pF Max. | |
| Input voltage (High) | VIH | 70 % VCC Min. | OE or ST |
| Input voltage (Low) | VIL | 30 % VCC Max. | OE or ST |
| Rise/Fall time (Default) | tr/tf | 3.0 ns Max. | fo > 40 MHz, 20 % - 80 % VCC, L_CMOS = 15 pF |
| Rise/Fall time (Default) | tr/tf | 6.0 ns Max. | fo 40 MHz, 20 % - 80 % VCC, L_CMOS = 15 pF |
| Rise/Fall time (Fast) | tr/tf | 3.0 ns Max. | fo = 0.67 MHz to 170 MHz |
| Rise/Fall time (Slow) | tr/tf | 10.0 ns Max. | fo = 0.67 MHz to 20 MHz |
| Disable Time | t_stp | 1 s Max. | Measured from the time OE or ST pin crosses 30 % VCC |
| Enable Time | t_sta | 1 s Max. | Measured from the time OE pin crosses 70 % VCC |
| Resume Time | t_res | 3 ms Max. | Measured from the time ST pin crosses 70 % VCC |
| Start-up time | t_str | 3 ms Max. | Measured from the time VCC reaches its rated minimum value, 1.62 V |
| Spread spectrum configuration | C: Center spread modulation / D: Down spread modulation | 0.25 % to 2.0 % (Center) / -0.5 % to -4.0 % (Down) | |
| Modulation frequency | 25.4 kHz (default), 6.3 kHz, 8.5 kHz, 12.7 kHz | ||
| Modulation profile | Hershey-kiss (default), Sine-wave, Triangle | ||
| Model | SG-9101CA, SG-9101CB, SG-9101CE, SG-9101CG | ||
| Package Type | CA: 7.0 mm x 5.0 mm, CB: 5.0 mm x 3.2 mm, CE: 3.2 mm x 2.5 mm, CG: 2.5 mm x 2.0 mm | ||
| Dimensions | 2.5x2.0x0.7 mm (CG), 3.2x2.5x1.0 mm (CE), 5.0x3.2x1.1 mm (CB), 7.0x5.0x1.3 mm (CA) | ||
| Number of Pins | 4 | ||
| Weight (Typ.) | 13 mg (CG), 25 mg (CE), 51 mg (CB), 143 mg (CA) | ||
| Terminal Material | W | ||
| Terminal Plating | Au | ||
| MSL Rating | 1 | ||
| Peak Temp. (Max) | 260 C | ||
| ESD Rating (HBM) | 2000 V | ||
| ESD Rating (MM) | 250 V | ||
| ESD Rating (CDM) | 750 V |
|
|
EPSON SG-9101CE 100000MHz C02PGACA Programmable Oscillator with Wide Frequency Range and CMOS Output Images |