| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Output Type : CMOS
Voltage - Supply : 1.62V~3.63V
Frequency Stability : ±15ppm
Frequency : -
Description : CMOS 1.62V~3.63V SMD7050-4P Oscillators RoHS
Mfr. Part # : X1G0051910002
Model Number : X1G0051910002
Package : SMD7050-4P
The Epson SG-8101 series are programmable crystal oscillators with CMOS output, offering a wide output frequency range from 0.67 MHz to 170 MHz with 1x10-6 step resolution. These oscillators are designed for broad operational temperatures, extending up to 105 C, and feature a wider operating temperature range compared to previous series. They are available in compact 2.5 x 2.0 mm packages, as well as 3.2 x 2.5 mm, 5.0 x 3.2 mm, and 7.0 x 5.0 mm sizes, enabling space savings on PCBs. The SG-8101 series boasts approximately 66% tighter frequency tolerance and 50% lower current consumption than comparable products, making them suitable for diverse environmental conditions, contributing to enhanced performance, reduced power requirements, faster development cycles, and low-volume production.
| Model | Size (mm) | Output Frequency Range | Supply Voltage | Frequency Tolerance (Max) | Operating Temperature Range | OE/S T Function |
|---|---|---|---|---|---|---|
| SG-8101CG | 2.5 x 2.0 | 0.67 MHz to 170 MHz | 1.62 V to 3.63 V | 15 10-6 (-40 C to +85 C) / 20 10-6 (-40 C to +105 C) | -40 C to +105 C | OE (Enable) / S T (Standby) |
| SG-8101CE | 3.2 x 2.5 | 0.67 MHz to 170 MHz | 1.62 V to 3.63 V | 15 10-6 (-40 C to +85 C) / 20 10-6 (-40 C to +105 C) | -40 C to +105 C | OE (Enable) / S T (Standby) |
| SG-8101CB | 5.0 x 3.2 | 0.67 MHz to 170 MHz | 1.62 V to 3.63 V | 15 10-6 (-40 C to +85 C) / 20 10-6 (-40 C to +105 C) | -40 C to +105 C | OE (Enable) / S T (Standby) |
| SG-8101CA | 7.0 x 5.0 | 0.67 MHz to 170 MHz | 1.62 V to 3.63 V | 15 10-6 (-40 C to +85 C) / 20 10-6 (-40 C to +105 C) | -40 C to +105 C | OE (Enable) / S T (Standby) |
| Additional Specifications: | ||||||
| Parameter | Symbol | Min. | Typ. | Max. | Unit | Conditions |
| Output frequency | fo | 0.67 | - | 170 | MHz | - |
| Frequency tolerance | ftol | -15 | - | +15 | 10-6 | Tuse = -40 C to +85 C |
| Frequency tolerance | ftol | -20 | - | +20 | 10-6 | Tuse = -40 C to +105 C |
| Frequency tolerance | ftol | -50 | - | +50 | 10-6 | Tuse = -40 C to +105 C |
| Supply voltage | VCC | 1.62 | - | 3.63 | V | - |
| Storage temperature range | Tstg | -40 | - | +125 | C | - |
| Input capacitance | CIN | - | 2.5 | 5 | pF | - |
| Output disable time (OE) | tstp_oe | - | - | 1 | s | - |
| Output enable time (OE) | tsta_oe | - | - | 1 | s | - |
| Start-up time | tstr | - | - | 3 | ms | - |
|
|
Wide frequency range programmable crystal oscillator EPSON X1G0051910002 with CMOS output compact size Images |