| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Capacitance : 47uF
Height - Seated (Max) : 12mm
Voltage Rating : 100V
Diameter : 8mm
Tolerance : ±20%
Description : 47uF 100V Aluminum Electrolytic Capacitors Through Hole,D8xL12mm
Mfr. Part # : CD26G2AM470F120T
Model Number : CD26G2AM470F120T
Package : Through Hole,D8xL12mm
This product information pertains to electronic components manufactured by DONGGUAN CHUANGHUI ELECTRONICS CO.,LTD. The content details packaging instructions, label marking standards, and a comprehensive material number encoding rule for their capacitor products. It outlines the systematic approach to defining product part numbers based on series, voltage, capacitance tolerance, capacitance value, size, finishing, and sleeve material.
| Component | Code | Description |
|---|---|---|
| Series | CD110 | Series |
| CD288H | Series | |
| CD288L | Series | |
| CD26GC | Series | |
| CD26M | Series | |
| CD26L | Series | |
| CD110L | Series | |
| NP LL | Series | |
| CD288S | Series | |
| CD26K | Series | |
| Voltage (V) | 4 | Voltage |
| 6.3 | Voltage | |
| 10 | Voltage | |
| 16 | Voltage | |
| 25 | Voltage | |
| 35 | Voltage | |
| 50 | Voltage | |
| 63 | Voltage | |
| 80 | Voltage | |
| 100 | Voltage | |
| 120 | Voltage | |
| 140 | Voltage | |
| 160 | Voltage | |
| 180 | Voltage | |
| 200 | Voltage | |
| 250 | Voltage | |
| 315 | Voltage | |
| 350 | Voltage | |
| 400 | Voltage | |
| 420 | Voltage | |
| 450 | Voltage | |
| 460 | Voltage | |
| 500 | Voltage | |
| 550 | Voltage | |
| Capacitance Tolerance Code | J | 5% |
| K | 10% | |
| M | 20% | |
| W | -0%+20% | |
| T | -10%+20% | |
| Q | -20%+30% | |
| P | -15%+20% | |
| Capacitance (Cap.) | R10 | 0.1uF |
| R22 | 0.22uF | |
| R33 | 0.33uF | |
| R47 | 0.47uF | |
| 10 | 1.0uF | |
| 2R2 | 2.2uF | |
| 3R3 | 3.3uF | |
| 4R7 | 4.7uF | |
| 6R8 | 6.8uF | |
| 100 | 10uF | |
| 220 | 22uF | |
| 330 | 33uF | |
| 470 | 47uF | |
| 680 | 68uF | |
| 101 | 100uF | |
| 221 | 220uF | |
| 331 | 330uF | |
| 332 | 3300uF | |
| Diameter (D) | 4 | Size |
| 5 | Size | |
| 6 | Size | |
| 8 | Size | |
| 10 | Size | |
| 12.5 | Size | |
| 13 | Size | |
| 16 | Size | |
| 18 | Size | |
| 20 | Size | |
| 22 | Size | |
| 25 | Size | |
| 30 | Size | |
| 35 | Size | |
| Height (H) | 5 | Size |
| 7 | Size | |
| 11 | Size | |
| 12 | Size | |
| 13 | Size | |
| 16 | Size | |
| 18 | Size | |
| 20 | Size | |
| 27 | Size | |
| 25 | Size | |
| 30 | Size | |
| 35 | Size | |
| 45 | Size | |
| Finishing | 0 | Bulk |
| TP5 | Taping P=5.0 | |
| TP25 | Taping P=2.5 | |
| C35 | Cut Lead L=3.5 | |
| K45 S45 | Cut Lead L=4.5 (K lead, S lead) | |
| H140 H240 | Horizontal (H01=4.0, H02=4.0) | |
| S | SMD | |
| Sleeve | C | PVC |
| T | PET |
Note: The provided text contains a comprehensive list of codes and their corresponding values for various product attributes. Specific combinations of these codes form the complete material number.
|
|
Electronic capacitor component ChuangHui CD26G2AM470F120T with packaging and labeling specifications Images |