| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -40℃~+105℃
Capacitance : 100uF
Height - Seated (Max) : 7.7mm
Voltage Rating : 35V
Diameter : 6.3mm
Ripple Current : 90mA@120Hz
Tolerance : ±20%
Description : 100uF 35V 90mA@120Hz ±20% SMD,D6.3xL7.7mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : VT1VM101E077ST
Model Number : VT1VM101E077ST
Package : SMD,D6.3xL7.7mm
The DongGuan Chuanghui Electronics Co.,Ltd VT Series V-CHIP Aluminum Electrolytic Capacitors are designed for reliable performance in a wide range of electronic applications. These surface-mount capacitors offer a broad operating temperature range and stable electrical characteristics, making them suitable for various industrial and consumer electronics. The VT series is manufactured by DongGuan Chuanghui Electronics Co.,Ltd and is available in a compact, chip-type form factor.
| Item | Characteristic | Specification | ||||
|---|---|---|---|---|---|---|
| Operating Temperature Range | -40 ~ 105 | |||||
| Rated Voltage Range | 4V ~ 100V | |||||
| Nominal Capacitance Range | 0.1F ~ 8200F | |||||
| Nominal Capacitance Tolerance | (20, 120Hz) | 20% | ||||
| Leakage Current (I) | (After 2 min. of rated voltage) | 0.01CRUR or 3A (whichever is greater) | ||||
| Dissipation Factor (tg) | (Max, 20, 120Hz) | See table below | ||||
| (For Capacitance > 1000F) | Add 0.02 for each additional 1000F | |||||
| Nominal Capacitance, Rated Voltage, Rated Ripple Current & Case Size Table | Rated Voltage (V) | Capacitance (F) | Case Size (DL mm) | Rated Ripple Current (mA) | ||
| 4 | 100 | 6.35.4 | 71 | |||
| 35 | 100 | 6.37.7 | 90 | |||
| 63 | 100 | 810.5 | 150 | |||
| 100 | 100 | 1010.5 | 180 | |||
| 35 | 47 | 6.35.4 | 70 | |||
| 63 | 47 | 810.5 | 100 | |||
| 100 | 47 | 1010.5 | 130 | |||
| 35 | 220 | 810.5 | 320 | |||
| 63 | 220 | 1616.5 | 410 | |||
| 100 | 220 | 1616.5 | 410 | |||
| Case Size Table (mm) | D | L | A | B | C | H |
| 45.4 | 4 | 5.4 | 1.8 | 4.3 | 4.3 | 0.5~0.8 |
| 6.37.7 | 6.3 | 7.7 | 2.4 | 6.6 | 6.6 | 1.1~1.4 |
| 810.5 | 8 | 10.5 | 2.9 | 8.3 | 8.3 | 2.2~3.1 |
| 1010.5 | 10 | 10.5 | 3.2 | 10.3 | 10.3 | 3.1~4.5 |
| 1616.5 | 16 | 16.5 | 5.8 | 17 | 17 | 5.0~6.4 |
| 1821.5 | 18 | 21.5 | 6.8 | 19 | 19 | 6.4~6.4 |
| Tests | Item | Specification | ||||
| Capacitance Measurement | Frequency, Voltage | 120Hz, 0.5Vrms | ||||
| Dissipation Factor (tg) Measurement | Conditions | Same as Capacitance Measurement | ||||
| Leakage Current Test | Conditions | Rated voltage applied for 2 min. | ||||
| Maximum Permissible Ripple Current | Conditions | Continuous operation at specified frequency. (DC Voltage + Peak Ripple Voltage) Rated Voltage. | ||||
| Temperature Characteristics | Impedance Ratio | Z(-25)/Z(+20) 7 (for 4V) | ||||
| Surge Voltage Test | Cycles, Charge/Discharge Time | 1000 cycles, 305 sec charge / 5min30sec discharge | ||||
| Terminal Strength (Tensile) | Force (N) | 0.3 | ||||
| Terminal Strength (Bending) | Force (N) | 0.3 | ||||
| Solderability | Temperature, Time | 2452, 30.5 sec | ||||
| Resistance to Soldering Heat | Temperature, Time | 2605, 101 sec (or 35010, 3.50.5 sec) | ||||
| Vibration Test | Frequency, Amplitude, Duration | 10-55Hz, 1.5mm amplitude, 2 hours per direction (3 directions) | ||||
| Damp Heat Test | Temperature, Humidity, Duration | 402, 90-95% RH, 5008 hours | ||||
| Shelf Life Test | Temperature, Duration | 105, 1000 hours (no voltage applied) | ||||
| Load Life Test | Temperature, Voltage, Duration | 1052, Rated Voltage, 2000 hours (1000 hours for specific sizes/voltages) |
| tg (Max) | UR (V) | 4 | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tg | 0.35 | 0.28 | 0.24 | 0.20 | 0.16 | 0.14 | 0.12 | 0.12 | 0.12 | 0.12 |
| Rated Voltage (VDC) | 4 | 6.3 | 10 | 16 | 25 | 35 | 50 | 63 | 80 | 100 |
|---|---|---|---|---|---|---|---|---|---|---|
| Surge Voltage (VDC) | 5 | 8 | 13 | 20 | 32 | 44 | 63 | 72 | 92 | 115 |
| Part Number Encoding Rule | Description |
|---|---|
| VT | Series |
| 1V | Voltage (e.g., 1V for 35V) |
| 101 | Capacitance (e.g., 101 for 100F) |
| E077 | Size (e.g., E077 for D6.3x7.7L) |
| S | Finishing (SMD) |
| T | Sleeve Material (PET) |
| Case Size (DL mm) | Quantity / Reel (pcs) | Quantity / Small Packing Box (pcs) | Quantity / Large Packing Box (pcs) |
|---|---|---|---|
| 45.4 | 2000 | 24000 | 48000 |
| 55.4 | 1000 | 12000 | 24000 |
| 6.35.4, 6.37.7, 86.2 | 1000 | 10000 | 20000 |
| 810.5, 1010.5 | 500 | 3500 | 7000 |
| 6.310.5 | 800 | 8000 | 16000 |
| 812.5 | 400 | 2800 | 5600 |
| 1012.5 | 400 | 2800 | 5600 |
| 12.513.5 | 200 | 1200 | 2400 |
| 12.516.5 | 150 | 900 | 1800 |
| 1616.5 | 125 | 625 | 1250 |
| 1816.5 | 125 | 625 | 1250 |
| 1821.5 | 75 | 375 | 750 |
|
|
Chip type aluminum electrolytic capacitor ChuangHui VT1VM101E077ST designed for electronic components Images |