| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 3000hrs@105℃
Operating Temperature : -40℃~+105℃
Capacitance : 680uF
Height - Seated (Max) : 20mm
Pin Spacing : 5mm
Voltage Rating : 50V
Diameter : 13mm
Equivalent Series Resistance(ESR) : 40mΩ
Tolerance : ±20%
Ripple Current : 1.75A@100KHz
Description : 680uF 50V 40mΩ ±20% 1.75A@100KHz Through Hole,D13xL20mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : 680uF50V13x20GF
Model Number : 680uF50V13x20GF
Package : Through Hole,D13xL20mm
The SHENZHEN MINGKANG ELECTRONIC CO.,LTD GF Series Aluminum Electrolytic Capacitors are designed for high-frequency, low-impedance applications. They offer a load life of 2000-4000 hours at 105 and comply with RoHS environmental requirements. These capacitors are suitable for use in various power supplies, LED lighting, and motherboards.
| Item | Performance Characteristics | Rated Voltage Range (VDC) | Capacitance Range (F) | Capacitance Tolerance | Leakage Current (A) | Dissipation Factor (Tan) (max, 120Hz, 20) | Low Temp. Characteristic (Max Impedance Ratio) (120Hz) | Load Life (hrs at 105) | Shelf Life (hrs at 105) |
| Operating Temp. Range | -40~+105 | 6.3 to 100 | 0.47 to 4700 | 20% (120Hz, 20) | LC0.005CV or 3.0 (A) (After 2 minutes, whichever is greater) | See table below | See table below | 2000~4000 | 1000 |
| Rated Voltage | - | - | - | - | |||||
| Capacitance | - | - | - | - | |||||
| Other | - | - | - | - |
| W.V(VDC) | D.F(%) (120Hz, 20) | Z(-20)/Z(+20) | Z(-40)/Z(+20) |
| 6.3 | 0.18 | 4 | 8 |
| 10 | 0.12 | 3 | 6 |
| 16 | 0.10 | 2 | 4 |
| 25 | 0.10 | 2 | 3 |
| 35 | 0.09 | 2 | 3 |
| 50 | 0.08 | 2 | 3 |
| 63 | 0.08 | 2 | 3 |
| 100 | 0.08 | 2 | 3 |
| Test Conditions | Requirements at +20 (after test) | |
| Load Life | Duration: 2000h (D5~6.3), 3000h (D8~10), 4000h (D13~) | Capacitance Change: 20% of initial |
| Ambient Temp: +105 | Dissipation Factor: 200% of initial specified | |
| Applied Voltage: Rated DC | Leakage Current: initial specified | |
| Shelf Life | Duration: 1000hrs | Same limits as Load life. Pre-treatment: DC working voltage for 30 minutes at +25 before measurement. |
| Ambient Temp: +105 | - | |
| Applied Voltage: None | - |
| Case Size (DxL mm) | WV(V) | Cap(F) | Max Allowable Ripple Current (mArms, at 105 100KHz) | Max Impedance (, at 20 100KHz) |
| 5x11 | 6.3 | 10 | 85 | 2.560 |
| 5x11 | 6.3 | 22 | 115 | 1.950 |
| 5x11 | 6.3 | 33 | 110 | 1.700 |
| 5x11 | 6.3 | 47 | 150 | 1.340 |
| 5x11 | 6.3 | 100 | 170 | 0.550 |
| 6.3x11 | 6.3 | 220 | 300 | 0.260 |
| 6.3x12 | 6.3 | 330 | 350 | 0.220 |
| 6.3x10 | 6.3 | 470 | 400 | 0.210 |
| 8x12 | 6.3 | 680 | 560 | 0.120 |
| 8x12 | 6.3 | 820 | 640 | 0.110 |
| 8x9 | 6.3 | 1000 | 770 | 0.080 |
| 10x13 | 6.3 | 1200 | 865 | 0.080 |
| 8x20 | 6.3 | 1500 | 1050 | 0.069 |
| 10x16 | 6.3 | 2200 | 1350 | 0.046 |
| 10x25 | 6.3 | 3300 | 1650 | 0.042 |
| 13x20 | 6.3 | 4700 | 2000 | 0.030 |
| 5x11 | 10 | 10 | 155 | 1.420 |
| 5x11 | 10 | 22 | 185 | 1.100 |
| 5x11 | 10 | 47 | 150 | 1.340 |
| 5x11 | 10 | 100 | 200 | 0.500 |
| 6.3x11 | 10 | 220 | 300 | 0.220 |
| 6.3x12 | 10 | 330 | 340 | 0.220 |
| 6.3x11 | 10 | 470 | 450 | 0.130 |
| 8x12 | 10 | 680 | 560 | 0.120 |
| 8x12 | 10 | 820 | 640 | 0.110 |
| 8x12 | 10 | 1000 | 860 | 0.080 |
| 10x16 | 10 | 1200 | 1210 | 0.060 |
| 10x16 | 10 | 1500 | 1350 | 0.046 |
| 10x16 | 10 | 2200 | 1350 | 0.046 |
| 10x25 | 10 | 3300 | 1650 | 0.042 |
| 13x20 | 10 | 4700 | 2000 | 0.030 |
| 5x11 | 16 | 22 | 115 | 1.950 |
| 5x11 | 16 | 47 | 150 | 1.340 |
| 5x11 | 16 | 100 | 210 | 0.500 |
| 6.3x12 | 16 | 220 | 300 | 0.220 |
| 6.3x12 | 16 | 330 | 340 | 0.220 |
| 6.3x11 | 16 | 470 | 450 | 0.130 |
| 8x12 | 16 | 680 | 560 | 0.120 |
| 8x12 | 16 | 820 | 640 | 0.110 |
| 8x16 | 16 | 1000 | 1050 | 0.065 |
| 10x16 | 16 | 1200 | 1210 | 0.060 |
| 10x16 | 16 | 1500 | 1350 | 0.046 |
| 10x16 | 16 | 2200 | 1350 | 0.046 |
| 13x20 | 16 | 3300 | 1900 | 0.035 |
| 13x20 | 16 | 4700 | 2000 | 0.030 |
| 5x11 | 25 | 10 | 120 | 1.700 |
| 5x11 | 25 | 22 | 180 | 1.000 |
| 5x11 | 25 | 47 | 220 | 1.100 |
| 5x11 | 25 | 100 | 250 | 0.450 |
| 6.3x12 | 25 | 150 | 350 | 0.220 |
| 8x12 | 25 | 220 | 550 | 0.170 |
| 8x12 | 25 | 330 | 800 | 0.110 |
| 8x12 | 25 | 470 | 840 | 0.080 |
| 10x16 | 25 | 560 | 1210 | 0.060 |
| 10x16 | 25 | 680 | 1220 | 0.068 |
| 10x16 | 25 | 1000 | 1400 | 0.045 |
| 10x20 | 25 | 1200 | 1650 | 0.040 |
| 13x25 | 25 | 1500 | 2124 | 0.030 |
| 13x25 | 25 | 1800 | 2124 | 0.030 |
| 13x25 | 25 | 2200 | 2150 | 0.030 |
| 5x11 | 35 | 22 | 130 | 1.360 |
| 5x11 | 35 | 47 | 180 | 1.000 |
| 5x11 | 35 | 100 | 290 | 0.350 |
| 6.3x12 | 35 | 150 | 250 | 0.450 |
| 8x12 | 35 | 220 | 540 | 0.220 |
| 8x12 | 35 | 330 | 645 | 0.165 |
| 8x12 | 35 | 470 | 840 | 0.076 |
| 10x16 | 35 | 560 | 1300 | 0.046 |
| 10x16 | 35 | 680 | 1300 | 0.050 |
| 10x20 | 35 | 1000 | 1650 | 0.045 |
| 10x20 | 35 | 1200 | 1800 | 0.038 |
| 13x25 | 35 | 1500 | 2000 | 0.030 |
| 13x25 | 35 | 1800 | 2124 | 0.030 |
| 13x25 | 35 | 2200 | 2150 | 0.030 |
| 5x11 | 50 | 47 | 120 | 1.600 |
| 5x11 | 50 | 100 | 180 | 1.000 |
| 6.3x12 | 50 | 150 | 250 | 0.450 |
| 8x12 | 50 | 220 | 490 | 0.280 |
| 8x12 | 50 | 330 | 640 | 0.190 |
| 8x12 | 50 | 470 | 840 | 0.080 |
| 10x16 | 50 | 560 | 1210 | 0.060 |
| 10x16 | 50 | 680 | 1300 | 0.060 |
| 10x20 | 50 | 1000 | 1650 | 0.045 |
| 10x20 | 50 | 1200 | 1800 | 0.038 |
| 13x25 | 50 | 1500 | 2000 | 0.030 |
| 13x25 | 50 | 1800 | 2124 | 0.030 |
| 13x25 | 50 | 2200 | 2150 | 0.030 |
| 5x11 | 63 | 10 | 80 | 2.500 |
| 6.3x12 | 63 | 22 | 110 | 0.960 |
| 8x12 | 63 | 47 | 210 | 0.500 |
| 8x12 | 63 | 100 | 300 | 0.360 |
| 8x16 | 63 | 150 | 360 | 0.260 |
| 8x12 | 63 | 220 | 650 | 0.130 |
| 8x12 | 63 | 330 | 865 | 0.085 |
| 8x14 | 63 | 470 | 840 | 0.076 |
| 10x16 | 63 | 680 | 1300 | 0.050 |
| 13x20 | 63 | 1000 | 1500 | 0.070 |
| 13x25 | 63 | 1200 | 1600 | 0.060 |
| 16x25 | 63 | 1500 | 2000 | 0.048 |
| 18x30 | 63 | 1750 | 0.050 | |
| 18x36 | 63 | 2400 | 0.038 | |
| 5x11 | 100 | 22 | 180 | 0.900 |
| 6.3x12 | 100 | 33 | 135 | 0.600 |
| 8x12 | 100 | 47 | 280 | 0.490 |
| 10x13 | 100 | 56 | 350 | 0.420 |
| 8x12 | 100 | 68 | 260 | 0.400 |
| 10x16 | 100 | 100 | 460 | 0.300 |
| 10x20 | 100 | 150 | 580 | 0.170 |
| 10x16 | 100 | 220 | 380 | 0.240 |
| 13x20 | 100 | 330 | 980 | 0.080 |
| 13x20 | 100 | 470 | 1500 | 0.070 |
| 13x25 | 100 | 680 | 1600 | 0.060 |
| 13x25 | 100 | 1000 | 1800 | 0.050 |
| 16x25 | 100 | 1200 | 2000 | 0.048 |
| 18x40 | 100 | 2540 | 0.030 |
|
|
Electrolytic Capacitor Econd 680uF50V13x20GF Designed for LED Lighting Motherboards and Power Supply Images |