| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 5000hrs@105℃
Operating Temperature : -40℃~+105℃
Capacitance : 470uF
Height - Seated (Max) : 12mm
Voltage Rating : 10V
Pin Spacing : 2.5mm
Diameter : 6.3mm
Equivalent Series Resistance(ESR) : 55mΩ
Ripple Current : 420mA@100KHz
Tolerance : ±20%
Description : 470uF 10V 55mΩ 420mA@100KHz ±20% Through Hole,D6.3xL12mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : 470uF10V6.3x12GL
Model Number : 470uF10V6.3x12GL
Package : Through Hole,D6.3xL12mm
The Econd GL Series capacitors are designed for high-frequency, low-impedance applications. They are suitable for use in high-end switching power supplies, measurement instruments, industrial equipment, and communication equipment. Key features include a load life of 5000 hours at 105, a safety vent construction, and RoHS compliance.
| Item | Performance Characteristics |
| Operating Temp. Range | -40~+105 |
| Rated Voltage Range | 6.3 to 63 VDC |
| Capacitance Range | 10 to 6800F |
| Capacitance Tolerance | 20% (120Hz, 20) |
| Leakage Current | LC0.01CV or 2.0 (A) (After 2 minutes whichever is greater measured with rated working voltage applied) |
| Dissipation Factor (Tan) | (max, 120Hz, 20) For capacitance 1000F, add 0.02 per anther 1000F. W.V(VDC): 6.3(0.18%), 10(0.16%), 16(0.14%), 25(0.12%), 35(0.10%), 50(0.09%), 63(0.08%) |
| Low Temp. Characteristic (Max Impedance Ratio) (120Hz) | For capacitance 1000F, add 0.5 per anther 1000F for Z(-20)/Z(+20), add 1 per anther 1000F for Z(-40)/Z(+20). W.V(VDC): Z(-20)/Z(+20): 6.3(4), 10(3), 16(2), 25(2), 35(1.5), 50(1.5), 63(1.5). Z(-40)/Z(+20): 6.3(6), 10(4), 16(3), 25(3), 35(2), 50(2), 63(2). |
| Load Life | Test conditions: Duration 5000hrs, Ambient temp +105, Applied voltage Rated DC working voltage. After test requirements at +20: Capacitance change within 20% of initial, Dissipation factor 200% of initial specified, Leakage current initial specified. |
| Shelf Life | Test conditions: Duration 1000hrs, Ambient temp +105, Applied voltage None. After test requirements at +20: Same limits as Load life. Pre-treatment for measurements shall be conducted after application of DC working voltage for 30 minutes. |
| WV(V) | Cap(F) | 6.3 (8.0) | 10 (13) | 16 (20) | 25 (32) | 35 (44) | 50 (63) | 63 (79) | |||||||||||||||
| Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | Size | Ripple (mA) | Imped. () | |||
| 10 | 511 | 85 | 2.560 | 511 | 115 | 1.950 | 33 | 511 | 100 | 2.000 | 511 | 56 | 2.100 | 511 | 70 | 1.900 | 511 | 100 | 1.600 | 511 | 105 | 1.600 | |
| 22 | 511 | 155 | 1.420 | 47 | 511 | 150 | 1.340 | 511 | 190 | 0.520 | 511 | 120 | 1.800 | 511 | 130 | 1.360 | 6.311 | 220 | 0.650 | 6.311 | 170 | 1.350 | |
| 33 | 511 | 160 | 0.550 | 100 | 511 | 160 | 0.550 | 511 | 205 | 0.480 | 511 | 150 | 1.200 | 511 | 230 | 0.550 | 6.311 | 230 | 0.500 | 812 | 260 | 1.200 | |
| 47 | 511 | 210 | 0.500 | 6.311 | 300 | 0.250 | 220 | 6.311 | 300 | 0.260 | 511 | 220 | 0.500 | 6.311 | 300 | 0.450 | 6.312 | 285 | 0.370 | 812 | 360 | 0.660 | |
| 100 | 6.312 | 350 | 0.210 | 6.312 | 400 | 0.220 | 330 | 6.312 | 350 | 0.210 | 6.311 | 350 | 0.250 | 6.315 | 480 | 0.180 | 812 | 680 | 0.160 | 1013 | 640 | 0.340 | |
| 220 | 812 | 650 | 0.125 | 6.310 | 400 | 0.210 | 470 | 6.310 | 400 | 0.210 | 812 | 650 | 0.150 | 812 | 870 | 0.095 | 1016 | 1300 | 0.080 | 1020 | 995 | 0.188 | |
| 330 | 812 | 450 | 0.120 | 6.3x12 | 450 | 0.120 | 680 | 6.3x12 | 500 | 0.120 | 816 | 1000 | 0.090 | 10x25 | 1100 | 0.185 | 816 | 1000 | 0.090 | 10x25 | 1100 | 0.185 | |
| 470 | 812 | 550 | 0.110 | 812 | 550 | 0.800 | 820 | 812 | 620 | 0.062 | 8x16 | 850 | 0.092 | 10x13 | 1000 | 0.075 | 10x20 | 1500 | 0.057 | 1325 | 1600 | 0.067 | |
| 680 | 1012 | 865 | 0.075 | 8x12 | 780 | 0.080 | 1000 | 8x9 | 770 | 0.060 | 1013 | 870 | 0.082 | 1016 | 1380 | 0.062 | 1025 | 1700 | 0.051 | 470 | 8x20 | 1060 | 0.074 |
| 1000 | 8x16 | 1010 | 0.045 | 812 | 900 | 0.056 | 1200 | 8x16 | 1210 | 0.048 | 1016 | 1240 | 0.045 | 10x20 | 1800 | 0.048 | 13x20 | 1740 | 0.045 | 10x13 | 1100 | 0.074 | |
| 1500 | 8x20 | 1410 | 0.033 | 1013 | 1040 | 0.045 | 2200 | 1016 | 1650 | 0.032 | 8x20 | 1410 | 0.030 | 13x16 | 1560 | 0.049 | 16x20 | 1500 | 0.077 | 1016 | 1220 | 0.065 | |
| 2200 | 1016 | 1650 | 0.032 | 1016 | 1670 | 0.030 | 3300 | 1020 | 1760 | 0.022 | 1020 | 1760 | 0.022 | 13x20 | 2240 | 0.028 | 13x25 | 2695 | 0.025 | 13x20 | 1920 | 0.036 | |
| 3300 | 1020 | 1760 | 0.022 | 1025 | 1800 | 0.021 | 4700 | 1025 | 2000 | 0.021 | 1320 | 2180 | 0.020 | 1625 | 3450 | 0.015 | 1630 | 3460 | 0.017 | 1625 | 3460 | 0.017 | |
| 4700 | 1320 | 2180 | 0.020 | 1330 | 2800 | 0.018 | 6800 | 1620 | 3250 | 0.016 | 1330 | 3200 | 0.018 | 1836 | 4230 | 0.014 | 1836 | 3690 | 0.017 | 1836 | 4230 | 0.014 | |
| 6800 | 1625 | 3430 | 0.015 | 1630 | 3430 | 0.015 | |||||||||||||||||
|
|
Compact Econd 470uF10V6.3x12GL capacitor designed for performance in communication and measurement devices Images |