| Sign In | Join Free | My infospaceinc.com |
|
Lifetime : 2000hrs@105℃
Operating Temperature : -40℃~+105℃
Capacitance : 47uF
Height - Seated (Max) : 7mm
Pin Spacing : 2mm
Voltage Rating : 35V
Diameter : 5mm
Tolerance : ±20%
Description : 47uF 35V ±20% Through Hole,D5xL7mm Aluminum Electrolytic Capacitors RoHS
Mfr. Part # : CD1101VM470D70T
Model Number : CD1101VM470D70T
Package : Through Hole,D5xL7mm
This product is manufactured by DONGGUAN CHUANGHUI ELECTRONICS CO.,LTD. The packaging instructions detail the use of plastic bags and cartons for shipping, with specific quantities determined by the 'Packing Standard'. Label marking includes customer name, purchase number, part number, product series, specifications, size, quantity, production date, and lot number. The material number encoding rules provide a systematic way to define product configurations based on series, voltage, capacitance tolerance, capacitance, size, finishing, and sleeve material.
| Category | Specification | Code/Value |
|---|---|---|
| Series | CD110 | CD110 |
| CD288H | CD288H | |
| CD288L | CD288L | |
| CD26GCD26M | CD26GCD26M | |
| CD26L | CD26L | |
| CD110L | CD110L | |
| NP LL | NP LL | |
| CD288S | CD288S | |
| CD26K | CD26K | |
| CD26C | CD26C | |
| CD293 | CD293 | |
| CD294 | CD294 | |
| CD296 | CD296 | |
| CD133 | CD133 | |
| CD134 | CD134 | |
| CD136 | CD136 | |
| Voltage (V) | 4V | 4 |
| 6.3V | 6.3 | |
| 10V | 10 | |
| 16V | 16 | |
| 25V | 25 | |
| 35V | 35 | |
| 50V | 50 | |
| 63V | 63 | |
| 80V | 80 | |
| 100V | 100 | |
| 120V | 120 | |
| 140V | 140 | |
| 160V | 160 | |
| 180V | 180 | |
| 200V | 200 | |
| 250V | 250 | |
| 315V | 315 | |
| 350V | 350 | |
| 400V | 400 | |
| 420V | 420 | |
| 450V | 450 | |
| 460V | 460 | |
| 500V | 500 | |
| 550V | 550 | |
| Capacitance Tolerance Code | 5% | J |
| 10% | K | |
| 20% | M | |
| -0%+20% | W | |
| -10%+20% | T | |
| -20%+30% | Q | |
| -15%+20% | P | |
| Capacitance (F) | 0.1 | R10 |
| 0.22 | R22 | |
| 0.3 | R33 | |
| 0.47 | R47 | |
| 1 | 1R0 | |
| 2.2 | 2R2 | |
| 3.3 | 3R3 | |
| 4.7 | 4R7 | |
| 6.8 | 6R8 | |
| 10 | 100 | |
| 22 | 220 | |
| 33 | 330 | |
| 47 | 470 | |
| 68 | 680 | |
| 100 | 101 | |
| 220 | 221 | |
| 330 | 331 | |
| 3300 | 332 | |
| Diameter (D) mm | 4 | C |
| 5 | D | |
| 6 | E | |
| 8 | F | |
| 10 | G | |
| 12.5 | H | |
| 13 | K | |
| 16 | L | |
| 18 | M | |
| 20 | N | |
| 22 | 0 | |
| 25 | P | |
| 30 | Q | |
| Height (H) mm | 5 | 5 |
| 7 | 7 | |
| 11 | 11 | |
| 12 | 12 | |
| 13 | 13 | |
| 16 | 16 | |
| 18 | 18 | |
| 20 | 20 | |
| 27 | 27 | |
| 25 | 25 | |
| 30 | 30 | |
| 35 | 35 | |
| 45 | 45 | |
| Finishing | Bulk | 0 |
| Taping P=5.0mm | TP5 | |
| Taping P=2.5mm | TP25 | |
| Cut Lead L=3.5mm (K type) | C35 | |
| Cut Lead L=4.5mm (S type) | K45 | |
| Cut Lead L=4.5mm (S type) | S45 | |
| Finishing (Height) | In-line H01=4.0mm | H140 |
| In-line H02=4.0mm | H240 | |
| SMD | S | |
| SMD | S | |
| Sleeve Material | PVC | C |
| PET | T | |
| Example Part Number | CD288H, 400V, 20%, 180uF, D18x25L, Long Lead | CETW-181A-000 |
|
|
Detailed packaging and sleeve material specifications for ChuangHui CD1101VM470D70T capacitor series Images |