| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -25℃~+105℃
Capacitance : 15uF
Height - Seated (Max) : 14mm
Voltage Rating : 400V
Diameter : 8mm
Tolerance : ±20%
Description : 15uF 400V Aluminum Electrolytic Capacitors Through Hole,D8xL14mm
Mfr. Part # : CD1102GM150F140T
Model Number : CD1102GM150F140T
Package : Through Hole,D8xL14mm
This product, manufactured by DONGGUAN CHUANGHUI ELECTRONICS CO.,LTD, is a capacitor with various series, voltage ratings, capacitance values, and dimensions. It is designed for applications requiring specific electrical characteristics and physical sizes. The product is packaged in plastic bags and then placed in cartons, with labeling that includes customer name, order number, part number, product series, specifications, size, quantity, production date, and lot number.
| Category | Specification/Code | Details |
|---|---|---|
| Series | CD110 | |
| CD288H | ||
| CD288L | ||
| CD26GC | ||
| CD26M | ||
| CD26L | ||
| CD110L | ||
| NP | ||
| LL | ||
| CD288S | ||
| CD26K | ||
| CD26C | ||
| CD293 | ||
| CD294 | ||
| CD296 | ||
| CD133 | ||
| CD134 | ||
| CD136 | ||
| Voltage (V) | 4 | Code: OG |
| 6.3 | Code: OJ | |
| 10 | Code: 1A | |
| 16 | Code: 1C | |
| 25 | Code: 1E | |
| 35 | Code: 1V | |
| 50 | Code: 1H | |
| 63 | Code: 1J | |
| 80 | Code: 1K | |
| 100 | Code: 2A | |
| 120 | Code: 2B | |
| 140 | Code: 2S | |
| 160 | Code: 2C | |
| 180 | Code: 2Z | |
| 200 | Code: 2D | |
| 250 | Code: 2E | |
| 315 | Code: 2F | |
| 350 | Code: 2V | |
| 400 | Code: 2G | |
| 420 | Code: 2J | |
| 450 | Code: 2W | |
| 460 | Code: 2T | |
| 500 | Code: 2H | |
| 550 | Code: 2L | |
| Capacitance Tolerance | 5% | Code: J |
| 10% | Code: K | |
| 20% | Code: M | |
| -0%+20% | Code: W | |
| -10%+20% | Code: T | |
| -20%+30% | Code: Q | |
| -15%+20% | Code: P | |
| Capacitance (Cap.) | 0.1 | Code: R10 |
| 0.22 | Code: R22 | |
| 0.3 | Code: R33 | |
| 0.47 | Code: R47 | |
| 1 | Code: 1R0 | |
| 2 | Code: 2R2 | |
| 3.3 | Code: 3R3 | |
| 4.7 | Code: 4R7 | |
| 6.8 | Code: 6R8 | |
| 10 | Code: 100 | |
| 22 | Code: 220 | |
| 33 | Code: 330 | |
| 47 | Code: 470 | |
| 68 | Code: 680 | |
| 100 | Code: 101 | |
| 220 | Code: 221 | |
| 330 | Code: 331 | |
| 3300 | Code: 332 | |
| Size (Diameter D) | 4 | Code: C |
| 5 | Code: D | |
| 6 | Code: E | |
| 8 | Code: F | |
| 10 | Code: G | |
| 12.5 | Code: H | |
| 13 | Code: K | |
| 16 | Code: L | |
| 18 | Code: M | |
| 20 | Code: N | |
| 22 | Code: O | |
| 25 | Code: P | |
| 30 | Code: Q | |
| 35 | Code: R | |
| Size (Height H) | 5 | Code: 5 |
| 7 | Code: 7 | |
| 11 | Code: 11 | |
| 12 | Code: 12 | |
| 13 | Code: 13 | |
| 16 | Code: 16 | |
| 18 | Code: 18 | |
| 20 | Code: 20 | |
| 27 | Code: 27 | |
| 25 | Code: 25 | |
| 30 | Code: 30 | |
| 35 | Code: 35 | |
| 45 | Code: 45 | |
| Finishing | Bulk | Code: 0 |
| Taping P=5.0 | Code: TP5 | |
| Taping P=2.5 | Code: TP25 | |
| Cut Lead L=3.5 K | Code: C35 K45 | |
| Cut Lead L=4.5 S | Code: S45 | |
| Horizontal H01=4.0 | Code: H140 | |
| Horizontal H02=4.0 | Code: H240 | |
| SMD | Code: S | |
| Sleeve | PVC | Code: C |
| PET | Code: T |
|
|
Capacitor model ChuangHui CD1102GM150F140T designed to meet various electrical and physical size requirements Images |