| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 500V
Capacitance : 27pF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 27pF ±5% 500V Ceramic Capacitor NP0 1206
Mfr. Part # : C1206N270J501T
Model Number : C1206N270J501T
Package : 1206
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (wave and reflow soldering), and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Specification | Details |
| Series | MVC Series |
| Type | Multilayer Ceramic Chip Capacitor (MLCC) |
| Grade | Commercial |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | N: NP0 X: X7R |
| Capacitance Unit | pF |
| Tolerance Options | C: +/-0.25pF D: +/-0.50pF J: +/- 5% K: +/-10% M: +/-20% |
| Rated Voltage Codes | 101: 100Vdc 251: 250Vdc 501: 500Vdc 631: 630Vdc |
| Packaging Options | T: T/R 7 R: T/R 13 B: Bulk |
| Special Requirements | O: Arc Prevention Coating X: Polymer Termination (Super Term) |
| Size | Capacitance Range (pF) |
| 0603 | 101 to 104 |
| 0805 | 101 to 105 |
| 1206 | 101 to 105 |
| 1210 | 101 to 105 |
| 1808 | 101 to 105 |
| 1812 | 101 to 105 |
| 1825 | 101 to 105 |
| 2220 | 101 to 105 |
| 2225 | 101 to 106 |
| Size | Voltage | Capacitance Range (pF) |
| 0603 | 100V, 200V, 250V | 150 to 684 |
| 0805 | 100V, 200V, 250V, 500V, 630V | 150 to 105 |
| 1206 | 100V, 200V, 250V, 500V, 630V | 150 to 105 |
| 1210 | 100V, 200V, 250V, 500V, 630V | 150 to 105 |
| 1808 | 100V, 200V, 250V | 150 to 105 |
| 1812 | 100V, 200V, 250V, 500V, 630V | 181 to 105 |
| 1825 | 500V, 630V | 181 to 105 |
| 2220 | 100V, 200V, 250V, 500V, 630V | 181 to 105 |
| 2225 | 100V, 200V, 250V, 500V, 630V | 101 to 106 |
|
|
Middle Voltage Multilayer Ceramic Capacitor IHHEC C1206N270J501T RoHS Certified and Commercial Grade Images |