| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 630V
Capacitance : 10nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 10nF ±10% 630V Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X103K631T
Model Number : C1206X103K631T
Package : 1206
Product Overview: The Holy Stone MVC Series offers commercial-grade middle voltage multilayer ceramic chip capacitors (MLCCs) designed for a wide range of applications. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology (SMT) including wave and reflow soldering, and provide high reliability. Available in NP0 (C0G) and X7R dielectric characteristics, they span sizes from 0603 to 2225 with working voltages up to 630V. They are RoHS compliant.
| Category | Specification |
|---|---|
| Series | MVC Series |
| Type | Middle Voltage Multilayer Ceramic Chip Capacitors |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/, -55 ~ +125 (EIA Class I) X7R: 15%, -55 ~ +125 (EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0: 2.0pF, 100: 10pF, 471: 470pF, 102: 1000pF)
Tolerance: Ex.: C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
Suitable for LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, and Power Supplies.
| Size | Temperature Characteristic | Rated Voltage (Vdc) | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | NP0 | 100 | 101 (10pF) to 102 (1000pF) |
| 0603 | NP0 | 200 | 101 (10pF) to 102 (1000pF) |
| 0603 | NP0 | 250 | 101 (10pF) to 102 (1000pF) |
| 0805 | NP0 | 100 | 101 (10pF) to 103 (10000pF) |
| 0805 | NP0 | 200 | 101 (10pF) to 103 (10000pF) |
| 0805 | NP0 | 250 | 101 (10pF) to 103 (10000pF) |
| 1206 | NP0 | 100 | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 200 | 101 (10pF) to 104 (100000pF) |
| 1206 | NP0 | 250 | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 100 | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 200 | 101 (10pF) to 104 (100000pF) |
| 1210 | NP0 | 250 | 101 (10pF) to 104 (100000pF) |
| 1812 | NP0 | 100 | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 200 | 101 (10pF) to 105 (1000000pF) |
| 1812 | NP0 | 250 | 101 (10pF) to 105 (1000000pF) |
| 2220 | NP0 | 500 | 101 (10pF) to 106 (10000000pF) |
| 2220 | NP0 | 630 | 101 (10pF) to 106 (10000000pF) |
| Size | Temperature Characteristic | Rated Voltage (Vdc) | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | X7R | 100 | 181 (180pF) to 104 (100000pF) |
| 0603 | X7R | 200 | 181 (180pF) to 104 (100000pF) |
| 0603 | X7R | 250 | 181 (180pF) to 104 (100000pF) |
| 0805 | X7R | 100 | 181 (180pF) to 105 (1000000pF) |
| 0805 | X7R | 200 | 181 (180pF) to 105 (1000000pF) |
| 0805 | X7R | 250 | 181 (180pF) to 105 (1000000pF) |
| 1206 | X7R | 100 | 181 (180pF) to 105 (1000000pF) |
| 1206 | X7R | 200 | 181 (180pF) to 105 (1000000pF) |
| 1206 | X7R | 250 | 181 (180pF) to 105 (1000000pF) |
| 1210 | X7R | 100 | 181 (180pF) to 105 (1000000pF) |
| 1210 | X7R | 200 | 181 (180pF) to 105 (1000000pF) |
| 1210 | X7R | 250 | 181 (180pF) to 105 (1000000pF) |
| 1812 | X7R | 500 | 181 (180pF) to 105 (1000000pF) |
| 1812 | X7R | 630 | 181 (180pF) to 105 (1000000pF) |
|
|
Ceramic Capacitor IHHEC C1206X103K631T Multilayer Chip Capacitors with High Reliability Features Images |