| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 500V
Capacitance : 1nF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 1nF ±5% 500V Ceramic Capacitor NP0 1206
Mfr. Part # : C1206N102J501T
Model Number : C1206N102J501T
Package : 1206
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount wave and reflow soldering, and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Specification | Details |
|---|---|
| Series | MVC Series |
| Type | Multilayer Ceramic Chip Capacitors (MLCC) |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 to +125 , EIA Class I) X7R: 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Options | N (NP0), X (X7R) |
| Product Code Example | C: MLCC, Chip Size: 0603, Dielectric: N (NP0), Capacitance: 2R0 (2.0pF), Tolerance: J (+/-5%), Rated Voltage: 101 (100Vdc), Packaging: T (T/R 7"), Special Requirement: X (Polymer Termination) |
| Size | 100V | 200V | 250V | 500V | 630V |
|---|---|---|---|---|---|
| 0603 | 101-821 | 101-681 | 101-681 | - | - |
| 0805 | 101-821 | 101-821 | 101-821 | 101-821 | - |
| 1206 | 101-821 | 101-821 | 101-821 | 101-821 | 101-821 |
| 1210 | 101-821 | 101-821 | 101-821 | 101-821 | 101-821 |
| 1808 | - | - | - | 101-821 | 101-821 |
| 1812 | - | - | - | 101-821 | 101-821 |
| 1825 | - | - | - | 101-104 | 101-104 |
| 2220 | - | - | - | 101-104 | 101-104 |
| 2225 | - | - | - | 101-106 | 101-106 |
| Size | 100V | 200V | 250V | 500V | 630V |
|---|---|---|---|---|---|
| 0603 | 101-821 | 101-821 | 101-821 | - | - |
| 0805 | 101-821 | 101-821 | 101-821 | 101-821 | - |
| 1206 | 101-821 | 101-821 | 101-821 | 101-821 | 101-821 |
| 1210 | 101-821 | 101-821 | 101-821 | 101-821 | 101-821 |
| 1808 | - | - | - | 101-821 | 101-821 |
| 1812 | - | - | - | 101-821 | 101-821 |
| 1825 | - | - | - | 101-104 | 101-104 |
| 2220 | - | - | - | 101-104 | 101-104 |
| 2225 | - | - | - | 101-106 | 101-106 |
|
|
Multilayer Ceramic Chip Capacitors IHHEC C1206N102J501T for Middle Voltage Applications 100V to 630V Images |