| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 100V
Capacitance : 330pF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 330pF ±10% 100V Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X331K101T
Model Number : C1206X331K101T
Package : 1206
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting with wave and reflow soldering. They are built for high reliability and are RoHS compliant. The MVC series is ideal for applications such as LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Value |
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | ± 30ppm/, -55 to +125 (EIA Class I) |
| Temperature Coefficient (X7R) | ± 15%, -55 to +125 (EIA Class II) |
| Dissipation Factor (NP0) | Q ≥ 1000 |
| Dissipation Factor (X7R) | D.F. ≤ 2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V ≤ V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V ≤ V < 1000V) | 150% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (N), X7R (X) |
| Capacitance Unit | pF |
| Tolerance | C: ±0.25pF, D: ±0.50pF, J: ±5%, K: ±10%, M: ±20% |
| Rated Voltage Codes | 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc |
| Packaging | T: T/R 7, R: T/R 13, B: Bulk |
| Special Requirement | O: Arc Prevention Coating, X: Polymer Termination (Super Term) |
| Size | Temperature Characteristic | Rated Voltage | Capacitance Range (pF) |
| 0603 | NPO | 100V | 101 to 104 |
| 0805 | 100V | 101 to 105 | |
| 1206 | 100V | 101 to 106 | |
| 1210 | 100V | 101 to 106 | |
| 1812 | 100V | 101 to 106 | |
| 2220 | 100V | 101 to 106 | |
| 1825 | 100V | 101 to 106 | |
| 2225 | 100V | 101 to 106 | |
| 0603 | 100V | 101 to 104 | |
| 0805 | NPO | 200V | 101 to 105 |
| 1206 | 200V | 101 to 106 | |
| 1210 | 200V | 101 to 106 | |
| 1812 | 200V | 101 to 106 | |
| 2220 | 200V | 101 to 106 | |
| 1825 | 200V | 101 to 106 | |
| 2225 | 200V | 101 to 106 | |
| 0603 | 200V | 101 to 104 | |
| 0805 | 250V | 101 to 105 | |
| 1206 | NPO | 250V | 101 to 106 |
| 1210 | 250V | 101 to 106 | |
| 1812 | 250V | 101 to 106 | |
| 2220 | 250V | 101 to 106 | |
| 1825 | 250V | 101 to 106 | |
| 2225 | 250V | 101 to 106 | |
| 0603 | 250V | 101 to 104 | |
| 0805 | 500V | 101 to 105 | |
| 1206 | 500V | 101 to 106 | |
| 1210 | NPO | 500V | 101 to 106 |
| 1812 | 500V | 101 to 106 | |
| 2220 | 500V | 101 to 106 | |
| 1825 | 500V | 101 to 106 | |
| 2225 | 500V | 101 to 106 | |
| 0603 | 500V | 101 to 104 | |
| 0805 | 630V | 101 to 105 | |
| 1206 | 630V | 101 to 106 | |
| 1210 | 630V | 101 to 106 | |
| 1812 | NPO | 630V | 101 to 106 |
| 2220 | 630V | 101 to 106 | |
| 1825 | 630V | 101 to 106 | |
| 2225 | 630V | 101 to 106 | |
| 0603 | 630V | 101 to 104 |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
| 0603 | X7R | 100V | 101 to 104 |
| 0805 | 100V | 101 to 105 | |
| 1206 | 100V | 101 to 106 | |
| 1210 | 100V | 101 to 106 | |
| 1812 | 100V | 101 to 106 | |
| 2220 | 100V | 101 to 106 | |
| 2225 | 100V | 101 to 106 | |
| 0603 | 200V | 101 to 104 | |
| 0805 | 200V | 101 to 105 | |
| 1206 | 200V | 101 to 106 | |
| 1210 | 200V | 101 to 106 | |
| 1812 | 200V | 101 to 106 | |
| 0603 | X7R | 250V | 101 to 104 |
| 0805 | 250V | 101 to 105 | |
| 1206 | 250V | 101 to 106 | |
| 1210 | 250V | 101 to 106 | |
| 1812 | 250V | 101 to 106 | |
| 2220 | 250V | 101 to 106 | |
| 2225 | 250V | 101 to 106 | |
| 0603 | 500V | 101 to 104 | |
| 0805 | 500V | 101 to 105 | |
| 1206 | 500V | 101 to 106 | |
| 1210 | 500V | 101 to 106 | |
| 1812 | 500V | 101 to 106 | |
| 0603 | X7R | 630V | 101 to 104 |
| 0805 | 630V | 101 to 105 | |
| 1206 | 630V | 101 to 106 | |
| 1210 | 630V | 101 to 106 | |
| 1812 | 630V | 101 to 106 | |
| 2220 | 630V | 101 to 106 | |
| 2225 | 630V | 101 to 106 | |
| 0805 | 300V | 101 to 105 | |
| 1206 | 300V | 101 to 106 | |
| 1210 | 300V | 101 to 106 | |
| 1812 | 300V | 101 to 106 | |
| 2220 | 300V | 101 to 106 | |
| 1812 | 450V | 101 to 106 | |
| 2220 | 450V | 101 to 106 | |
| 2225 | 450V | 101 to 106 |
|
|
multilayer ceramic chip capacitors IHHEC C1206X331K101T designed for wave and reflow soldering processes Images |