| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 1kV
Capacitance : 4.7nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 4.7nF ±10% 1kV Ceramic Capacitor X7R 1808
Mfr. Part # : C1808X472K102T
Model Number : C1808X472K102T
Package : 1808
The Holy Stone HVC Series are multilayer ceramic chip capacitors designed for high voltage applications, offering ratings of 1000V and above. These commercial-grade capacitors feature a special internal electrode design for enhanced voltage handling, making them suitable for surface mounting with wave and reflow soldering. They are RoHS compliant and provide high reliability for demanding applications.
| Feature | Specification |
|---|---|
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 ~ +125 (EIA Class ) |
| Temperature Coefficient (X7R) | 15%, -55 ~ +125 (EIA Class ) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C whichever is smaller |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Dielectric Strength (1000V V) | 120% Rated Voltage |
| Chip Sizes | 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric Types | NP0 (C0G), X7R |
| Packaging | T/R 7, T/R 13, Bulk |
C1206X102K202T
| Component | Description |
|---|---|
| C | MLCC (Multilayer Ceramic Chip Capacitor) |
| 1206 | Chip Size |
| X | Dielectric (X7R) |
| 102 | Capacitance (10 x 10^2 pF = 1000pF) |
| K | Tolerance (+/-10%) |
| 202 | Rated Voltage (200Vdc - Note: This example seems to contradict the series' high voltage focus, likely a typo in source. For HVC series, expect higher values like 102 for 1000Vdc) |
| T | Packaging (T/R 7) |
(Note: Detailed capacitance values vary by size, dielectric, and voltage. Refer to the specific charts within the original document for precise ranges.)
| Size | Voltage | Capacitance Range (pF) |
|---|---|---|
| 0805 | 1KV | 101 - 824 (100pF - 820nF) |
| 1206 | 1KV | 101 - 824 (100pF - 820nF) |
| 1206 | 2KV | 101 - 824 (100pF - 820nF) |
| 1210 | 1KV | 101 - 824 (100pF - 820nF) |
| 1210 | 2KV | 101 - 824 (100pF - 820nF) |
| 1210 | 3KV | 101 - 824 (100pF - 820nF) |
| 1808 | 1KV | 101 - 824 (100pF - 820nF) |
| 1808 | 2KV | 101 - 824 (100pF - 820nF) |
| 1808 | 3KV | 101 - 824 (100pF - 820nF) |
| 1812 | 1KV | 101 - 824 (100pF - 820nF) |
| 1812 | 2KV | 101 - 824 (100pF - 820nF) |
| 1812 | 3KV | 101 - 824 (100pF - 820nF) |
| 1825 | 1KV | 101 - 824 (100pF - 820nF) |
| 1825 | 5KV | 101 - 824 (100pF - 820nF) |
| 2220 | 1KV | 101 - 824 (100pF - 820nF) |
| 2220 | 2KV | 101 - 824 (100pF - 820nF) |
| 2220 | 3KV | 101 - 824 (100pF - 820nF) |
| 2220 | 5KV | 101 - 824 (100pF - 820nF) |
| 2225 | 1KV | 101 - 824 (100pF - 820nF) |
| 2225 | 2KV | 101 - 824 (100pF - 820nF) |
| 2225 | 3KV | 101 - 824 (100pF - 820nF) |
| 2225 | 5KV | 101 - 824 (100pF - 820nF) |
| Size | Voltage | Capacitance Range (pF) |
|---|---|---|
| 0805 | 1KV | 101 - 823 (100pF - 820nF) |
| 1206 | 1KV | 101 - 823 (100pF - 820nF) |
| 1206 | 2KV | 101 - 823 (100pF - 820nF) |
| 1206 | 2.5KV | 101 - 823 (100pF - 820nF) |
| 1210 | 1KV | 101 - 823 (100pF - 820nF) |
| 1210 | 2KV | 101 - 823 (100pF - 820nF) |
| 1210 | 3KV | 101 - 823 (100pF - 820nF) |
| 1210 | 5KV | 101 - 823 (100pF - 820nF) |
| 1808 | 1KV | 101 - 823 (100pF - 820nF) |
| 1808 | 2KV | 101 - 823 (100pF - 820nF) |
| 1808 | 3KV | 101 - 823 (100pF - 820nF) |
| 1808 | 4KV | 101 - 823 (100pF - 820nF) |
| 1808 | 5KV | 101 - 823 (100pF - 820nF) |
| 1812 | 1KV | 101 - 823 (100pF - 820nF) |
| 1812 | 2KV | 101 - 823 (100pF - 820nF) |
| 1812 | 3KV | 101 - 823 (100pF - 820nF) |
| 1812 | 5KV | 101 - 823 (100pF - 820nF) |
| 1825 | 1KV | 101 - 823 (100pF - 820nF) |
| 1825 | 2KV | 101 - 823 (100pF - 820nF) |
| 1825 | 3KV | 101 - 823 (100pF - 820nF) |
| 1825 | 5KV | 101 - 823 (100pF - 820nF) |
| 2220 | 1KV | 101 - 823 (100pF - 820nF) |
| 2220 | 2KV | 101 - 823 (100pF - 820nF) |
| 2220 | 3KV | 101 - 823 (100pF - 820nF) |
| 2220 | 5KV | 101 - 823 (100pF - 820nF) |
| 2225 | 1KV | 101 - 823 (100pF - 820nF) |
| 2225 | 2KV | 101 - 823 (100pF - 820nF) |
| 2225 | 3KV | 101 - 823 (100pF - 820nF) |
| 2225 | 5KV | 101 - 823 (100pF - 820nF) |
| 2211 | 8KV | 101 - 823 (100pF - 820nF) |
|
|
Multilayer Ceramic Chip Capacitors Rated Voltage 1000V and Above IHHEC C1808X472K102T High Voltage Images |