| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 250V
Capacitance : 1uF
Temperature Coefficient : X7R
Tolerance : ±20%
Description : 250V 1uF X7R ±20% 1812 Ceramic Capacitors RoHS
Mfr. Part # : C1812X105M251T
Model Number : C1812X105M251T
Package : 1812
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting with wave and reflow soldering. They are RoHS compliant and provide high reliability for various electronic circuits.
| Attribute | Value | Description |
| Operation Temperature | -55 ~ +125 | |
| Rated Voltage | 100Vdc to 630Vdc | |
| Temperature Coefficient | NP0: 30ppm/ (EIA Class ) X7R: 15% (EIA Class ) | -55 ~ +125 for both |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% | |
| Insulation Resistance | 10G or 500/C whichever is smaller | |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time | |
| Dielectric Strength | 100V V 500V: 200% Rated Voltage 500V V 1000V: 150% Rated Voltage | |
| Features | Special internal electrode design offers highest voltage rating Surface mount suitable for wave and reflow soldering High reliability | |
| Applications | LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems and Power Supplies |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: N: NP0, X: X7R
Capacitance Unit: pF (e.g., 2R0: 2.0pF, 100: 10x10^0=10pF, 471: 47x10^1=470pF, 102: 10x10^2=1000pF)
Tolerance: C:+/-0.25pF, D:+/-0.50pF, J :+/- 5%, K :+/-10%, M:+/-20%
Rated Voltage: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
| Size | Capacitance Range (pF) | Rated Voltage |
| 0603 | 101-821 | 100V, 200V, 250V |
| 0805 | 101-821 | 100V, 200V, 250V |
| 1206 | 101-821 | 100V, 200V, 250V |
| 1210 | 101-821 | 100V, 200V, 250V |
| 1812 | 101-821 | 100V, 200V, 250V |
| 2220 | 101-821 | 100V, 200V, 250V |
| 1825 | 101-821 | 100V, 200V, 250V |
| 2225 | 101-821 | 100V, 200V, 250V |
| 0603 | 102-104 | 500V, 630V |
| 0805 | 102-104 | 500V, 630V |
| 1206 | 102-104 | 500V, 630V |
| 1210 | 102-104 | 500V, 630V |
| 1812 | 102-104 | 500V, 630V |
| 2220 | 102-104 | 500V, 630V |
| 1825 | 102-104 | 500V, 630V |
| 2225 | 102-104 | 500V, 630V |
| 0603 | 103-105 | 100V, 200V, 250V |
| 0805 | 103-105 | 100V, 200V, 250V |
| 1206 | 103-105 | 100V, 200V, 250V |
| 1210 | 103-105 | 100V, 200V, 250V |
| 1812 | 103-105 | 100V, 200V, 250V |
| 2220 | 103-105 | 100V, 200V, 250V |
| 1825 | 103-105 | 100V, 200V, 250V |
| 2225 | 103-105 | 100V, 200V, 250V |
| 0603 | 104-106 | 500V, 630V |
| 0805 | 104-106 | 500V, 630V |
| 1206 | 104-106 | 500V, 630V |
| 1210 | 104-106 | 500V, 630V |
| 1812 | 104-106 | 500V, 630V |
| 2220 | 104-106 | 500V, 630V |
| 1825 | 104-106 | 500V, 630V |
| 2225 | 104-106 | 500V, 630V |
| Size | Capacitance Range (pF) | Rated Voltage |
| 0603 | 181-105 | 100V, 200V, 250V |
| 0805 | 181-105 | 100V, 200V, 250V |
| 1206 | 181-105 | 100V, 200V, 250V |
| 1210 | 181-105 | 100V, 200V, 250V |
| 1812 | 181-105 | 100V, 200V, 250V |
| 2220 | 181-105 | 100V, 200V, 250V |
| 2225 | 181-105 | 100V, 200V, 250V |
| 0805 | 181-105 | 500V |
| 1206 | 181-105 | 500V |
| 1210 | 181-105 | 500V |
| 1812 | 181-105 | 500V |
| 2220 | 181-105 | 500V |
| 2225 | 181-105 | 500V |
| 0805 | 181-105 | 630V |
| 1206 | 181-105 | 630V |
| 1210 | 181-105 | 630V |
| 1812 | 181-105 | 630V |
| 2220 | 181-105 | 630V |
| 2225 | 181-105 | 630V |
|
|
middle voltage multilayer ceramic chip capacitors IHHEC C1812X105M251T with special electrode design Images |