| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 250V
Capacitance : 33pF
Temperature Coefficient : NP0
Tolerance : ±5%
Description : 33pF ±5% 250V Ceramic Capacitor NP0 1206
Mfr. Part # : C1206N330J251T
Model Number : C1206N330J251T
Package : 1206
The Holy Stone MVC Series offers commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting with wave and reflow soldering. They provide high reliability and are RoHS compliant. The MVC series is well-suited for demanding commercial and industrial applications, including LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Attribute | Specification |
|---|---|
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | 30ppm/, -55 to +125 (EIA Class I) |
| Temperature Coefficient (X7R) | 15%, -55 to +125 (EIA Class II) |
| Dissipation Factor (NP0) | Q1000 |
| Dissipation Factor (X7R) | D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Part | Description |
|---|---|
| C | MLCC (Multilayer Ceramic Chip Capacitor) |
| Chip Size | Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225 |
| Dielectric | Ex.: N: NP0, X: X7R |
| Capacitance Unit | pF (Ex.: 2R0: 2.0pF, 100: 10x10^0, 471: 47x10^1, 102: 10x10^2) |
| Tolerance | Ex.: C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20% |
| Rated Voltage | Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc |
| Packaging | T: T/R 7, R: T/R 13, B: Bulk |
| Special Requirement | Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term) |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | NP0 | 100V | 101 to 104 |
| 0603 | NP0 | 200V | 101 to 104 |
| 0603 | NP0 | 250V | 101 to 104 |
| 0805 | NP0 | 100V | 101 to 104 |
| 0805 | NP0 | 200V | 101 to 104 |
| 0805 | NP0 | 250V | 101 to 104 |
| 1206 | NP0 | 100V | 101 to 104 |
| 1206 | NP0 | 200V | 101 to 104 |
| 1206 | NP0 | 250V | 101 to 104 |
| 1210 | NP0 | 100V | 101 to 104 |
| 1210 | NP0 | 200V | 101 to 104 |
| 1210 | NP0 | 250V | 101 to 104 |
| 1812 | NP0 | 100V | 101 to 104 |
| 1812 | NP0 | 200V | 101 to 104 |
| 1812 | NP0 | 250V | 101 to 104 |
| 2220 | NP0 | 100V | 101 to 104 |
| 2220 | NP0 | 200V | 101 to 104 |
| 2220 | NP0 | 250V | 101 to 104 |
| 0805 | X7R | 100V | 181 to 105 |
| 0805 | X7R | 200V | 181 to 105 |
| 0805 | X7R | 250V | 181 to 105 |
| 1206 | X7R | 100V | 181 to 105 |
| 1206 | X7R | 200V | 181 to 105 |
| 1206 | X7R | 250V | 181 to 105 |
| 1210 | X7R | 100V | 181 to 105 |
| 1210 | X7R | 200V | 181 to 105 |
| 1210 | X7R | 250V | 181 to 105 |
| 1812 | X7R | 100V | 181 to 105 |
| 1812 | X7R | 200V | 181 to 105 |
| 1812 | X7R | 250V | 181 to 105 |
| 2220 | X7R | 100V | 181 to 105 |
| 2220 | X7R | 200V | 181 to 105 |
| 2220 | X7R | 250V | 181 to 105 |
| 1812 | X7R | 500V | 101 to 105 |
| 1812 | X7R | 630V | 101 to 105 |
|
|
Ceramic capacitors IHHEC C1206N330J251T designed for middle voltage applications and high reliability Images |