| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 1kV
Capacitance : 1nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 1nF ±10% 1kV Ceramic Capacitor X7R 1206
Mfr. Part # : C1206X102K102T
Model Number : C1206X102K102T
Package : 1206
The Holy Stone HVC Series offers commercial-grade multilayer ceramic chip capacitors designed for high voltage applications, rated at 1000V and above. These capacitors feature a special internal electrode design for high voltage ratings, are suitable for surface mount technology with wave and reflow soldering, and provide high reliability. They are RoHS compliant and ideal for use in LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Description |
|---|---|
| Series | HVC Series |
| Type | Multilayer Ceramic Chip Capacitors (MLCC) |
| Operation Temperature | -55 ~ +125 |
| Rated Voltage | 1000 Vdc to 8000 Vdc |
| Temperature Coefficient | NP0: 30ppm/ (-55 ~ +125, EIA Class I) X7R: 15% (-55 ~ +125, EIA Class II) |
| Dissipation Factor | NP0: Q1000 X7R: D.F.2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging | NP0: 0% X7R: Typically 2.5% per decade of time |
| Dielectric Strength | 100V V < 500V: 200% Rated Voltage 500V V < 1000V: 150% Rated Voltage 1000V V: 120% Rated Voltage |
| Features | Special internal electrode design, surface mount suitable for wave and reflow soldering, high reliability. |
| Applications | LAN/WLAN interface, Back-Lighting Inverter, DC-DC Converters, Ballast, Modems, Power Supplies. |
| Size | 1KV (pF) | 2KV (pF) | 2.5KV (pF) | 3KV (pF) | 4KV (pF) | 5KV (pF) | 8KV (pF) |
|---|---|---|---|---|---|---|---|
| 0805 | 101-824 | - | - | - | - | - | - |
| 1206 | 101-824 | 101-824 | - | - | - | - | - |
| 1210 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 1808 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 1812 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 1825 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 2220 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| 2225 | 101-824 | 101-824 | - | 101-824 | - | - | - |
| Size | 1KV (pF) | 2KV (pF) | 2.5KV (pF) | 3KV (pF) | 4KV (pF) | 5KV (pF) | 8KV (pF) |
|---|---|---|---|---|---|---|---|
| 0805 | 101-824 | 101-824 | - | - | - | - | - |
| 1206 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1210 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1808 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1812 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 1825 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 2220 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
| 2225 | 101-824 | 101-824 | 101-824 | 101-824 | - | - | - |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0:2.0pF, 100:10pF, 471:470pF, 102:1000pF)
Tolerance: C:+/-0.25pF, D:+/-0.50pF, J:+/-5%, K:+/-10%, M:+/-20%
Rated Voltage: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc, 102: 1000Vdc, 202: 2000Vdc, 302: 3000Vdc, 402: 4000Vdc, 502: 5000Vdc, 802: 8000Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
Example: C1206X102K202T
|
|
Multilayer ceramic chip capacitors IHHEC C1206X102K102T designed for high voltage and electronic circuits Images |