| Sign In | Join Free | My infospaceinc.com |
|
Voltage Rating : 250V
Capacitance : 47nF
Temperature Coefficient : X7R
Tolerance : ±10%
Description : 47nF ±10% 250V Ceramic Capacitor X7R 0805
Mfr. Part # : C0805X473K251T
Model Number : C0805X473K251T
Package : 0805
The Holy Stone MVC Series are commercial-grade multilayer ceramic chip capacitors designed for middle voltage applications, ranging from 100V to 630V. These capacitors feature a special internal electrode design for high voltage ratings, making them suitable for surface mounting with wave and reflow soldering. They offer high reliability and are RoHS compliant. The MVC series is ideal for various electronic applications including LAN/WLAN interfaces, back-lighting inverters, DC-DC converters, ballasts, modems, and power supplies.
| Parameter | Value |
|---|---|
| Operation Temperature | -55 to +125 |
| Rated Voltage | 100Vdc to 630Vdc |
| Temperature Coefficient (NP0) | 30ppm/ (-55 to +125 , EIA Class I) |
| Temperature Coefficient (X7R) | 15% (-55 to +125 , EIA Class II) |
| Dissipation Factor (NP0) | Q 1000 |
| Dissipation Factor (X7R) | D.F. 2.5% |
| Insulation Resistance | 10G or 500/C (whichever is smaller) |
| Aging (NP0) | 0% |
| Aging (X7R) | Typically 2.5% per decade of time |
| Dielectric Strength (100V V < 500V) | 200% Rated Voltage |
| Dielectric Strength (500V V < 1000V) | 150% Rated Voltage |
| Size | Temperature Characteristic | Voltage | Capacitance Range (pF) |
|---|---|---|---|
| 0603 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| 0805 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| 1206 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 1210 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 1808 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 1812 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 1825 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 2220 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 | |
| 2225 | NP0 | 100V | 101-824 |
| NP0 | 200V | 101-824 | |
| NP0 | 250V | 101-824 | |
| X7R | 100V | 181-105 | |
| X7R | 250V | 181-105 | |
| X7R | 630V | 181-105 |
C: MLCC (Multilayer Ceramic Chip of Capacitor)
Chip Size: Ex.: 0603, 0805, 1206, 1210, 1808, 1812, 1825, 2220, 2225
Dielectric: Ex.: N: NP0, X: X7R
Capacitance Unit: pF (Ex.: 2R0: 2.0pF, 100: 10x10^0, 471: 47x10^1, 102: 10x10^2)
Tolerance: Ex.: C: +/-0.25pF, D: +/-0.50pF, J: +/-5%, K: +/-10%, M: +/-20%
Rated Voltage: Ex.: 101: 100Vdc, 251: 250Vdc, 501: 500Vdc, 631: 630Vdc
Packaging: T: T/R 7, R: T/R 13, B: Bulk
Special Requirement: Ex.: O: Arc Prevention Coating, X: Polymer Termination (Super Term)
C1206X102K631T
|
|
multilayer ceramic capacitor IHHEC C0805X473K251T designed for middle voltage electronic circuits Images |